
Student List for GenEd Courses (Second Semester 2014)
Paper:| CRN | RegnNo | ExRlNo | Name | MajCode | MajDept | GenEdA | GenEdB | GenEdC |
| 145 | 13110121001 | 13110101 | ABARNA DEY | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 146 | 13110121002 | 13110102 | NIDHI MISHRA | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 147 | 13110121003 | 13110103 | SIMPI KUMARI MISHRA | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 148 | 13110121004 | 13110104 | RAJSHREE MAITREYEE | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 149 | 13110121005 | 13110105 | NIDHI PRASAD | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 150 | 13110121006 | 13110106 | RITU JOSHI | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 151 | 13110111007 | 13110107 | SETHU KUMAR TANTI | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 153 | 13110121008 | 13110108 | PRIYA GHOSAL | 1-01 | Hindi | POLS0231 | SOCL0231 | GEOL0231 |
| 154 | 13110121009 | 13110109 | SHRAMANA SADHU | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 155 | 13110121010 | 13110110 | ROSHNI AGARWAL | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 156 | 13110121011 | 13110111 | KIRAN GUPTA | 1-01 | Hindi | POLS0231 | SOCL0231 | BIOS0231 |
| 157 | 13110111012 | 13110112 | KESHAW JHA | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 159 | 13110124013 | 13110113 | LAKSHMI SINGH | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 160 | 13110111014 | 13110114 | GAURAV KUMAR | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 161 | 13110123015 | 13110115 | PUJA SHAW | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 163 | 13110111016 | 13110116 | SUNNY KANT SHAW | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 165 | 13110121017 | 13110117 | RUMPA KUMHAR | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 166 | 13110121018 | 13110118 | RITA DAS | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 167 | 13110112019 | 13110119 | CHANDRA PRAKASH RAM | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 164 | 13110121020 | 13110120 | SANANDA BHATTACHARYA | 1-01 | Hindi | ENGL0231 | SOCL0231 | BIOS0231 |
| 158 | 13110111021 | 13110121 | ROHIT KUMAR SAH | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 162 | 13110122022 | 13110122 | ROMA HELA | 1-01 | Hindi | HIST0271 | SOCL0231 | BIOS0231 |
| 1 | 13110211001 | 13110201 | JYOTIRINDRA NATH HAZRA | 1-02 | Bengali | SOCL0231 | BIOS0231 | COMP0231 |
| 2 | 13110223002 | 13110202 | SAMPA MAHATO | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 3 | 13110221003 | 13110203 | GARGI BATABYAL | 1-02 | Bengali | ENGL0231 | SOCL0231 | BIOS0231 |
| 4 | 13110221004 | 13110204 | DEBOLINA ADHIKARI | 1-02 | Bengali | SOCL0231 | GEOG0231 | COMP0231 |
| 6 | 13110212105 | 13110205 | SUSANTA MONDAL | 1-02 | Bengali | HIST0271 | POLS0231 | BIOS0231 |
| 7 | 13110221006 | 13110206 | BRATABANI TAGORE | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 8 | 13110222007 | 13110207 | PALLABI MONDAL | 1-02 | Bengali | HIST0271 | SOCL0231 | GEOG0231 |
| 9 | 13110211008 | 13110208 | DEBARGHA MUKHERJEE | 1-02 | Bengali | POLS0231 | SOCL0231 | COMP0231 |
| 11 | 13110211009 | 13110209 | ARINDAM BARDHAN | 1-02 | Bengali | SOCL0231 | BIOS0231 | COMP0231 |
| 12 | 13110221010 | 13110210 | CHITRITA BASU | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 13 | 13110221011 | 13110211 | SANCHARI HALDER | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 14 | 13110211012 | 13110212 | DIPENDU DAS | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 15 | 13110211013 | 13110213 | SOURAV MAJUMDER | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 16 | 13110211014 | 13110214 | RITESH BASU | 1-02 | Bengali | ENGL0231 | SOCL0231 | BIOS0231 |
| 17 | 13110223015 | 13110215 | SAMPA ORAW | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 19 | 13110222016 | 13110216 | KABIKALPA BISWAS | 1-02 | Bengali | ENGL0231 | HIND0231 | BIOS0231 |
| 20 | 13110222017 | 13110217 | ANUBHA MONDAL | 1-02 | Bengali | SOCL0231 | ECON0231 | GEOG0231 |
| 21 | 13110221018 | 13110218 | SOMEDUTTA MUKHERJEE | 1-02 | Bengali | SOCL0231 | ECON0231 | GEOG0231 |
| 22 | 13110221019 | 13110219 | MANDIRA KUNDU | 1-02 | Bengali | SOCL0231 | ECON0231 | GEOG0231 |
| 23 | 13110222020 | 13110220 | MONIMALA BAGANI | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 25 | 13110212021 | 13110221 | MURARI MOHAN MANDAL | 1-02 | Bengali | HIST0271 | SOCL0231 | GEOG0231 |
| 27 | 13110221022 | 13110222 | ANUPARNA MAJUMDER | 1-02 | Bengali | ENGL0231 | SOCL0231 | BIOS0231 |
| 28 | 13110222023 | 13110223 | LIPIKA SARDAR | 1-02 | Bengali | HIST0271 | SOCL0231 | ECON0231 |
| 29 | 13110212024 | 13110224 | SANJU PRAMANIK | 1-02 | Bengali | HIST0271 | SOCL0231 | GEOG0231 |
| 215 | 13110221025 | 13110225 | SHREYASHI SARKAR | 1-02 | Bengali | SOCL0231 | ECON0231 | HIST0271 |
| 228 | 13110221026 | 13110226 | SRABASTI GHOSH | 1-02 | Bengali | POLS0231 | SOCL0231 | BIOS0231 |
| 229 | 13110221027 | 13110227 | SWARNAKSHEE DHAR | 1-02 | Bengali | SOCL0231 | ECON0231 | HIST0271 |
| 230 | 13110211028 | 13110228 | ARKOPAUL DUTTA | 1-02 | Bengali | HIST0271 | POLS0231 | BIOS0231 |
| 231 | 13110221029 | 13110229 | BIPASA BANERJEE | 1-02 | Bengali | SOCL0231 | BIOS0231 | COMP0231 |
| 236 | 13110221030 | 13110230 | PROGOTI CHETANA BAKSHI | 1-02 | Bengali | HIST0271 | SOCL0231 | BIOS0231 |
| 32 | 13110321001 | 13110301 | DEBAPARNA MUKHERJEE | 1-03 | English | HIST0271 | PHIL0231 | POLS0231 |
| 33 | 13110321002 | 13110302 | YAGNASENI MITRA | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 36 | 13110321003 | 13110303 | ISHIKA BALL | 1-03 | English | HIST0271 | SOCL0231 | BIOS0231 |
| 37 | 13110321004 | 13110304 | SREYOSHI DHAR | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 38 | 13110322005 | 13110305 | ADITI NASKAR | 1-03 | English | BENG0231 | SOCL0231 | BIOS0231 |
| 39 | 13110321006 | 13110306 | ANUSHREE GHOSH | 1-03 | English | PHIL0231 | POLS0231 | BIOS0231 |
| 40 | 13110322007 | 13110307 | DEBALINA DAS | 1-03 | English | BENG0231 | SOCL0231 | BIOS0231 |
| 41 | 13110311008 | 13110308 | ARIJIT NANDI | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 42 | 13110322009 | 13110309 | JINA MONDAL | 1-03 | English | BENG0231 | BIOS0231 | GEOG0231 |
| 43 | 13110311010 | 13110310 | ARPAN KUMAR SAHA | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 44 | 13110321011 | 13110311 | SRIMATI GHOSAL | 1-03 | English | HIST0271 | SOCL0231 | ECON0231 |
| 49 | 13110321012 | 13110312 | SHREE DEBSHARMA | 1-03 | English | POLS0231 | CHEM0232 | PHYS0231 |
| 50 | 13110321013 | 13110313 | SHUBHRA MAYURE | 1-03 | English | POLS0231 | SOCL0231 | COMP0231 |
| 52 | 13110321014 | 13110314 | SARADIA CHATTERJEE | 1-03 | English | BENG0231 | POLS0231 | BIOS0231 |
| 54 | 13110321015 | 13110315 | ISHA BISWAS | 1-03 | English | BENG0231 | POLS0231 | BIOS0231 |
| 55 | 13110321016 | 13110316 | KURCHIKA NATH | 1-03 | English | BENG0231 | SOCL0231 | BIOS0231 |
| 56 | 13110321017 | 13110317 | SUDESHNA RANA | 1-03 | English | SOCL0231 | BIOS0231 | PHYS0231 |
| 59 | 13110321018 | 13110318 | ANANDI GHOSH | 1-03 | English | HIST0271 | POLS0231 | BIOS0231 |
| 60 | 13110321019 | 13110319 | SANJANA CHOWDHURY | 1-03 | English | POLS0231 | SOCL0231 | PHYS0231 |
| 217 | 13110312020 | 13110320 | MAYUKH SAHA | 1-03 | English | SOCL0231 | PHYS0231 | COMP0231 |
| 221 | 13110311021 | 13110321 | SATYAKI BAIDYA | 1-03 | English | HIST0271 | SOCL0231 | BIOS0231 |
| 222 | 13110311022 | 13110322 | SAURYA SENGUPTA | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 223 | 13110322023 | 13110323 | DISHARI SARKAR | 1-03 | English | BENG0231 | SOCL0231 | BIOS0231 |
| 224 | 13110311024 | 13110324 | SAMBUDDHA ROY | 1-03 | English | POLS0231 | SOCL0231 | COMP0231 |
| 225 | 13110311025 | 13110325 | SUBHROJYOTI MUKHERJEE | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 226 | 13110321026 | 13110326 | NAMRATA GHOSH | 1-03 | English | BENG0231 | SOCL0231 | BIOS0231 |
| 227 | 13110321027 | 13110327 | PRAMA GHOSH | 1-03 | English | HIST0271 | PHIL0231 | BIOS0231 |
| 53 | 13110311028 | 13110328 | RISHOV PAUL | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 34 | 13120321029 | 13110329 | SAMRIDDHI MUKHERJEE | 1-03 | English | POLS0231 | SOCL0231 | BIOS0231 |
| 96 | 13110412001 | 13110401 | ABHIJIT BISWAS | 1-04 | Political Science | BENG0231 | BIOS0231 | GEOG0231 |
| 97 | 13110411002 | 13110402 | ARGHYA BOSE | 1-04 | Political Science | HIST0271 | SOCL0231 | GEOG0231 |
| 98 | 13110421003 | 13110403 | ATRAYEE SINHA | 1-04 | Political Science | HIST0271 | SOCL0231 | BIOS0231 |
| 99 | 13110411004 | 13110404 | PUNYASHLOK DASH | 1-04 | Political Science | HIST0271 | SOCL0231 | ECON0231 |
| 100 | 13110422005 | 13110405 | RUMA DAS | 1-04 | Political Science | HIST0271 | BIOS0231 | PHIL0231 |
| 101 | 13110421006 | 13110406 | PAROMA MUKHERJEE | 1-04 | Political Science | MATH0233 | GEOL0231 | STAT0231 |
| 102 | 13110411007 | 13110407 | TITU BARDHAN | 1-04 | Political Science | HIST0271 | SOCL0231 | BIOS0231 |
| 103 | 13110412008 | 13110408 | AMIT RAJAK | 1-04 | Political Science | HIST0271 | SOCL0231 | BIOS0231 |
| 104 | 13110421009 | 13110409 | MEHK CHAKRABORTY | 1-04 | Political Science | ENGL0231 | PHIL0231 | SOCL0231 |
| 105 | 13110411010 | 13110410 | SIDDHARTH DEY | 1-04 | Political Science | HIST0271 | SOCL0231 | BIOS0231 |
| 106 | 13110421011 | 13110411 | ADRIJA MAITRA | 1-04 | Political Science | HIST0271 | SOCL0231 | GEOL0231 |
| 107 | 13110421012 | 13110412 | FARNAZ FATIMA | 1-04 | Political Science | SOCL0231 | BIOS0231 | ECON0231 |
| 108 | 13110422013 | 13110413 | DRISHTI BAGDAS | 1-04 | Political Science | PHIL0231 | BIOS0231 | MATH0233 |
| 109 | 13110423014 | 13110414 | SHIVANI SUBBA | 1-04 | Political Science | HIST0271 | BIOS0231 | PHIL0231 |
| 111 | 13110422015 | 13110415 | SHIVANI KHANTI | 1-04 | Political Science | HIST0271 | BIOS0231 | PHIL0231 |
| 112 | 13110422016 | 13110416 | SHRESTHA MAZUMDER | 1-04 | Political Science | SOCL0231 | MATH0233 | GEOG0231 |
| 114 | 13110421017 | 13110417 | DEBASREE PAL | 1-04 | Political Science | HIST0271 | SOCL0231 | BIOS0231 |
| 115 | 13110411018 | 13110418 | ARJUN GOOPTU | 1-04 | Political Science | HIST0271 | SOCL0231 | COMP0231 |
| 116 | 13110421019 | 13110419 | PRITHA ROY | 1-04 | Political Science | ENGL0231 | HIST0271 | SOCL0231 |
| 117 | 13110411020 | 13110420 | DEEPANSHU KUNDU | 1-04 | Political Science | ENGL0231 | SOCL0231 | COMP0231 |
| 118 | 13110411021 | 13110421 | DEBARSHI CHAKRABARTI | 1-04 | Political Science | HIST0271 | BIOS0231 | SOCL0231 |
| 119 | 13110421022 | 13110422 | BHAVNA JHURANI | 1-04 | Political Science | HIST0271 | SOCL0231 | GEOG0231 |
| 219 | 13110423023 | 13110423 | GRISHMA TAMANG | 1-04 | Political Science | HIST0271 | ECON0231 | MATH0233 |
| 220 | 13110421024 | 13110424 | DEVADUTTA BHATTACHARJEE | 1-04 | Political Science | ENGL0231 | SOCL0231 | BIOS0231 |
| 235 | 13110421025 | 13110425 | SHUBHALAKSMI RAYCHOWDHURY | 1-04 | Political Science | HIST0271 | SOCL0231 | ECON0231 |
| 121 | 13110521001 | 13110501 | ISHWARI BASU | 1-05 | Sociology | ENGL0231 | HIST0271 | BIOS0231 |
| 122 | 13110521002 | 13110502 | MOUMITA GHOSH | 1-05 | Sociology | ENGL0231 | GEOL0231 | BIOS0231 |
| 123 | 13110521003 | 13110503 | SARGAM SHARMA | 1-05 | Sociology | ENGL0231 | BIOS0231 | PHIL0231 |
| 124 | 13110521004 | 13110504 | BANHISHIKHA GHOSH | 1-05 | Sociology | HIST0271 | POLS0231 | BIOS0231 |
| 125 | 13110522005 | 13110505 | REETI SARKAR | 1-05 | Sociology | POLS0231 | BIOS0231 | HIND0231 |
| 126 | 13110522006 | 13110506 | KANCHAN BISWAS | 1-05 | Sociology | POLS0231 | BIOS0231 | ENGL0231 |
| 127 | 13110521007 | 13110507 | RIONA BASU | 1-05 | Sociology | HIST0271 | POLS0231 | BIOS0231 |
| 128 | 13110521008 | 13110508 | ANKITA BOSE | 1-05 | Sociology | BENG0231 | ENGL0231 | GEOL0231 |
| 129 | 13110521009 | 13110509 | HIMALIKA MOHANTY | 1-05 | Sociology | POLS0231 | BIOS0231 | STAT0231 |
| 130 | 13110521010 | 13110510 | PRADIPTI TIWARI | 1-05 | Sociology | POLS0231 | BIOS0231 | GEOL0231 |
| 131 | 13110522011 | 13110511 | TRISHA SAHA | 1-05 | Sociology | BENG0231 | POLS0231 | BIOS0231 |
| 132 | 13110511012 | 13110512 | PARAJ BAIGSEN | 1-05 | Sociology | ENGL0231 | BIOS0231 | PHYS0231 |
| 133 | 13110512013 | 13110513 | MAYUKH SAHA | 1-05 | Sociology | POLS0231 | BIOS0231 | PHYS0231 |
| 134 | 13110512014 | 13110514 | MOUMITA NASKAR | 1-05 | Sociology | BENG0231 | POLS0231 | BIOS0231 |
| 135 | 13110513015 | 13110515 | LAKHPA TASHI | 1-05 | Sociology | POLS0231 | BIOS0231 | GEOG0231 |
| 218 | 13110521016 | 13110516 | AOPALA BANERJEE | 1-05 | Sociology | ENGL0231 | HIST0271 | BIOS0231 |
| 137 | 13110521017 | 13110517 | MADHUBANTI TALUKDAR | 1-05 | Sociology | BENG0231 | ENGL0231 | BIOS0231 |
| 138 | 13110511018 | 13110518 | SUBHASISH BANDYOPADHYAY | 1-05 | Sociology | BENG0231 | ECON0231 | MATH0231 |
| 139 | 13110521019 | 13110519 | BRINDA ROY | 1-05 | Sociology | ENGL0231 | HIST0271 | GEOG0231 |
| 140 | 13110521020 | 13110520 | RANJINI SEN | 1-05 | Sociology | BENG0231 | ENGL0231 | BIOS0231 |
| 141 | 13110521021 | 13110521 | AISHANI GANGULY | 1-05 | Sociology | HIST0271 | POLS0231 | BIOS0231 |
| 142 | 13110521022 | 13110522 | AISHEE BHATTACHARJEE | 1-05 | Sociology | BIOS0231 | POLS0231 | STAT0231 |
| 143 | 13110521023 | 13110523 | MIHIKA BANERJEE | 1-05 | Sociology | ENGL0231 | BIOS0231 | STAT0231 |
| 144 | 13110521024 | 13110524 | AHANA CHAKRABARTI | 1-05 | Sociology | HIST0271 | POLS0231 | BIOS0231 |
| 62 | 13110611001 | 13110601 | NABAJYOTI GHOSH | 1-06 | History | PHYS0231 | SOCL0231 | BIOS0231 |
| 63 | 13110622002 | 13110602 | SHUVRA DAS | 1-06 | History | BENG0231 | PHIL0231 | BIOS0231 |
| 64 | 13110611003 | 13110603 | ABHRA SINHA | 1-06 | History | BENG0231 | POLS0231 | BIOS0231 |
| 61 | 13110621004 | 13110604 | AISHI CHAKRABORTY | 1-06 | History | BENG0231 | PHIL0231 | BIOS0231 |
| 65 | 13110621005 | 13110605 | PRATYUSHA GUHA | 1-06 | History | PHIL0231 | POLS0231 | BIOS0231 |
| 66 | 13110612006 | 13110606 | SOUNAK ROY | 1-06 | History | POLS0231 | SOCL0231 | BIOS0231 |
| 67 | 13110621007 | 13110607 | MAYURI BANERJEE | 1-06 | History | POLS0231 | BIOS0231 | PHIL0231 |
| 68 | 13110621008 | 13110608 | SHOURJYA DAS | 1-06 | History | ENGL0231 | SOCL0231 | BIOS0231 |
| 69 | 13110621009 | 13110609 | UTSA BOSE | 1-06 | History | ENGL0231 | GEOL0231 | GEOG0231 |
| 70 | 13110611010 | 13110610 | VINAYAK SEN | 1-06 | History | GEOG0231 | POLS0231 | BIOS0231 |
| 71 | 13110612011 | 13110611 | ARGHYA PROTIM BALA | 1-06 | History | BENG0231 | POLS0231 | SOCL0231 |
| 72 | 13110622012 | 13110612 | SANGEETA SAHA | 1-06 | History | BENG0231 | SOCL0231 | BIOS0231 |
| 73 | 13110621013 | 13110613 | ARKAMITRA GHATAK | 1-06 | History | POLS0231 | SOCL0231 | BIOS0231 |
| 74 | 13110621014 | 13110614 | SUDARSHANA BANERJEE | 1-06 | History | PHIL0231 | POLS0231 | BIOS0231 |
| 75 | 13110621015 | 13110615 | SINJHINI GHOSH | 1-06 | History | POLS0231 | BIOS0231 | PHIL0231 |
| 76 | 13110611016 | 13110616 | SOHAM HAJRA | 1-06 | History | BENG0231 | SOCL0231 | BIOS0231 |
| 80 | 13110612017 | 13110617 | AUROBINDO ROY | 1-06 | History | BENG0231 | SOCL0231 | BIOS0231 |
| 81 | 13110621018 | 13110618 | AITRI RAYCHAUDHURI | 1-06 | History | POLS0231 | PHIL0231 | BIOS0231 |
| 82 | 13110621019 | 13110619 | SHAMBHAVI ANAND | 1-06 | History | POLS0231 | BIOS0231 | PHYS0231 |
| 83 | 13110621020 | 13110620 | TRISHA ADHIKARY | 1-06 | History | POLS0231 | SOCL0231 | BIOS0231 |
| 85 | 13110625021 | 13110621 | ZOYA MEHMOOD | 1-06 | History | POLS0231 | SOCL0231 | BIOS0231 |
| 89 | 13110621022 | 13110622 | JAYEETA GHOSH | 1-06 | History | BENG0231 | BIOS0231 | GEOG0231 |
| 90 | 13110611023 | 13110623 | PRINCE SWARNAKAR | 1-06 | History | BENG0231 | POLS0231 | ECON0231 |
| 91 | 13110621024 | 13110624 | SUBHASHREE NAYAK | 1-06 | History | PHIL0231 | POLS0231 | BIOS0231 |
| 92 | 13110611025 | 13110625 | NILANJAN CHATTERJEE | 1-06 | History | BENG0231 | SOCL0231 | BIOS0231 |
| 93 | 13110621026 | 13110626 | ANNEM MATCHA | 1-06 | History | BIOS0231 | POLS0231 | SOCL0231 |
| 94 | 13110621027 | 13110627 | IPSITA KABIRAJ | 1-06 | History | PHYS0231 | SOCL0231 | BIOS0231 |
| 95 | 13110611028 | 13110628 | ARIJIT NEOGI | 1-06 | History | BENG0231 | POLS0231 | BIOS0231 |
| 120 | 13110611029 | 13110629 | NILANJAN PAUL | 1-06 | History | POLS0231 | BIOS0231 | PHYS0231 |
| 232 | 13110611030 | 13110630 | KAUSTAV ROY | 1-06 | History | POLS0231 | BIOS0231 | COMP0231 |
| 233 | 13110611031 | 13110631 | SUBHANKAR KUNDU | 1-06 | History | BENG0231 | POLS0231 | GEOG0231 |
| 234 | 13110621032 | 13110632 | PAROMITA ADHIKARY | 1-06 | History | POLS0231 | SOCL0231 | BIOS0231 |
| 88 | 13110621033 | 13110633 | SANCHARI KUNDU | 1-06 | History | PHIL0231 | BIOS0231 | GEOG0231 |
| 84 | 13110621034 | 13110634 | SOUMI DUTTA | 1-06 | History | POLS0231 | BIOS0231 | SOCL0231 |
| 185 | 13110712001 | 13110701 | ANIRBAN DAS | 1-07 | Philosophy | BENG0231 | POLS0231 | COMP0231 |
| 188 | 13110711002 | 13110702 | ARKAJYOTI DEY | 1-07 | Philosophy | GEOG0231 | POLS0231 | ECON0231 |
| 189 | 13110722003 | 13110703 | PAULAMI DAS | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 191 | 13110722004 | 13110704 | UPAMA SARKAR | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 192 | 13110712005 | 13110705 | SUDIPTA MANDAL | 1-07 | Philosophy | BENG0231 | SOCL0231 | COMP0231 |
| 196 | 13110721006 | 13110706 | ATRAIYEE CHOWDHURY | 1-07 | Philosophy | SOCL0231 | BIOS0231 | PHYS0231 |
| 197 | 13110711007 | 13110707 | SHRAMAN MITRA | 1-07 | Philosophy | POLS0231 | SOCL0231 | BIOS0231 |
| 198 | 13110721008 | 13110708 | SUDESHNA MITRA | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 199 | 13110721009 | 13110709 | SOHINI CHOUDHURY | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 200 | 13110721010 | 13110710 | ANKITA NANDAN | 1-07 | Philosophy | SOCL0231 | BIOS0231 | COMP0231 |
| 204 | 13110721011 | 13110711 | SARMISTHA DAS | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 206 | 13110721012 | 13110712 | SAHELI MITRA | 1-07 | Philosophy | BENG0231 | SOCL0231 | COMP0231 |
| 207 | 13110721013 | 13110713 | PIYAS MONDAL | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 210 | 13110725014 | 13110714 | NAFISA SALMA | 1-07 | Philosophy | ENGL0231 | SOCL0231 | BIOS0231 |
| 211 | 13110721015 | 13110715 | VARSHA KARMAKAR | 1-07 | Philosophy | ENGL0231 | BIOS0231 | STAT0231 |
| 212 | 13110721016 | 13110716 | IMAN SINHA | 1-07 | Philosophy | POLS0231 | ECON0231 | GEOG0231 |
| 213 | 13110711017 | 13110717 | SOUVIK DAS | 1-07 | Philosophy | BENG0231 | HIST0271 | SOCL0231 |
| 214 | 13110711018 | 13110718 | ADDEYA NANDY | 1-07 | Philosophy | HIST0271 | SOCL0231 | PHYS0231 |
| 209 | 13110721019 | 13110719 | SNEHA MAHATO | 1-07 | Philosophy | SOCL0231 | BIOS0231 | COMP0231 |
| 187 | 13110721020 | 13110720 | AINDRILA DE SARKAR | 1-07 | Philosophy | SOCL0231 | BIOS0231 | COMP0231 |
| 190 | 13110721021 | 13110721 | PALLAVI DEY | 1-07 | Philosophy | ENGL0231 | SOCL0231 | ECON0231 |
| 202 | 13110721022 | 13110722 | TRINA GUHA | 1-07 | Philosophy | BENG0231 | SOCL0231 | BIOS0231 |
| 205 | 13110721023 | 13110723 | SHREYOSHI BANERJEE | 1-07 | Philosophy | ENGL0231 | SOCL0231 | BIOS0231 |
| 216 | 13110711024 | 13110724 | RAHUL NATH | 1-07 | Philosophy | POLS0231 | SOCL0231 | ECON0231 |
| 186 | 13110721025 | 13110725 | MRITTIKA CHATTERJEE | 1-07 | Philosophy | SOCL0231 | ECON0231 | STAT0231 |
| 194 | 13110721026 | 13110726 | BRISHTI MODAK | 1-07 | Philosophy | SOCL0231 | ECON0231 | STAT0231 |
| 195 | 13110721027 | 13110727 | AISHWARYA KAZI | 1-07 | Philosophy | ENGL0231 | SOCL0231 | BIOS0231 |
| 169 | 13120111001 | 13120101 | SHARAN BANERJEE | 2-01 | Economics | POLS0231 | MATH0231 | STAT0231 |
| 170 | 13120121002 | 13120102 | KAMALIKA SENGUPTA | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 171 | 13120121003 | 13120103 | TANIA SAHA | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 172 | 13120111004 | 13120104 | SUBHABRATA GANGULY | 2-01 | Economics | ENGL0231 | SOCL0231 | STAT0231 |
| 173 | 13120111005 | 13120105 | SOUPAUL DEY | 2-01 | Economics | PHIL0231 | MATH0231 | STAT0231 |
| 174 | 13120121006 | 13120106 | SHUBHAA BHATTACHARYYA | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 176 | 13120122007 | 13120107 | MADHUPARNA KARMOKAR | 2-01 | Economics | PHIL0231 | MATH0231 | STAT0231 |
| 177 | 13120121008 | 13120108 | ARKAPRABHA SANYAL | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 178 | 13120111009 | 13120109 | SUBHODEEP PANJA | 2-01 | Economics | PHIL0231 | MATH0231 | PHYS0231 |
| 180 | 13120111010 | 13120110 | PRITHVIRAJ DASGUPTA | 2-01 | Economics | ENGL0231 | MATH0231 | STAT0231 |
| 181 | 13120111011 | 13120111 | BAIBHAV SEN | 2-01 | Economics | ENGL0231 | SOCL0231 | STAT0231 |
| 182 | 13120122012 | 13120112 | DEEPAMOY MISTRY | 2-01 | Economics | ENGL0231 | SOCL0231 | STAT0231 |
| 183 | 13120121013 | 13120113 | RUPANJANA DASGUPTA | 2-01 | Economics | ENGL0231 | MATH0231 | STAT0231 |
| 184 | 13120111014 | 13120114 | ARGHA BASU | 2-01 | Economics | |||
| 185 | 13120111015 | 13120115 | ABHISHEK BISWAS | 2-01 | Economics | PHIL0231 | MATH0233 | STAT0231 |
| 186 | 13120121016 | 13120116 | TANIA DEY | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 187 | 13120112017 | 13120117 | NIMESH DIYALI | 2-01 | Economics | PHIL0231 | MATH0233 | STAT0231 |
| 188 | 13120111018 | 13120118 | SREEJAN THARAD | 2-01 | Economics | PHIL0231 | MATH0233 | STAT0231 |
| 189 | 13120121019 | 13120119 | ANUSREE CHAKRABORTY | 2-01 | Economics | PHIL0231 | MATH0231 | STAT0231 |
| 192 | 13120111020 | 13120120 | SATADHRITI CHAKRABARTY | 2-01 | Economics | SOCL0231 | MATH0233 | STAT0231 |
| 193 | 13120111021 | 13120121 | RATUL ROY | 2-01 | Economics | PHIL0231 | MATH0231 | STAT0231 |
| 194 | 13120121022 | 13120122 | AISHANI PAL | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 195 | 13120111023 | 13120123 | ASHUTOSH KASHYAP | 2-01 | Economics | PHIL0231 | MATH0233 | STAT0231 |
| 196 | 13120111024 | 13120124 | RADHIKA SENGUPTA | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
| 197 | 13120111025 | 13120125 | RAHUL DAGA | 2-01 | Economics | SOCL0231 | MATH0231 | STAT0231 |
