
Instrumental facilities
| Rate chart for instrumental facility of the Department of Geology, Presidency University | ||||
| Laboratory and Incharge | Analysis/Survice | Specification | Rate (in Rs) excluding GST | |
| Academic* | Corporate | |||
| Sectioning and grinding Lab | Preparation of thin section | Standard size | 400 | 500 |
| Incharge | With Chrome polish | 500 | 600 | |
| Dr. Anudeb Mondal | With Diamond polish | 1000 | 1200 | |
| Chrome polish | 200 | 300 | ||
| Email Id: | Impregnation+thin section preparation | 1000 | 1200 | |
| anudeb.geol@presiuniv.ac.in | Polished section (rock chip) preparation | Standard size | 400 | 500 |
| Ph. No. +91-9477404094 | Large | 500 | 600 | |
| Rock Grinding and powdering | Per Sample | 500 | 600 | |
| Mineral Seperation | Per Sample | 3000 | 4000 | |
| Ball Mill and precision grinding | Per Sample | 1000 | 1200 | |
| SEM Lab | SEM-EDS | Per Hour | 2500 | 3000 |
| Incharge | Per day (5 hr) | 8000 | 10000 | |
| Dr. Arnab Sain | EBSD | Per day (5 hr) | 8000 | 10000 |
| Email Id: arnab.geol@presiuniv.ac.in | Gold coating | Per sample | 1000 | 1200 |
| Ph. No. +91-6291474821 | ||||
| Microscopy and Photomicrography (Nikon) Lab | Petrographic study and Report preparation (Transmitted and Reflected light) | Per Sample | 1000 | 1200 |
| Incharge | ||||
| Dr. Md Sayad Rahaman | ||||
| Email Id: sayad.geol@presiuniv.ac.in | ||||
| Ph. No. +91-9897507896 | ||||
| Sedimentology Lab | Sedimentary Petrography: Composition & Texture (with Microphotographs) and point count (1000 point) with PETROG software | Per sample | 1500 | 2000 |
| Incharge | ||||
| Dr. Anudeb Mondal | ||||
| Email Id: anudeb.geol@presiuniv.ac.in | Sedimentary granulometric study (1200 grains) | Per sample | 1500 | 2000 |
| Ph. No. +91-9477404094 | ||||
| Heavy mineral petrography | Per sample | 1500 | 2000 | |
| Micropalaeontology Lab | Microscopic Microfossil study including sorting and picking | Per day (5 hours) | 5000 | 6200 |
| Incharge | ||||
| Dr. Sanjib Biswas | ||||
| Email Id: sanjib.geol@presiuniv.ac.in | Microfossil Photography (maximum resolution 80X) | Per hour | 1000 | 1200 |
| Ore Petrography Lab | Identification of ore minerals using student-grade reflected light microscope | Per hour | 500 | 600 |
| Incharge | Per day (5 hours) | 1500 | 2000 | |
| Dr. Riya Mondal | Detailed ore petrography (mineralogy+texture+microphotogrphs) using research grade reflected light microscope | Per Sample | 1000 | 1200 |
| Email Id: riya.geol@presiuniv.ac.in | ||||
| Ph. No. +91-8013299625 | ||||
| * For Users from other departments of Presidency University 50% of the charges will be applicable | ||||
Other Facilities
Currently, the department is equipped with following instrumental facilities;
1.WDS-XRF
2.SEM-EDS
3.Microscopes with photomicrographic attachments
4.RS-GIS laboratory
5.Rock Mill
6.Rock thin-section facility
7.Isodynamic Mineral Separator
The Facilities are extended to researchers of other departments in the university and to any scholar/scientist from other universities, institutes and organizations. Interested persons may contact the Head of the Department by e-mail for booking time slots to use these facilities.
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner