Attendance Sheet of Statistics Department(Till February 2020)
Course | Major | Semester | Name | CLASS ROLL | Total Classes Held | Total Classes Attended | Percentage of Attendance |
B.Sc. | Statistics | 2 | UJAN DASGUPTA | STAT01 | 78 | 74 | 94.9 |
B.Sc. | Statistics | 2 | AHEL KUNDU | STAT02 | 78 | 62 | 79.5 |
B.Sc. | Statistics | 2 | ARITRA BASAK | STAT03 | 78 | 63 | 80.8 |
B.Sc. | Statistics | 2 | SAYANTIKA SENGUPTA | STAT04 | 78 | 76 | 97.4 |
B.Sc. | Statistics | 2 | SOVAN KARMAKAR | STAT05 | 78 | 65 | 83.3 |
B.Sc. | Statistics | 2 | SAYANTAN DAS | STAT06 | 78 | 64 | 82.1 |
B.Sc. | Statistics | 2 | SUBHORUP SARKAR | STAT08 | 78 | 71 | 91.0 |
B.Sc. | Statistics | 2 | DEBARTHA PAUL | STAT09 | 78 | 78 | 100.0 |
B.Sc. | Statistics | 2 | RITTWIK DAS | STAT10 | 78 | 73 | 93.6 |
B.Sc. | Statistics | 2 | SRABANA SAMANTA | STAT11 | 78 | 73 | 93.6 |
B.Sc. | Statistics | 2 | NASIMA KHATUN | STAT12 | 78 | 75 | 96.2 |
B.Sc. | Statistics | 2 | ASHIS KARMAKAR | STAT13 | 78 | 76 | 97.4 |
B.Sc. | Statistics | 2 | PINAKI SAJJAN | STAT14 | 78 | 54 | 69.2 |
B.Sc. | Statistics | 2 | TIYASA DUTTA | STAT15 | 78 | 76 | 97.4 |
B.Sc. | Statistics | 2 | ANIMESH BARMAN | STAT16 | 78 | 63 | 80.8 |
B.Sc. | Statistics | 2 | ANGSHUMITA SARKAR | STAT17 | 78 | 67 | 85.9 |
B.Sc. | Statistics | 2 | ATHAINEEL MANDAL | STAT18 | 78 | 78 | 100.0 |
B.Sc. | Statistics | 2 | PRATYUSHA BALA | STAT19 | 78 | 63 | 80.8 |
B.Sc. | Statistics | 2 | SOUMYAJIT SAHA | STAT20 | 78 | 76 | 97.4 |
B.Sc. | Statistics | 2 | DHRUBAJYOTI BARMAN | STAT21 | 78 | 64 | 82.1 |
B.Sc. | Statistics | 2 | AVIK RAY | STAT22 | 78 | 40 | 51.3 |
B.Sc. | Statistics | 2 | ARJUN BADAL KISKU | STAT23 | 78 | 68 | 87.2 |
B.Sc. | Statistics | 2 | SAMYA PRAHARAJ | STAT24 | 78 | 71 | 91.0 |
B.Sc. | Statistics | 2 | ANIKET SAHA | STAT25 | 78 | 51 | 65.4 |
B.Sc. | Statistics | 2 | SUMIT GHOSH | STAT27 | 78 | 78 | 100.0 |
B.Sc. | Statistics | 2 | SAIKAT BERA | STAT29 | 78 | 78 | 100.0 |
B.Sc. | Statistics | 2 | SUTITHI DEY | STAT30 | 78 | 71 | 91.0 |
B.Sc. | Statistics | 4 | SPANDAN GHOSHAL | Stat -01 | 91 | 79 | 86.8 |
B.Sc. | Statistics | 4 | ARKOPROBHO PAUL | Stat -02 | 91 | 69 | 75.8 |
B.Sc. | Statistics | 4 | AKASH DAS | Stat -03 | 91 | 69 | 75.8 |
B.Sc. | Statistics | 4 | DEBANJAN DUTTA | Stat -04 | 91 | 89 | 97.8 |
B.Sc. | Statistics | 4 | SUMEDHA GUHA | Stat -05 | 91 | 86 | 94.5 |
B.Sc. | Statistics | 4 | SHARAMANA GUIN | Stat -06 | 91 | 80 | 87.9 |
B.Sc. | Statistics | 4 | ABHIGYAN ROY | Stat -07 | 91 | 75 | 82.4 |
B.Sc. | Statistics | 4 | RITWICK MONDAL | Stat -10 | 91 | 91 | 100.0 |
B.Sc. | Statistics | 4 | PRATIM PATRA | Stat -11 | 91 | 51 | 56.0 |
B.Sc. | Statistics | 4 | JISHU ADHIKARY | Stat -12 | 91 | 29 | 31.9 |
B.Sc. | Statistics | 4 | BIPLAB DEY | Stat -13 | 91 | 39 | 42.9 |
B.Sc. | Statistics | 4 | RAJDEEP DATTA | Stat -14 | 91 | 57 | 62.6 |
B.Sc. | Statistics | 4 | SOUJANYA MANNA | Stat -15 | 91 | 50 | 54.9 |
B.Sc. | Statistics | 4 | DEBAPRIYA BISWAS | Stat -17 | 91 | 82 | 90.1 |
B.Sc. | Statistics | 4 | ANUBHAB BISWAS | Stat -18 | 91 | 86 | 94.5 |
B.Sc. | Statistics | 4 | ARIJIT NASKAR | Stat -19 | 91 | 62 | 68.1 |
B.Sc. | Statistics | 4 | ARKAPRAVO MAJUMDER | Stat -20 | 91 | 75 | 82.4 |
B.Sc. | Statistics | 4 | PRITADEEP MAJHI | Stat -21 | 91 | 45 | 49.5 |
B.Sc. | Statistics | 4 | PARTHASARATHI PAUL | Stat -23 | 91 | 54 | 59.3 |
B.Sc. | Statistics | 4 | SANCHITA KHAN | Stat -24 | 91 | 78 | 85.7 |
B.Sc. | Statistics | 4 | ANKAN CHAKRABORTY | Stat -25 | 91 | 83 | 91.2 |
B.Sc. | Statistics | 4 | KALPESH CHATTERJEE | Stat -26 | 91 | 77 | 84.6 |
B.Sc. | Statistics | 4 | TANUJIT GHOSH | Stat -27 | 91 | 56 | 61.5 |
B.Sc. | Statistics | 4 | SURYADEEP GHOSH | Stat -28 | 91 | 82 | 90.1 |
B.Sc. | Statistics | 4 | NIRANJAN DEY | Stat -29 | 91 | 54 | 59.3 |
B.Sc. | Statistics | 4 | SHYAM DATTA | Stat -30 | 91 | 57 | 62.6 |
B.Sc. | Statistics | 6 | URBI DUTTA | STAT -01 | 79 | 35 | 44.3 |
B.Sc. | Statistics | 6 | ARKAPROVA SAHA | STAT -03 | 79 | 55 | 69.6 |
B.Sc. | Statistics | 6 | ARKONIL DHAR | STAT -04 | 79 | 68 | 86.1 |
B.Sc. | Statistics | 6 | HRITHIK PODDAR | STAT -05 | 79 | 54 | 68.4 |
B.Sc. | Statistics | 6 | KRISHNENDU PAUL | STAT -06 | 79 | 67 | 84.8 |
B.Sc. | Statistics | 6 | SAUMYADIP BHOWMICK | STAT -07 | 79 | 59 | 74.7 |
B.Sc. | Statistics | 6 | SHREYA PRAMANIK | STAT -10 | 79 | 58 | 73.4 |
B.Sc. | Statistics | 6 | SRIJATO BHATTACHARYYA | STAT -12 | 79 | 58 | 73.4 |
B.Sc. | Statistics | 6 | SOURENDU BAGCHI | STAT -13 | 79 | 61 | 77.2 |
B.Sc. | Statistics | 6 | SOUGATA DAS | STAT -20 | 79 | 57 | 72.2 |
B.Sc. | Statistics | 6 | KAUSTAV GHOSH | STAT -21 | 79 | 60 | 75.9 |
B.Sc. | Statistics | 6 | MAYUKH DAS | STAT -22 | 79 | 70 | 88.6 |
B.Sc. | Statistics | 6 | GYANABROTA NANDAN | STAT -24 | 79 | 68 | 86.1 |
B.Sc. | Statistics | 6 | KUHELI ROY MONDAL | STAT -25 | 79 | 70 | 88.6 |
B.Sc. | Statistics | 6 | TWISA BARMA | STAT-1605 | 79 | 54 | 68.4 |
B.Sc. | Statistics | 6 | SIMPI MRIDHA | STAT-1607 | 79 | 0 | 0.0 |
B.Sc. | Statistics | 6 | JAYABANI GHOSH | STAT-1613 | 79 | 58 | 73.4 |
B.Sc. | Statistics | 6 | SHUBHAM NATH | STAT-1614 | 79 | 0 | 0.0 |
B.Sc. | Statistics | 6 | SONAI MAJI | STAT-1615 | 79 | 49 | 62.0 |
B.Sc. | Statistics | 6 | SUDIP SARDAR | STAT -30 | 79 | 73 | 92.4 |
M.Sc | Statistics | 2 | ARKAJYOTI BHATTACHARJEE | STAT-01 | 104 | 58 | 55.8 |
M.Sc | Statistics | 2 | RUPAM BASU | STAT-02 | 104 | 84 | 80.8 |
M.Sc | Statistics | 2 | ANIKET CHATTERJEE | STAT-03 | 104 | 95 | 91.3 |
M.Sc | Statistics | 2 | SOUNAK GUCHHAIT | STAT-04 | 104 | 75 | 72.1 |
M.Sc | Statistics | 2 | SUPRIYA DUTTA | STAT-05 | 104 | 87 | 83.7 |
M.Sc | Statistics | 2 | BIDYUT KUMAR PODDAR | STAT-06 | 104 | 89 | 85.6 |
M.Sc | Statistics | 2 | SAURAV SEAL | STAT-07 | 104 | 75 | 72.1 |
M.Sc | Statistics | 2 | RATNADEEP DE | STAT-08 | 104 | 87 | 83.7 |
M.Sc | Statistics | 2 | SANKARSAN MAITY | STAT-09 | 104 | 90 | 86.5 |
M.Sc | Statistics | 2 | AMARJIT MAITY | STAT-10 | 104 | 104 | 100.0 |
M.Sc | Statistics | 2 | MEGHA PAILAN | STAT-11 | 104 | 77 | 74.0 |
M.Sc | Statistics | 2 | SWATI MAZUMDER | STAT-12 | 104 | 96 | 92.3 |
M.Sc | Statistics | 2 | URMI BASAK | STAT-13 | 104 | 37 | 35.6 |
M.Sc | Statistics | 2 | PAYEL GHOSAL | STAT-14 | 104 | 73 | 70.2 |
M.Sc | Statistics | 2 | SUMEDHA GHOSH | STAT-15 | 104 | 84 | 80.8 |
M.Sc | Statistics | 2 | ANKIT MAJUMDER | STAT-16 | 104 | 81 | 77.9 |
M.Sc | Statistics | 2 | ANKITA SENGUPTA | STAT-17 | 104 | 97 | 93.3 |
M.Sc | Statistics | 2 | MD.IMTIAZ AHMED MOLLAH | STAT-19 | 104 | 80 | 76.9 |
M.Sc | Statistics | 2 | ARFA IFTESUM | STAT-20 | 104 | 97 | 93.3 |
M.Sc | Statistics | 2 | AMIRUDRA MONDAL | STAT-21 | 104 | 74 | 71.2 |
M.Sc | Statistics | 2 | SK HAMJANUL HAQUE | STAT-22 | 104 | 92 | 88.5 |
M.Sc | Statistics | 2 | SHRAYENDRI DAS | STAT-23 | 104 | 71 | 68.3 |
M.Sc | Statistics | 2 | ANIRUDDHA GUPTA | STAT-24 | 104 | 76 | 73.1 |
M.Sc | Statistics | 2 | SUHASISH SAMADDAR | STAT-25 | 104 | 79 | 76.0 |
M.Sc | Statistics | 2 | SOURADIP BASU | STAT-26 | 104 | 87 | 83.7 |
M.Sc. | Statistics | 4 | ARPITA ROY | Stat -04 | 0 | 0 | 0.0 |
M.Sc. | Statistics | 4 | SOUVIK SAHA | Stat -06 | 86 | 68 | 79.1 |
M.Sc. | Statistics | 4 | DEBANJANA DATTA | Stat -07 | 73 | 73 | 100.0 |
M.Sc. | Statistics | 4 | RETUPARNA DUTTA | Stat -08 | 73 | 63 | 86.3 |
M.Sc. | Statistics | 4 | ANNESHA GHOSH | Stat -14 | 73 | 69 | 94.5 |
M.Sc. | Statistics | 4 | SUJATA PAL | Stat -15 | 86 | 79 | 91.9 |
M.Sc. | Statistics | 3 | ANUBHAV SARKAR | Stat -18 | 86 | 55 | 64.0 |
M.Sc. | Statistics | 4 | ANKITA MONDAL | Stat -19 | 73 | 73 | 100.0 |
M.Sc. | Statistics | 4 | SUBHODEEP DEY | Stat -20 | 83 | 72 | 86.7 |
M.Sc. | Statistics | 4 | KAZI SAHAJIT ISLAM | Stat -21 | 86 | 84 | 97.7 |
M.Sc. | Statistics | 4 | SOWRADIP DUTTA | Stat -22 | 73 | 71 | 97.3 |
M.Sc. | Statistics | 4 | SAYAN RANJAN BHOWAL | Stat -23 | 83 | 70 | 84.3 |
M.Sc. | Statistics | 4 | SOURAV SAHA | Stat -24 | 73 | 64 | 87.7 |
M.Sc. | Statistics | 4 | ANNESHA MUSTAFI | Stat -25 | 86 | 73 | 84.9 |
M.Sc. | Statistics | 4 | POULAMI CHOWDHURY | Stat -28 | 73 | 70 | 95.9 |
M.Sc. | Statistics | 4 | NAHID SHAMIM | Stat -29 | 73 | 55 | 75.3 |
M.Sc. | Statistics | 4 | SHRESTHA ROY | Stat - 30 | 86 | 80 | 93.0 |
M.Sc. | Statistics | 4 | ARYYA CHOWDHURY | Stat -32 | 83 | 69 | 83.1 |
M.Sc. | Statistics | 4 | ANUJ ADHIKARI | Stat -33 | 76 | 76 | 100.0 |
M.Sc. | Statistics | 4 | DEEPOM BHUNYA | Stat -34 | 73 | 63 | 86.3 |
M.Sc. | Statistics | 4 | MUNMUN SANTRA | Stat -35 | 86 | 61 | 70.9 |
M.Sc. | Statistics | 4 | ADIPTA NARAYAN DAS | Stat -36 | 83 | 64 | 77.1 |
M.Sc. | Statistics | 4 | ABHIGYAN MITRA | Stat -37 | 76 | 68 | 89.5 |
M.Sc. | Statistics | 4 | PRAYAS BOSE | Stat -38 | 86 | 71 | 82.6 |
M.Sc. | Statistics | 4 | ABHISHEK DAS | Stat -39 | 73 | 71 | 97.3 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner