Attendance Sheet of the Performing Arts Department Till February 2023 (Even Semester 2022-2023)
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
UG I | |||||||
BA | PFAR | 2nd | PFAR005 | DEBADITYA CHOWDHURY | 9 | 8 | 88.88888889 |
BA | PFAR | 2nd | PFAR006 | TAPASHYA DEBNATH | 9 | 9 | 100 |
BA | PFAR | 2nd | PFAR008 | AYUSHMAN SENGUPTA | 9 | 7 | 77.77777778 |
BA | PFAR | 2nd | PFAR009 | JAYETA NATH | 9 | 7 | 77.77777778 |
BA | PFAR | 2nd | PFAR011 | SREYA DEBNATH | 9 | 5 | 55.55555556 |
BA | PFAR | 2nd | PFAR012 | ANKANA NASKAR | 9 | 0 | 0 |
BA | PFAR | 2nd | PFAR013 | SINJAY CHAKRABORTY | 9 | 9 | 100 |
BA | PFAR | 2nd | PFAR014 | MRINMOY MURMU | 9 | 9 | 100 |
BA | PFAR | 2nd | PFAR015 | MANJISTHA BASU | 9 | 5 | 55.55555556 |
BA | PFAR | 2nd | PFAR016 | MANAMI MAJUMDAR | 9 | 9 | 100 |
BA | PFAR | 2nd | PFAR017 | ARITRA GHOSH | 9 | 0 | 0 |
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
UG II | |||||||
BA | PFAR | 4th | PFAR003 | SUDISHA LAXMI CHAKRABORTY | 8 | 7 | 87.5 |
BA | PFAR | 4th | PFAR004 | GARGI BAGCHI | 8 | 5 | 62.5 |
BA | PFAR | 4th | PFAR007 | MANJOREE KAR | 8 | 0 | 0 |
BA | PFAR | 4th | PFAR008 | SEENCHITA SANYAL | 8 | 3 | 37.5 |
BA | PFAR | 4th | PFAR009 | SURANJANA MONDAL | 8 | 4 | 50 |
BA | PFAR | 4th | PFAR010 | SREEJANI DEY | 8 | 7 | 87.5 |
BA | PFAR | 4th | PFAR011 | SHAYEENI DAS | 8 | 8 | 100 |
BA | PFAR | 4th | PFAR012 | SHREYA ACHARYYA | 8 | 8 | 100 |
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
UG III | |||||||
BA | PFAR | 6th | PFAR1 | PRITAM NASKAR | 14 | 12 | 85.71428571 |
BA | PFAR | 6th | PFAR4 | SANNAY TAR | 14 | 8 | 57.14285714 |
BA | PFAR | 6th | PFAR5 | ABHEEK CHATTERJEE | 14 | 9 | 64.28571429 |
BA | PFAR | 6th | PFAR6 | MAINAK ROY | 14 | 11 | 78.57142857 |
BA | PFAR | 6th | PFAR7 | HARSHA AGARWAL | 14 | 14 | 100 |
BA | PFAR | 6th | PFAR8 | VARSHA AGARWAL | 14 | 14 | 100 |
BA | PFAR | 6th | PFAR9 | SHREYA ROY | 14 | 10 | 71.42857143 |
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
PG I | |||||||
MA | PFAR | 2nd | PFAR001 | UJJAYINI CHATTOPADHYAY | 17 | 15 | 88.23529412 |
MA | PFAR | 2nd | PFAR002 | PROTYASA KARMAKAR | 17 | 14 | 82.35294118 |
MA | PFAR | 2nd | PFAR003 | RAIMA KARMAKAR | 17 | 16 | 94.11764706 |
MA | PFAR | 2nd | PFAR004 | PREYASHI DAS | 17 | 10 | 58.82352941 |
MA | PFAR | 2nd | PFAR005 | KAISIKI SEN SHARMA | 17 | 16 | 94.11764706 |
MA | PFAR | 2nd | PFAR006 | SAPTARSHI MAZUMDAR | 17 | 6 | 35.29411765 |
MA | PFAR | 2nd | PFAR007 | RITAM ROY | 17 | 13 | 76.47058824 |
MA | PFAR | 2nd | PFAR008 | PRAYASH MUKHOPADHYAY | 17 | 0 | 0 |
MA | PFAR | 2nd | PFAR009 | JUHELI MANDAL | 17 | 13 | 76.47058824 |
MA | PFAR | 2nd | PFAR010 | SANKHAMALA MUKHOPADHYAY | 17 | 15 | 88.23529412 |
MA | PFAR | 2nd | PFAR011 | RAJRITA NATH | 17 | 13 | 76.47058824 |
Course | Major | Semester | Class Roll | Name | Total Classes Held | Total Classes Attended | Percentage of Attendance |
PG II | |||||||
MA | PFAR | 4th | PFAR001 | ANKITA SARKAR | 9 | 6 | 66.66666667 |
MA | PFAR | 4th | PFAR002 | AISHWARYA ASMITA DAS | 8 | 3 | 37.5 |
MA | PFAR | 4th | PFAR003 | ANKITA MUKHERJEE | 9 | 7 | 77.77777778 |
MA | PFAR | 4th | PFAR004 | SRAMANA BANERJEE | 8 | 6 | 75 |
MA | PFAR | 4th | PFAR005 | KOUSHANI MUKHERJEE | 9 | 7 | 77.77777778 |
MA | PFAR | 4th | PFAR008 | DEBAYUDH SANYAL | 8 | 0 | 0 |
MA | PFAR | 4th | PFAR009 | SOURIMA GHOSH | 8 | 6 | 75 |
MA | PFAR | 4th | PFAR010 | PUSHAN DASGUPTA | 9 | 0 | 0 |
MA | PFAR | 4th | PFAR011 | SUCHETA CHATTOPADHYAY | 8 | 3 | 37.5 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner