Provisional list of applicants recommended for re-admission for session 2017-18
Following students are recommended after the verification and permission by the competent authority for readmission for the session 2017-18 subject to payment of all dues except Hostel and Library dues which will be informed later if any. | |||||||||
sl# | Name | Registration No. | Department | Yr. of Adm. | UG/PG | Readmission Permitted at | Fees | ||
Registration | Dues | Total | |||||||
1 | SUPRATIK CHAUDHURI | 16121312034 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
2 | KOUSHIK BANERJEE | 16121311014 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
3 | AKASH RAM GOND | 16121313011 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
4 | MASUD IKBAL | 16121316009 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
5 | SYAMANTAK MITRA | 16121311037 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
6 | PURNENDU SARDAR | 16121312003 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
7 | MALABIKA PODDER | 16121322021 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
8 | BHASKAR KHAN | 16121311043 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
9 | KRISHNENDU BHUIMALI | 16121312031 | MATHEMATICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
10 | SOUMEN MAHATO | 16120513018 | CHEMISTRY | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
11 | DURJODHAN MURMU | 16120513119 | CHEMISTRY | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
12 | SREELEKHA DUTTA GUPTA | 16110721002 | PHILOSOPHY | 2016 | UG | 1st semester | 0 | 900 | 900.00 |
13 | RAJLEKHA BHATTACHARYYA | 16110521008 | SOCIOLOGY | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
14 | MELDRIN LAMA | 16121813032 | LIFE SCIENCE | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
15 | YANGCHEN DOMA DUKPA | 16121823035 | LIFE SCIENCE | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
16 | SEJUTI BAGAL | 16121221003 | GEOGRAPHY | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
17 | PIALI MITRA | 16110221002 | BENGALI | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
18 | ADITI GANGULY | 16221321006 | MATHEMATICS | 2016 | PG | 1st semester | 300 | 0 | 300.00 |
19 | SMIHA SAMANTA | 13121321006 | MATHEMATICS | 2016 | PG | 1st semester | 300 | 0 | 300.00 |
20 | DEBARATI BISWAS | 13121321014 | MATHEMATICS | 2016 | PG | 1st semester | 300 | 0 | 300.00 |
21 | TANDRANI HANSDA | 16221223016 | GEOGRAPHY | 2016 | PG | 1st semester | 300 | 960 | 1260.00 |
22 | RITU JOSHI | 13110121006 | HINDI | 2016 | PG | 1st semester | 300 | 0 | 300.00 |
Following students of Statistics Department are recommended after the verification and permission by the competent authority for readmission for the session 2017-18 subject to payment of all dues except Hostel and Library dues which will be informed later if any. | |||||||||
sl# | Name | Registration No. | Department | Yr. of Adm. | UG/PG | Readmission Permitted at | Fees | ||
Registration | Dues | Total | |||||||
1 | SONAI MAJI | 16121412015 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300 |
2 | TWISA BARMA | 16121422005 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
3 | SHUBHAM NATH | 16121417014 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
4 | ASHIKUL ALAM | 16121416004 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
5 | JAYABANI GHOSH | 16121421113 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
6 | SIMPI MRIDHA | 16121422007 | STATISTICS | 2016 | UG | 1st semester | 300 | 0 | 300.00 |
The undersigned is directed to inform all concerned that the Hon’ble Vice Chancellor is pleased to allow the following applicants for readmission for the session 2017-18 as a one-time exception without creating any precedence subject to payment of all dues except Hostel and Library dues which will be informed later if any.
Sl# |
Name |
Registration No. |
Department |
Yr. of Adm. |
UG/PG |
Readmission Permitted at |
Fees |
||
Registration |
Dues |
Total |
|||||||
1 |
SWARUP MAJI |
13120512004 |
CHEMISTRY |
2013 |
PG |
1st semester |
300 |
960 |
1260 |
2 |
PRATYAYEE DUTTA |
16121521005 |
GEOLOGY |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
3 |
ANIKET MONDAL |
16120912019 |
PHYSICS |
2016 |
UG |
1st semester |
300 |
0 |
300 |
4 |
DEEPRO MALLICK |
16121817047 |
LIFE SCIENCE |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
5 |
RANABIR BOWALI |
16121312028 |
MATHEMATICS |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
6 |
ANTIK PAUL |
16121311027 |
MATHEMATICS |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
7 |
MD SAFIQUE |
16121316045 |
MATHEMATICS |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
8 |
ANSHUMALI SHAW |
16121311035 |
MATHEMATICS |
2016 |
UG |
1st semester |
300 |
900 |
1200 |
9 |
ARINDAM BARDHAN |
13110211009 |
BENGALI |
2013 |
PG |
2nd semester |
300 |
0 |
300 |
10 |
ATAULLA KHAN |
16110617029 |
HISTORY |
2016 |
UG |
1st semester |
300 |
0 |
300 |
11 |
SOUMYADIP GOSWAMI |
15110211003 |
BENGALI |
2015 |
UG |
3rd semester |
300 |
0 |
300 |
Students who will be recommended after the verification and permission by the competent authority for readmission for the session 2017-18 may deposit their readmission fees along with all the dues except hostel & library dues by cash or Demand Draft drawing in favour of Presidency University, payable at Kolkata over the counter of SBI, Calcutta University Br. after collecting challan from the Finance Office of the University during the following days:
Date: From 28.07.17 to 02.08.17
Time: 11.00 am to 3.00 pm
Sd/-
Registrar
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner