Attendance Sheet of Mathematics Department(Till February 2020)
Course | Major | Semester | Name | Class Roll | Total Class Held | Class Attended | % of attendence |
M.Sc. | Mathematics | 4 | Ujjal Karmakar | MATH 01 | 96 | 96 | 100.00 |
M.Sc. | Mathematics | 4 | Suchetana Samadder | MATH 02 | 96 | 0 | 0.00 |
M.Sc. | Mathematics | 4 | Subhajit Das | MATH 03 | 96 | 76 | 79.17 |
M.Sc. | Mathematics | 4 | Sucheta Jhunjhunwala | MATH 04 | 96 | 86 | 89.58 |
M.Sc. | Mathematics | 4 | Manish Kumar | MATH 05 | 96 | 86 | 89.58 |
M.Sc. | Mathematics | 4 | Sagnik Jana | MATH 06 | 96 | 78 | 81.25 |
M.Sc. | Mathematics | 4 | Raktima Mazumdar | MATH 08 | 96 | 86 | 89.58 |
M.Sc. | Mathematics | 4 | Sourav Ray | MATH 10 | 96 | 68 | 70.83 |
M.Sc. | Mathematics | 4 | Sayanta Kr. Kuila | MATH 11 | 96 | 82 | 85.42 |
M.Sc. | Mathematics | 4 | Puspanjali Ghoshal | MATH 12 | 96 | 91 | 94.79 |
M.Sc. | Mathematics | 4 | Aniruddha Mandal | MATH 14 | 96 | 85 | 88.54 |
M.Sc. | Mathematics | 4 | Sk Safikur Rahaman | MATH 17 | 96 | 0 | 0.00 |
M.Sc. | Mathematics | 4 | Gargi Sarkar | MATH 20 | 96 | 86 | 89.58 |
M.Sc. | Mathematics | 4 | Suraj Gayen | MATH 21 | 96 | 0 | 0.00 |
M.Sc. | Mathematics | 4 | Poulami Mondal | MATH 22 | 96 | 0 | 0.00 |
M.Sc. | Mathematics | 4 | Juthika Ghosh | MATH 24 | 96 | 88 | 91.67 |
M.Sc. | Mathematics | 4 | Partha Sardar | MATH 25 | 96 | 0 | 0.00 |
M.Sc. | Mathematics | 4 | Moumita Das | MATH 26 | 96 | 78 | 81.25 |
M.Sc. | Mathematics | 4 | Saptima Dey | MATH 27 | 96 | 90 | 93.75 |
M.Sc. | Mathematics | 2 | JOY SAHA | MATH 01 | 78 | 74 | 94.87 |
M.Sc. | Mathematics | 2 | SATYAJYOTI ACHAR | MATH 02 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | MADHURA DUTTA | MATH 03 | 78 | 74 | 94.87 |
M.Sc. | Mathematics | 2 | SUBHAJIT RAKSHIT | MATH 04 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | SOURAV GHOSH | MATH 05 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | SAYANI HAZRA CHOUDHURY | MATH 06 | 78 | 74 | 94.87 |
M.Sc. | Mathematics | 2 | MRIGANKA DEY | MATH 07 | 78 | 62 | 79.49 |
M.Sc. | Mathematics | 2 | AVIJIT GHOSH | MATH 08 | 78 | 70 | 89.74 |
M.Sc. | Mathematics | 2 | MADHURIMA BISWAS | MATH 09 | 78 | 0 | 0.00 |
M.Sc. | Mathematics | 2 | SAMIPA SAMANTA | MATH 10 | 78 | 62 | 79.49 |
M.Sc. | Mathematics | 2 | ANIKET KUMAR MANDAL | MATH 11 | 78 | 74 | 94.87 |
M.Sc. | Mathematics | 2 | ABDUS SHAMIN | MATH 12 | 78 | 12 | 15.38 |
M.Sc. | Mathematics | 2 | LABANI SARKAR | MATH 13 | 78 | 0 | 0.00 |
M.Sc. | Mathematics | 2 | ARJUN BANERJEE | MATH 14 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | RAKESH MAJUMDER | MATH 15 | 78 | 72 | 92.31 |
M.Sc. | Mathematics | 2 | TARIK ANOWAR | MATH 16 | 78 | 0 | 0.00 |
M.Sc. | Mathematics | 2 | TAMAS KANTI GARAI | MATH 17 | 78 | 70 | 89.74 |
M.Sc. | Mathematics | 2 | SANTANU PAL | MATH 18 | 78 | 60 | 76.92 |
M.Sc. | Mathematics | 2 | ASIF ALI SARDAR | MATH 19 | 78 | 0 | 0.00 |
M.Sc. | Mathematics | 2 | DEBOJYOTI HATUI | MATH 20 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | SUJAN DAS | MATH 21 | 78 | 0 | 0.00 |
M.Sc. | Mathematics | 2 | SAUVIK PODDAR | MATH 22 | 78 | 76 | 97.44 |
M.Sc. | Mathematics | 2 | SAHELI HAZRA | MATH 23 | 78 | 72 | 92.31 |
M.Sc. | Mathematics | 2 | PRITAM RANA | MATH 24 | 78 | 78 | 100.00 |
M.Sc. | Mathematics | 2 | RITAM GAYEN | MATH 25 | 78 | 48 | 61.54 |
M.Sc. | Mathematics | 2 | GITA MONDAL | MATH 26 | 78 | 56 | 71.79 |
M.Sc. | Mathematics | 2 | ARUNAKSHYA ACHARJEE | MATH 27 | 78 | 50 | 64.10 |
M.Sc. | Mathematics | 2 | SABARNI MONDAL | MATH 28 | 78 | 70 | 89.74 |
B.Sc. | Mathematics | 6 | Nilayana Dutta | MATH03 | 64 | 34 | 53.13 |
B.Sc. | Mathematics | 6 | Roktim Mascharak | MATH04 | 68 | 42 | 61.76 |
B.Sc. | Mathematics | 6 | Sk. Miraj Mondal | MATH08 | 64 | 42 | 65.63 |
B.Sc. | Mathematics | 6 | Shouvik Kundu | MATH09 | 64 | 50 | 78.13 |
B.Sc. | Mathematics | 6 | Ayan Dey | MATH11 | 68 | 60 | 88.24 |
B.Sc. | Mathematics | 6 | Banashree Das | MATH12 | 64 | 44 | 68.75 |
B.Sc. | Mathematics | 6 | Dristanta Das | MATH13 | 64 | 54 | 84.38 |
B.Sc. | Mathematics | 6 | Koushik Maji | MATH14 | 64 | 41 | 64.06 |
B.Sc. | Mathematics | 6 | Md. Alamgir Alam | MATH16 | 64 | 60 | 93.75 |
B.Sc. | Mathematics | 6 | Shilpa Deogharia | MATH18 | 64 | 48 | 75.00 |
B.Sc. | Mathematics | 6 | Arnab sen | MATH20 | 64 | 46 | 71.88 |
B.Sc. | Mathematics | 6 | Souvik Musib | MATH21 | 64 | 47 | 73.44 |
B.Sc. | Mathematics | 6 | Nilanjan Pramanik | MATH23 | 68 | 28 | 41.18 |
B.Sc. | Mathematics | 6 | Shubhajit Roy | MATH26 | 64 | 60 | 93.75 |
B.Sc. | Mathematics | 6 | Sanchari Bose | MATH27 | 64 | 34 | 53.13 |
B.Sc. | Mathematics | 6 | Satyabrata Paul | MATH30 | 64 | 50 | 78.13 |
B.Sc. | Mathematics | 6 | Kailash Biswas | MATH32 | 64 | 48 | 75.00 |
B.Sc. | Mathematics | 6 | Anit Ghosh | MATH33 | 64 | 60 | 93.75 |
B.Sc. | Mathematics | 6 | Arkaprava Dutta | MATH36 | 64 | 42 | 65.63 |
B.Sc. | Mathematics | 6 | Arindam Sarkar | MATH37 | 64 | 54 | 84.38 |
B.Sc. | Mathematics | 6 | Aniket Chakraborty | MATH38 | 68 | 38 | 55.88 |
B.Sc. | Mathematics | 6 | Arannya Bhattacherjee | MATH39 | 68 | 58 | 85.29 |
B.Sc. | Mathematics | 6 | Biswarup Saha | MATH40 | 68 | 62 | 91.18 |
B.Sc. | Mathematics | 6 | Sk Raj Uddin | MATH42 | 64 | 64 | 100.00 |
B.Sc. | Mathematics | 6 | Md. Sariful Molla | MATH43 | 64 | 48 | 75.00 |
B.Sc. | Mathematics | 6 | Aniruddha Duari | MATH59 | 68 | 58 | 85.29 |
B.Sc. | Mathematics | 6 | Koushik Banerjee | RMATH47 | 64 | 42 | 65.63 |
B.Sc. | Mathematics | 6 | Masud Ikbal | RMATH49 | 64 | 50 | 78.13 |
B.Sc. | Mathematics | 6 | Symantak Mitra | RMATH50 | 68 | 56 | 82.35 |
B.Sc. | Mathematics | 6 | Purnendu Sardar | RMATH51 | 64 | 52 | 81.25 |
B.Sc. | Mathematics | 6 | Bhaskar Khan | RMATH53 | 64 | 29 | 45.31 |
B.Sc. | Mathematics | 6 | Krishnendu Bhuimali | RMATH54 | 64 | 58 | 90.63 |
B.Sc. | Mathematics | 6 | Antik Paul | RMATH56 | 68 | 42 | 61.76 |
B.Sc. | Mathematics | 6 | Md. Safique | RMATH57 | 64 | 48 | 75.00 |
B.Sc. | Mathematics | 4 | Pratik Roy | MATH01 | 84 | 68 | 80.95 |
B.Sc. | Mathematics | 4 | Gourab Mondal | MATH02 | 84 | 32 | 38.10 |
B.Sc. | Mathematics | 4 | Ria Gharai | MATH03 | 84 | 60 | 71.43 |
B.Sc. | Mathematics | 4 | Shrabanti Das | MATH04 | 84 | 67 | 79.76 |
B.Sc. | Mathematics | 4 | Soumi Ghosh | MATH05 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Atish Mandal | MATH06 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Swajagrata Biswas | MATH07 | 84 | 44 | 52.38 |
B.Sc. | Mathematics | 4 | Sarathi Mandal | MATH08 | 84 | 66 | 78.57 |
B.Sc. | Mathematics | 4 | Arkoprovo Mondal | MATH09 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Kalpok Guha | MATH10 | 84 | 73 | 86.90 |
B.Sc. | Mathematics | 4 | Abhijit Bhakat | MATH11 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Anjani Gupta | MATH12 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Tathagata Nayak | MATH13 | 84 | 83 | 98.81 |
B.Sc. | Mathematics | 4 | Riddhi Ghosh | MATH14 | 84 | 67 | 79.76 |
B.Sc. | Mathematics | 4 | Akash Keshari | MATH15 | 84 | 66 | 78.57 |
B.Sc. | Mathematics | 4 | Swapnil Ghosh | MATH16 | 84 | 60 | 71.43 |
B.Sc. | Mathematics | 4 | Saikat Manna | MATH17 | 84 | 67 | 79.76 |
B.Sc. | Mathematics | 4 | Souvik Datta | MATH18 | 84 | 67 | 79.76 |
B.Sc. | Mathematics | 4 | Koushik Mandal | MATH19 | 84 | 71 | 84.52 |
B.Sc. | Mathematics | 4 | Banani Choudhury | MATH20 | 84 | 75 | 89.29 |
B.Sc. | Mathematics | 4 | Nayan Biswas | MATH21 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Toufik Hossain | MATH22 | 84 | 64 | 76.19 |
B.Sc. | Mathematics | 4 | Santu Roy | MATH23 | 84 | 64 | 76.19 |
B.Sc. | Mathematics | 4 | Sk Samsul Islam | MATH24 | 84 | 60 | 71.43 |
B.Sc. | Mathematics | 4 | Kallol Karmakar | MATH25 | 84 | 54 | 64.29 |
B.Sc. | Mathematics | 4 | Ranabir Chowdhury | MATH26 | 84 | 53 | 63.10 |
B.Sc. | Mathematics | 4 | Soham Biswas | MATH27 | 84 | 69 | 82.14 |
B.Sc. | Mathematics | 4 | Aziz Ahamed | MATH28 | 84 | 56 | 66.67 |
B.Sc. | Mathematics | 4 | Sudeshna Mondal | MATH29 | 84 | 65 | 77.38 |
B.Sc. | Mathematics | 4 | Debangana Mandal | MATH30 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Asif Aktar | MATH31 | 84 | 61 | 72.62 |
B.Sc. | Mathematics | 4 | Tarik Mohammod Sarfaraj | MATH32 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Rajibul Haque | MATH33 | 84 | 59 | 70.24 |
B.Sc. | Mathematics | 4 | Abhik Dey | MATH34 | 84 | 48 | 57.14 |
B.Sc. | Mathematics | 4 | Tonisha Dey | MATH35 | 84 | 67 | 79.76 |
B.Sc. | Mathematics | 4 | Anuvab Das | MATH37 | 84 | 61 | 72.62 |
B.Sc. | Mathematics | 4 | Mustak Arif Reja | MATH38 | 84 | 71 | 84.52 |
B.Sc. | Mathematics | 4 | Arkadeepta Pramanick | MATH39 | 84 | 71 | 84.52 |
B.Sc. | Mathematics | 4 | Arka Pramanik | MATH40 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Paulomi Mondal | MATH41 | 84 | 54 | 64.29 |
B.Sc. | Mathematics | 4 | Jayeeta Sutradhar | MATH42 | 84 | 53 | 63.10 |
B.Sc. | Mathematics | 4 | MD Takiuddin | MATH43 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Shouvik Biswas | MATH44 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 4 | Tirthankar Sarkar | MATH46 | 84 | 44 | 52.38 |
B.Sc. | Mathematics | 4 | Sukanta Mondal | MATH48 | 84 | 70 | 83.33 |
B.Sc. | Mathematics | 4 | Rittika Bardhan | MATH49 | 84 | 76 | 90.48 |
B.Sc. | Mathematics | 4 | Subhradip Palchaudhuri | MATH51 | 84 | 59 | 70.24 |
B.Sc. | Mathematics | 4 | Sumit Banerjee | MATH52 | 84 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | SUMIT BOSE | MATH 01 | 55 | 38 | 69.09 |
B.Sc. | Mathematics | 2 | BUDDHADEV RAJAK | MATH 02 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | SUPARNA DAS | MATH 03 | 55 | 53 | 96.36 |
B.Sc. | Mathematics | 2 | PRASUN PRAMANICK | MATH 04 | 55 | 53 | 96.36 |
B.Sc. | Mathematics | 2 | SUBHRAJYOTI CHATTERJEE | MATH 05 | 55 | 46 | 83.64 |
B.Sc. | Mathematics | 2 | SAHINA SULTANA | MATH 06 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | AAKEKHYA MUKHOPADHYAY | MATH 07 | 55 | 41 | 74.55 |
B.Sc. | Mathematics | 2 | SASWATA MAJI | MATH 08 | 55 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | SHANTABRATA SAHA | MATH 09 | 55 | 43 | 78.18 |
B.Sc. | Mathematics | 2 | SUTAPA MISTRY | MATH 10 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | PRITHIBI MONDAL | MATH 11 | 55 | 30 | 54.55 |
B.Sc. | Mathematics | 2 | ANKITA PURKAIT | MATH 12 | 55 | 47 | 85.45 |
B.Sc. | Mathematics | 2 | ARGHYADEEP MAJI | MATH 13 | 55 | 43 | 78.18 |
B.Sc. | Mathematics | 2 | SARMIN SABNAM | MATH 14 | 55 | 51 | 92.73 |
B.Sc. | Mathematics | 2 | MEGHA DAS | MATH 15 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | SANTASREE BANERJEE | MATH 16 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | ARGHYA CHAKRABORTY | MATH 17 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | ANKANA SARKAR | MATH 18 | 55 | 41 | 74.55 |
B.Sc. | Mathematics | 2 | SUVAMAY DEB | MATH 19 | 55 | 34 | 61.82 |
B.Sc. | Mathematics | 2 | SHOURJA CHOWDHURY | MATH 20 | 55 | 30 | 54.55 |
B.Sc. | Mathematics | 2 | ANISHA CHOWDHURY | MATH 21 | 55 | 47 | 85.45 |
B.Sc. | Mathematics | 2 | PALLAB MANDAL | MATH 22 | 55 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | ARUNAVO GANGULY | MATH 23 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | MAINAK PRADHAN | MATH 24 | 55 | 51 | 92.73 |
B.Sc. | Mathematics | 2 | DEBAJYOTI DEB | MATH 25 | 55 | 48 | 87.27 |
B.Sc. | Mathematics | 2 | ROUDRA GHOSHAL | MATH 26 | 55 | 39 | 70.91 |
B.Sc. | Mathematics | 2 | SUPRIYA MANDAL | MATH 27 | 55 | 47 | 85.45 |
B.Sc. | Mathematics | 2 | ANUBHAB RAY | MATH 28 | 55 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | MD NURUL ISLAM | MATH 29 | 55 | 51 | 92.73 |
B.Sc. | Mathematics | 2 | ANJAN PAL | MATH 30 | 55 | 43 | 78.18 |
B.Sc. | Mathematics | 2 | PRAMIT MAJUMDER | MATH 31 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | SUKANYA DUTTA | MATH 32 | 55 | 48 | 87.27 |
B.Sc. | Mathematics | 2 | SOUMYADEEP SADHUKHAN | MATH 33 | 55 | 46 | 83.64 |
B.Sc. | Mathematics | 2 | GAIRIK SARASWATI | MATH 34 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | ABHRADEEP GHOSH | MATH 35 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | SWARUPA PATRA | MATH 36 | 55 | 55 | 100.00 |
B.Sc. | Mathematics | 2 | ANANYA ROY | MATH 37 | 55 | 52 | 94.55 |
B.Sc. | Mathematics | 2 | PRITAM BACHHAR | MATH 38 | 55 | 23 | 41.82 |
B.Sc. | Mathematics | 2 | DEBAJYOTI ROY | MATH 39 | 55 | 42 | 76.36 |
B.Sc. | Mathematics | 2 | SAHELI BAIDYA | MATH 40 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | HAIMANTI ROY | MATH 41 | 55 | 29 | 52.73 |
B.Sc. | Mathematics | 2 | ATRI BERA | MATH 42 | 55 | 41 | 74.55 |
B.Sc. | Mathematics | 2 | PIYALI BISWAS | MATH 43 | 55 | 45 | 81.82 |
B.Sc. | Mathematics | 2 | RUPAL TALUKDAR | MATH 44 | 55 | 7 | 12.73 |
B.Sc. | Mathematics | 2 | SOUMYADEEP CHAKRABORTY | MATH 45 | 55 | 47 | 85.45 |
B.Sc. | Mathematics | 2 | ALTAF UDDIN AHMED | MATH 46 | 55 | 36 | 65.45 |
B.Sc. | Mathematics | 2 | ANGSHIKA DEY | MATH 47 | 55 | 51 | 92.73 |
B.Sc. | Mathematics | 2 | JOTIPRIYA DAS | MATH 48 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | SRIJAN RIT | MATH 49 | 55 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | SUSNIGHDHA SAHA | MATH 50 | 55 | 31 | 56.36 |
B.Sc. | Mathematics | 2 | SOURAV PAL | MATH 51 | 55 | 0 | 0.00 |
B.Sc. | Mathematics | 2 | SAHIN SK. | MATH 52 | 55 | 41 | 74.55 |
B.Sc. | Mathematics | 2 | ASIF REJA | MATH 53 | 55 | 53 | 96.36 |
B.Sc. | Mathematics | 2 | ARUNIMA MUKHOPADHYAY | MATH 54 | 55 | 49 | 89.09 |
B.Sc. | Mathematics | 2 | PRITAM ROY | MATH 55 | 55 | 24 | 43.64 |
B.Sc. | Mathematics | 2 | SAMIK SARKAR | MATH 56 | 55 | 53 | 96.36 |
B.Sc. | Mathematics | 2 | SUBHAM GOUNE | MATH 57 | 55 | 25 | 45.45 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner