Attendance of LSC M.Sc. 4th Sem Students (Till February 2020)

COURSE DEPT SEMESTER NAME CRN TOTAL ATTENDED TOTAL HELD PERCENTAGE ATTENDANCE
PG DLS 4 ATREYEE MUKHERJEE BIOS 01 124 129 96
PG DLS 4 SOUMYA BUNK BIOS 03 104 129 81
PG DLS 4 SAMBUDDHA BANERJEE BIOS 04 104 129 81
PG DLS 4 NIVEDITA MUKHERJEE BIOS 05 114 129 88
PG DLS 4 RIMI MUKHERJEE BIOS 06 115 129 89
PG DLS 4 SOUMALYA CHAKRABORTY BIOS 07 109 129 84
PG DLS 4 OINDRILA SINHA BIOS 08 118 129 91
PG DLS 4 TUSHEEMA DUTTA BIOS 09 112 129 87
PG DLS 4 ANKIT JHA BIOS 10 126 129 98
PG DLS 4 SREEJA BHOWMIK BIOS 11 0 129 0
PG DLS 4 RAJ RAJESHWAR CHOUDHURY BIOS 12 113 129 88
PG DLS 4 ANANYA CHATTERJEE BIOS 13 129 129 100
PG DLS 4 SOHAM CHOUDHURY BIOS 15 113 129 88
PG DLS 4 SAYANTAN MAHAPATRA BIOS 16 119 129 92
PG DLS 4 AMARTYA SARKAR BIOS 18 114 129 88
PG DLS 4 PRIYADARSHINI HALDER BIOS 19 125 129 97
PG DLS 4 TANISHA PODDER BIOS 20 0 129 0
PG DLS 4 AYON GHARAMI BIOS 21 117 129 91
PG DLS 4 PABITRA DENRE BIOS 23 116 129 90
PG DLS 4 JIYA DAS BIOS 24 119 129 92
PG DLS 4 ABHISHEK MANDAL BIOS 25 122 129 95
PG DLS 4 SANIA SULTANA BIOS 26 129 129 100
PG DLS 4 SUSMITA SEN BIOS 27 113 129 88
PG DLS 4 NAMRATA GANGULY BIOS 28 98 129 76
PG DLS 4 SOURADEEP BANERJEE BIOS 29 110 129 85
PG DLS 4 MOYUREE MUKHERJEE BIOS 30 122 129 95
PG DLS 4 SAYANI SARKAR BIOS 31 113 129 88
PG DLS 4 ROJIUL HAQUE BIOS 34 115 129 89
PG DLS 4 PUJA SINGHA BIOS 35 115 129 89
PG DLS 4 SOHINI RAY BIOS 36 116 129 90
PG DLS 4 SOMSREE ROY BIOS 37 122 129 95
PG DLS 4 BHASKAR KARMAKAR BIOS 38 124 129 96
PG DLS 4 JAHID HOSSAIN MOLLAH BIOS 39 115 129 89
PG DLS 4 TRISHA MONDAL BIOS 40 119 129 92
PG DLS 4 KANIZ FATMA BIOS 41 116 129 90
PG DLS 4 AAISHI BHATTACHARYA BIOS 42 117 129 91
PG DLS 4 TITIR DE BIOS 43 122 129 95
PG DLS 4 SUMAN HALDER BIOS 44 119 129 92
PG DLS 4 PALDEN TAMANG BIOS 45 117 129 91
PG DLS 4 RITU CHATTERJEE BIOS 46 117 129 91
PG DLS 4 NILANJANA DAS BIOS 47 122 129 95
PG DLS 4 SOUMIPRAGYAN DUTTA BIOS 48 104 129 81
PG DLS 4 DIYA CHATTOPADHYAY BIOS 49 116 129 90
PG DLS 4 ANINDITA CHOWDHURY BIOS 51 129 129 100
PG DLS 4 CHAMPA KEYA TUDU BIOS 52 119 129 92
PG DLS 4 MD IRFAN BIOS 54 129 129 100
PG DLS 4 UMAIMAH NUZHAT IQBAL BIOS 55 120 129 93
PG DLS 4 DEBABRATA CHAKRABORTY BIOS 56 124 129 96
PG DLS 4 MOUMITA DE BIOS 57 115 129 89
PG DLS 4 PROSENJIT DAS BIOS 58 0 129 0
PG DLS 4 NEHA CHOWDHURY BIOS 59 119 129 92
PG DLS 4 SHILPA KHATUN BIOS 60 129 129 100
PG DLS 4 UPASANA SARDAR BIOS 61 116 129 90
PG DLS 4 SYEDA TASURRUN NAZREEN BIOS 62 0 129 0
PG DLS 4 MEGHA SIKDER BIOS 63 117 129 91
PG DLS 4 URMIMALA PAUL BIOS 64 100 129 78
PG DLS 4 MAMON DAS BIOS 65 116 129 90
PG DLS 4 PARNA DUTTA BIOS 66 113 129 88
PG DLS 4 SOHAM SAMANTA BIOS 67 0 129 0
PG DLS 4 AISHWARYA ROY BIOS 68 116 129 90
PG DLS 4 ISHITA SARKAR BIOS 69 113 129 88

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI