Attendance of Microbial Biotechnology & Plant Biotechnology (Till December 2019 )

Roll No. Microbial Biotechnology Total classes held upto 21/10/2019 Total classes attended upto 21/10/2019 Percentage of attendance
BTMB01 PRAGNYA BISWAS 316 247 78.16
BTMB02 ANUSHA MAJUMDER 316 284 89.87
BTMB03 SOUMYANIL CHATTERJEE 316 64 20.25
BTMB04 FARHIN SULTANA 316 40 12.66
BTMB05 ARANYA MITRA 316 286 90.51
BTMB06 SAUVIK CHAKRABORTY 316 258 81.65
BTMB07 ESHANI DE 316 104 32.91
BTMB08 DIKSHA TRIVEDI 65 49 75.38
Roll No. Plant Biotechnology
BTPB01 SNIGDHA MAJUMDER 316 284 89.87
BTPB02 ROSHMI GHOSH 316 243 76.90
BTPB03 PUSKAR ADITYA 316 204 64.56
BTPB04 AKSHSSMITA SOMANI 316 32 10.13
BTPB05 DICHEN LAMA 316 189 59.81

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI