Attendance Sheet of History Department(Till February 2020)
Course | Major | Semester | C.R. No. | Name of the candidate | Class held from 03/02/2020 to 28/02/2020 | Class attend by student | % of Attendance | |
B.A. | History | 2 | HIST 01 | RAKESH DEY | 33 | 32 | 97 | % |
B.A. | History | 2 | HIST 02 | ARINDAM PARUA | 33 | 20 | 61 | % |
B.A. | History | 2 | HIST 03 | SAUKARYA SAMAD | 33 | 25 | 76 | % |
B.A. | History | 2 | HIST 04 | SUSMITA ROY | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 05 | SRIJAYEE DAS | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 06 | SUSMITA BHADRA | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 07 | HIMADRI MUKHERJEE | 33 | 26 | 79 | % |
B.A. | History | 2 | HIST 08 | PRADIPTA DASGUPTA | 33 | 24 | 73 | % |
B.A. | History | 2 | HIST 09 | LABANYA DAS | 33 | 32 | 97 | % |
B.A. | History | 2 | HIST 10 | SAYAN CHAKRABARTY | 33 | 24 | 73 | % |
B.A. | History | 2 | HIST 11 | RAHUL BISWAS | 33 | 28 | 85 | % |
B.A. | History | 2 | HIST 12 | ROUNAK BANERJEE | 33 | 31 | 94 | % |
B.A. | History | 2 | HIST 13 | ANANYA BANIK | 33 | 31 | 94 | % |
B.A. | History | 2 | HIST 14 | ANIRBAN PANDIT | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 15 | ARINDAM SINGHA | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 16 | ISHIKA MITRA | 33 | 30 | 91 | % |
B.A. | History | 2 | HIST 17 | SUSMITA PAUL | 33 | 29 | 88 | % |
B.A. | History | 2 | HIST 18 | HRITWIK PURKAIT | 33 | 26 | 79 | % |
B.A. | History | 2 | HIST 19 | RUPAM PODDER | 33 | 24 | 73 | % |
B.A. | History | 2 | HIST 20 | SAYANWITA ROYCHOWDHURY | 33 | 28 | 85 | % |
B.A. | History | 2 | HIST 21 | ADITYA SHANKAR CHATTOPADHYAY | 33 | 30 | 91 | % |
B.A. | History | 2 | HIST 22 | RITI BANERJEE | 33 | 26 | 79 | % |
B.A. | History | 2 | HIST 23 | TATHAGATA PODDAR | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 24 | RAKIB LASKAR | 33 | 31 | 94 | % |
B.A. | History | 2 | HIST 25 | RITWIK GHOSH | 33 | 29 | 88 | % |
B.A. | History | 2 | HIST 27 | APURBA DAS | 33 | 30 | 91 | % |
B.A. | History | 2 | HIST 28 | NEHA SAHA | 33 | 27 | 82 | % |
B.A. | History | 2 | HIST 29 | ADRISH ADHIKARI | 33 | 20 | 61 | % |
B.A. | History | 2 | HIST 30 | NEHA NASKAR | 33 | 29 | 88 | % |
B.A. | History | 2 | HIST 31 | PRADESH KANTI SARKAR | 33 | 29 | 88 | % |
B.A. | History | 2 | HIST 32 | SUBHAM DAS | 33 | 22 | 67 | % |
B.A. | History | 2 | HIST 33 | AVIK BISWAS | 33 | 15 | 45 | % |
B.A. | History | 2 | HIST 34 | SHIWANGI SINGH | 33 | 25 | 76 | % |
B.A. | History | 2 | HIST 35 | AISHWARYA SAHANA | 33 | 0 | 0 | % |
B.A. | History | 2 | HIST 36 | SRIJIT SAHA | 33 | 23 | 70 | % |
B.A. | History | 2 | HIST 37 | JUI KHATUN | 33 | 13 | 39 | % |
B.A. | History | 2 | HIST 38 | SWARNALI RAJBANGSHI | 33 | 11 | 33 | % |
B.A. | History | 2 | HIST 40 | URMILA ROY | 33 | 21 | 64 | % |
B.A. | History | 2 | HIST 41 | DEBAJYOTI MONDAL | 33 | 33 | 100 | % |
B.A. | History | 2 | HIST 42 | UTSA BISWAS | 33 | 11 | 33 | % |
B.A. | History | 2 | HIST 44 | SAYAN BISWAS | 33 | 14 | 42 | % |
B.A. | History | 2 | HIST 45 | SAGNIK SARKAR | 33 | 24 | 73 | % |
B.A. | History | 2 | HIST 46 | ADRIJA DATTA | 33 | 31 | 94 | % |
B.A. | History | 2 | HIST 47 | ARUNIMA DATTA | 33 | 22 | 67 | % |
B.A. | History | 2 | HIST 48 | PRAPTI MONDAL | 33 | 24 | 73 | % |
B.A. | History | 4 | HIST 01 | Naireet Chakraborty | 47 | 35 | 74 | % |
B.A. | History | 4 | HIST 02 | Ankan Dutta | 47 | 17 | 36 | % |
B.A. | History | 4 | HIST 03 | Shuvam Sarkar | 47 | 39 | 83 | % |
B.A. | History | 4 | HIST 04 | Sandipana Dhar | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 05 | Swapnava Mallick | 47 | 34 | 72 | % |
B.A. | History | 4 | HIST 06 | Trisha Banerjee | 47 | 39 | 83 | % |
B.A. | History | 4 | HIST 07 | Subhobroto Banerjee | 47 | 38 | 81 | % |
B.A. | History | 4 | HIST 09 | Aranya Chowdhury | 47 | 39 | 83 | % |
B.A. | History | 4 | HIST 10 | Supriya Chanda | 47 | 28 | 60 | % |
B.A. | History | 4 | HIST 11 | Ramyani Banerjee | 47 | 37 | 79 | % |
B.A. | History | 4 | HIST 13 | Neellohit Roy | 47 | 43 | 91 | % |
B.A. | History | 4 | HIST 14 | Tanmoy Roy | 47 | 47 | 100 | % |
B.A. | History | 4 | HIST 16 | Sujato Dutta | 47 | 35 | 74 | % |
B.A. | History | 4 | HIST 18 | Molla Mhd. Soyeb Akhtar | 47 | 39 | 83 | % |
B.A. | History | 4 | HIST 20 | Sayan Mondal | 47 | 29 | 62 | % |
B.A. | History | 4 | HIST 21 | Disha Chatterjee | 47 | 47 | 100 | % |
B.A. | History | 4 | HIST 23 | Debaleena Basu | 47 | 37 | 79 | % |
B.A. | History | 4 | HIST 24 | Debarka Mithiya | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 25 | Anirban Ghosh | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 27 | Mridul Banik | 47 | 47 | 100 | % |
B.A. | History | 4 | HIST 28 | Monotosh Rajbanshi | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 29 | Darshayita Roy | 47 | 43 | 91 | % |
B.A. | History | 4 | HIST 31 | Gayatri Halder | 47 | 33 | 70 | % |
B.A. | History | 4 | HIST 32 | Pritha Sarkar | 47 | 35 | 74 | % |
B.A. | History | 4 | HIST 33 | Suchismita Roy | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 34 | Subrata Bala | 47 | 41 | 87 | % |
B.A. | History | 4 | HIST 35 | Hriday Biswas | 47 | 47 | 100 | % |
B.A. | History | 4 | HIST 37 | Silsila Nagasia | 47 | 35 | 74 | % |
B.A. | History | 4 | HIST 40 | Tousif Mondal | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 41 | Saklen Mustak Sk. | 47 | 22 | 47 | % |
B.A. | History | 4 | HIST 42 | Raina Islam | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST 43 | Dola Singha | 47 | 26 | 55 | % |
B.A. | History | 4 | HIST 44 | Subrata Pal | 47 | 28 | 60 | % |
B.A. | History | 4 | HIST 45 | Madhumita Seal | 47 | 41 | 87 | % |
B.A. | History | 4 | HIST46 | Soumik Sarkar | 47 | 43 | 91 | % |
B.A. | History | 4 | HIST47 | Soma Basak | 47 | 41 | 87 | % |
B.A. | History | 4 | HIST48 | Anirban Barman | 47 | 25 | 53 | % |
B.A. | History | 4 | HIST49 | Papri Bhattacharjee | 47 | 45 | 96 | % |
B.A. | History | 4 | HIST50 | Srishti Prakash | 47 | 37 | 79 | % |
B.A. | History | 4 | HIST51 | Swagato Sarkar | 47 | 12 | 26 | % |
B.A. | History | 6 | HIST1 | PARIJAT BANERJEE | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST2 | SHREYA SAHA | 36 | 36 | 100 | % |
B.A. | History | 6 | HIST3 | MAUSUMI SARKAR | 36 | 31 | 86 | % |
B.A. | History | 6 | HIST4 | SWARUP BISWAS | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST5 | MOHOR CHATTERJEE | 36 | 32 | 89 | % |
B.A. | History | 6 | HIST9 | TIASHA ROY | 36 | 28 | 78 | % |
B.A. | History | 6 | HIST10 | CHIDEN LAMA | 36 | 32 | 89 | % |
B.A. | History | 6 | HIST12 | SAYANTANI DATTA | 36 | 16 | 44 | % |
B.A. | History | 6 | HIST13 | SHIBANGI DAS | 36 | 36 | 100 | % |
B.A. | History | 6 | HIST16 | ARKA CHAKRABORTY | 36 | 34 | 94 | % |
B.A. | History | 6 | HIST17 | SAJAL MONDAL | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST18 | UJJAL MONDAL | 36 | 26 | 72 | % |
B.A. | History | 6 | HIST21 | SAYAK CHATTERJEE | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST22 | SAYAN LODH | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST23 | ANIK BISWAS | 36 | 26 | 72 | % |
B.A. | History | 6 | HIST24 | JOYGOPAL PAUL | 36 | 30 | 83 | % |
B.A. | History | 6 | HIST25 | ARCHI BISWAS | 36 | 28 | 78 | % |
B.A. | History | 6 | HIST26 | MALYABAN GANGULY | 36 | 23 | 64 | % |
B.A. | History | 6 | HIST27 | SATYAKI MUKHERJEE | 36 | 32 | 89 | % |
B.A. | History | 6 | HIST31 | DEBNIL PAUL | 36 | 19 | 53 | % |
B.A. | History | 6 | HIST32 | PRITAM SARDAR | 36 | 36 | 100 | % |
B.A. | History | 6 | HIST35 | BHASWAR HALDER | 36 | 21 | 58 | % |
B.A. | History | 6 | HIST37 | ANAMITRA GHOSH | 36 | 34 | 94 | % |
B.A. | History | 6 | HIST40 | ADIT DASGUPTA | 36 | 34 | 94 | % |
B.A. | History | 6 | HIST41 | URMIMALA DEV | 36 | 24 | 67 | % |
B.A. | History | 6 | HIST42 | ARUNIMA PATI | 36 | 36 | 100 | % |
B.A. | History | 6 | HIST43 | TITHI CHATTERJEE | 36 | 33 | 92 | % |
B.A. | History | 6 | HIST45 | MD. MUSTAFA REZA | 36 | 16 | 44 | % |
B.A. | History | 6 | HIST46 | DIYA MUKHURJI | 36 | 26 | 72 | % |
B.A. | History | 6 | HIST47 | FARUK AHAMMAD | 36 | 25 | 69 | % |
M.A. | History | 2 | HIST 01 | ANEEK SARKAR | 68 | 64 | 94 | % |
M.A. | History | 2 | HIST 02 | SRIJITA BHADRA | 80 | 70 | 88 | % |
M.A. | History | 2 | HIST 03 | TULIIP BISWAS | 80 | 52 | 65 | % |
M.A. | History | 2 | HIST 04 | SHREYASI BISWAS | 80 | 50 | 63 | % |
M.A. | History | 2 | HIST 05 | ANKITA MUKHERJEE | 68 | 54 | 79 | % |
M.A. | History | 2 | HIST 06 | PREEA ROY | 80 | 60 | 75 | % |
M.A. | History | 2 | HIST 07 | BIPASHA BHATTACHARYYA | 68 | 40 | 59 | % |
M.A. | History | 2 | HIST 08 | SHOVIK SEN | 80 | 70 | 88 | % |
M.A. | History | 2 | HIST 09 | RUCHIRA BANERJEE | 80 | 68 | 85 | % |
M.A. | History | 2 | HIST 10 | SAMPANNA ROY | 80 | 36 | 45 | % |
M.A. | History | 2 | HIST 11 | SUNANDA CHAKRABORTY | 80 | 72 | 90 | % |
M.A. | History | 2 | HIST 12 | TIYASA PATRA | 80 | 76 | 95 | % |
M.A. | History | 2 | HIST 13 | ARITRA ROY BARMAN | 80 | 64 | 80 | % |
M.A. | History | 2 | HIST 14 | PRIYA YADAV | 80 | 78 | 98 | % |
M.A. | History | 2 | HIST 15 | SHAFAQUE RAHAMAN | 68 | 56 | 82 | % |
M.A. | History | 2 | HIST 17 | SNEHA GOSWAMI | 68 | 60 | 88 | % |
M.A. | History | 2 | HIST 18 | JAHNAVI GUPTA | 68 | 54 | 79 | % |
M.A. | History | 2 | HIST 19 | PRAJNA DAS | 80 | 63 | 79 | % |
M.A. | History | 2 | HIST 20 | SAMBIT ROYCHOWDHURY | 80 | 68 | 85 | % |
M.A. | History | 2 | HIST 21 | PRIYOM MALLIK | 80 | 62 | 78 | % |
M.A. | History | 2 | HIST 23 | SAYANTIKA DAS | 80 | 66 | 83 | % |
M.A. | History | 2 | HIST 25 | RIJU DEBNATH | 80 | 72 | 90 | % |
M.A. | History | 2 | HIST 26 | SHRESTHYAA CHANDA | 80 | 74 | 93 | % |
M.A. | History | 2 | HIST 27 | MANISHA DAS | 80 | 62 | 78 | % |
M.A. | History | 2 | HIST 29 | AVERI DASGUPTA | 80 | 48 | 60 | % |
M.A. | History | 2 | HIST 32 | DEBANJANA BOSE | 80 | 58 | 73 | % |
M.A. | History | 2 | HIST 33 | SUDESHNA NAG | 68 | 58 | 85 | % |
M.A. | History | 2 | HIST 34 | DEBMALYA GHOSH | 80 | 56 | 70 | % |
M.A. | History | 2 | HIST 35 | PRASANSA CHHETRI | 80 | 74 | 93 | % |
M.A. | History | 2 | HIST 36 | ALISHA SULTANA | 80 | 68 | 85 | % |
M.A. | History | 4 | HIST01 | Tanisha Bhadury | 52 | 38 | 73 | % |
M.A. | History | 4 | HIST02 | Nilanjana Dutta | 52 | 40 | 77 | % |
M.A. | History | 4 | HIST03 | Ayesha Banerjee | 52 | 52 | 100 | % |
M.A. | History | 4 | HIST04 | Debopam Sen | 52 | 44 | 85 | % |
M.A. | History | 4 | HIST05 | Doyel Thakur | 52 | 50 | 96 | % |
M.A. | History | 4 | HIST06 | Aakansha Chhetri | 52 | 50 | 96 | % |
M.A. | History | 4 | HIST07 | Pragyesh Singh | 52 | 40 | 77 | % |
M.A. | History | 4 | HIST08 | Srobona Sarkar | 52 | 44 | 85 | % |
M.A. | History | 4 | HIST09 | Koyel Banerjee | 52 | 46 | 88 | % |
M.A. | History | 4 | HIST10 | Doel Chakraborty | 52 | 52 | 100 | % |
M.A. | History | 4 | HIST11 | Soumi Nandi | 52 | 38 | 73 | % |
M.A. | History | 4 | HIST12 | Nilabja Saha | 52 | 40 | 77 | % |
M.A. | History | 4 | HIST13 | Swagata Mitra | 52 | 36 | 69 | % |
M.A. | History | 4 | HIST14 | Payel Garai | 52 | 48 | 92 | % |
M.A. | History | 4 | HIST15 | Anneywasa Bardhan | 52 | 46 | 88 | % |
M.A. | History | 4 | HIST16 | Sayantika Kolay | 52 | 52 | 100 | % |
M.A. | History | 4 | HIST17 | Debolina Roy Chowdhury | 52 | 40 | 77 | % |
M.A. | History | 4 | HIST19 | Devtanu Raha | 52 | 42 | 81 | % |
M.A. | History | 4 | HIST21 | Sohini Chakraborty | 52 | 32 | 62 | % |
M.A. | History | 4 | HIST22 | Sanandita Chanda | 52 | 42 | 81 | % |
M.A. | History | 4 | HIST24 | Samanneeta Chakraborty | 52 | 50 | 96 | % |
M.A. | History | 4 | HIST25 | Sulagna Das | 52 | 44 | 85 | % |
M.A. | History | 4 | HIST28 | Sayani Roy | 52 | 22 | 42 | % |
M.A. | History | 4 | HIST30 | Sourajit Bhattacharya | 52 | 46 | 88 | % |
M.A. | History | 4 | HIST31 | Pravat Paul | 52 | 52 | 100 | % |
M.A. | History | 4 | HIST32 | Payel Biswas | 52 | 34 | 65 | % |
M.A. | History | 4 | HIST33 | Shireen Sardar | 52 | 46 | 88 | % |
M.A. | History | 4 | HIST35 | Dhiman Roy Sarkar | 52 | 30 | 58 | % |
M.A. | History | 4 | HIST36 | Anusha Tamang | 52 | 48 | 92 | % |
M.A. | History | 4 | Hist 40 | Atish Dipankar Thakur | 52 | 44 | 85 | % |
M.A. | History | 4 | Hist 41 | Anuja Mitra | 52 | 22 | 42 | % |
M.A. | History | 4 | Hist 42 | Mou Mondal | 52 | 50 | 96 | % |
M.A. | History | 4 | Hist 43 | Diotima Das | 52 | 44 | 85 | % |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner