Attendance Sheet of Hindi Department (Till February 2020)
COURSE | Major | Semester | Applicant's name | Classroll | Total class Held | Total Class Attendent | Percentage of attendance |
B.A | Hindi | 2 | HRITTIKA ROY | UG01 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | JAWALA MUKHI RAM | UG02 | 43 | 34 | 79.0697674 |
B.A | Hindi | 2 | VICKY SHAW | UG03 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | ANEEK SOUNDA | UG04 | 43 | 38 | 88.372093 |
B.A | Hindi | 2 | JYOTI PANDEY | UG05 | 43 | 39 | 90.6976744 |
B.A | Hindi | 2 | RASHMI KUMARI MALAKAR | UG06 | 43 | 39 | 90.6976744 |
B.A | Hindi | 2 | SHREYA KANJILAL | UG07 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | AMAN KUMAR PANDEY | UG08 | 43 | 43 | 100 |
B.A | Hindi | 2 | AMAN KUMAR PRASAD | UG09 | 43 | 35 | 81.3953488 |
B.A | Hindi | 2 | AJIT SINGH | UG10 | 43 | 41 | 95.3488372 |
B.A | Hindi | 2 | ANAND MOHAN SHAW | UG11 | 43 | 25 | 58.1395349 |
B.A | Hindi | 2 | MAITHILY JHA | UG12 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | RISHOV CHAKI | UG13 | 43 | 39 | 90.6976744 |
B.A | Hindi | 2 | UTTIRNA DHAR | UG14 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | RAHUL THAKUR | UG15 | 43 | 30 | 69.7674419 |
B.A | Hindi | 2 | SIMRAN MAJHI | UG16 | 43 | 30 | 69.7674419 |
B.A | Hindi | 2 | SAMPRITI MUKHERJEE | UG17 | 43 | 43 | 100 |
B.A | Hindi | 2 | TAYEBA KHATOON | UG18 | 43 | 41 | 95.3488372 |
B.A | Hindi | 2 | ROHIT RAY | UG19 | 43 | 39 | 90.6976744 |
B.A | Hindi | 2 | MD ALIM | UG20 | 43 | 30 | 69.7674419 |
B.A | Hindi | 2 | VIKASH MISHRA | UG21 | 43 | 37 | 86.0465116 |
B.A | Hindi | 2 | SNEHASISH PANDEY | UG22 | 43 | 26 | 60.4651163 |
B.A | Hindi | 4 | GAYATRI KUMARI UPADHYAY | 1 | 42 | 38 | 90.4761905 |
B.A | Hindi | 4 | ANJALI RAJAK | 2 | 42 | 40 | 95.2380952 |
B.A | Hindi | 4 | RAVI KISHAN MISHRA | 3 | 42 | 0 | 0 |
B.A | Hindi | 4 | MEGHA SINGH | 4 | 42 | 42 | 100 |
B.A | Hindi | 4 | SANDHYA KUMARI PANDEY | 5 | 42 | 31 | 73.8095238 |
B.A | Hindi | 4 | RAJNISH KUMAR MISHRA | 6 | 42 | 21 | 50 |
B.A | Hindi | 4 | RANI CHAUDHARY | 7 | 42 | 36 | 85.7142857 |
B.A | Hindi | 4 | VISHAL ROUTH | 8 | 42 | 37 | 88.0952381 |
B.A | Hindi | 4 | JYOTI GUPTA | 9 | 42 | 30 | 71.4285714 |
B.A | Hindi | 4 | REKHA KUMARI SHAW | 10 | 42 | 36 | 85.7142857 |
B.A | Hindi | 4 | RAJAN KUMAR THAKUR | 11 | 42 | 23 | 54.7619048 |
B.A | Hindi | 4 | SAYANI MUKHOPADHYAY | 12 | 42 | 40 | 95.2380952 |
B.A | Hindi | 4 | NISHA SHAW | 13 | 42 | 41 | 97.6190476 |
B.A | Hindi | 4 | AMISHA KUMARI SHAW | 14 | 42 | 38 | 90.4761905 |
B.A | Hindi | 4 | NEHA KUMARI CHOWDHARY | 15 | 42 | 38 | 90.4761905 |
B.A | Hindi | 4 | BHANU PRATAP PANDEY | 16 | 42 | 27 | 64.2857143 |
B.A | Hindi | 4 | SWET PRIYA PANDEY | 17 | 42 | 41 | 97.6190476 |
B.A | Hindi | 4 | SHREEJA SINHA | 18 | 42 | 40 | 95.2380952 |
B.A | Hindi | 4 | PRIYANKA PRAJAPATI | 19 | 42 | 41 | 97.6190476 |
B.A | Hindi | 4 | TIYASA MONDAL | 20 | 42 | 2 | 4.76190476 |
B.A | Hindi | 4 | PUJA DAS | 21 | 42 | 38 | 90.4761905 |
B.A | Hindi | 4 | SAKSHI SINGH | 22 | 42 | 42 | 100 |
B.A | Hindi | 4 | KAJAL SHARMA | 23 | 42 | 31 | 73.8095238 |
B.A | Hindi | 6 | MUSKAN SHAW | 1 | 40 | 32 | 80 |
B.A | Hindi | 6 | RAHUL SHAW | 2 | 40 | 31 | 77.5 |
B.A | Hindi | 6 | J OM BABU | 3 | 40 | 28 | 70 |
B.A | Hindi | 6 | MANISHA KUMARI SINGH | 4 | 40 | 25 | 62.5 |
B.A | Hindi | 6 | SHANIA PARVEEN | 5 | 40 | 33 | 82.5 |
B.A | Hindi | 6 | JAYPRAKASH PANDA | 6 | 40 | 30 | 75 |
M.A | Hindi | 2 | NEHA TIWARI | 1 | 76 | 65 | 85.5263158 |
M.A | Hindi | 2 | RAVI KUMAR PANDIT | 2 | 76 | 53 | 69.7368421 |
M.A | Hindi | 2 | RASHMI BHATT | 3 | 76 | 58 | 76.3157895 |
M.A | Hindi | 2 | SUVHANKHI NANDY | 4 | 76 | 55 | 72.3684211 |
M.A | Hindi | 2 | PUJA MANJHI | 5 | 76 | 68 | 89.4736842 |
M.A | Hindi | 2 | ANISHA SINGH | 6 | 76 | 63 | 82.8947368 |
M.A | Hindi | 2 | KABITA SHAW | 7 | 76 | 56 | 73.6842105 |
M.A | Hindi | 2 | SHWETA TRIPATHI | 8 | 76 | 50 | 65.7894737 |
M.A | Hindi | 2 | RADHA KUMARI MAHATO | 9 | 76 | 57 | 75 |
M.A | Hindi | 2 | MD JIUAL HAQUE | 10 | 76 | 68 | 89.4736842 |
M.A | Hindi | 2 | MD ARSHAD ANSARI | 11 | 76 | 64 | 84.2105263 |
M.A | Hindi | 2 | JYOTSNA BARA | 12 | 76 | 58 | 76.3157895 |
M.A | Hindi | 2 | MANISH GUPTA | 13 | 76 | 63 | 82.8947368 |
M.A | Hindi | 2 | GOPAL SONI | 14 | 76 | 63 | 82.8947368 |
M.A | Hindi | 2 | NEHA KUMARI RAI | 15 | 76 | 0 | 0 |
M.A | Hindi | 2 | GAUTAM KUMAR SHAW | 16 | 76 | 63 | 82.8947368 |
M.A | Hindi | 2 | NEHA GUPTA | 17 | 76 | 57 | 75 |
M.A | Hindi | 2 | KHUSHBOO KUMARI SHAW | 18 | 76 | 70 | 92.1052632 |
M.A | Hindi | 2 | SHANI KUMAR CHAUHAN | 19 | 76 | 68 | 89.4736842 |
M.A | Hindi | 2 | ANISH KUMAR | 20 | 76 | 0 | 0 |
M.A | Hindi | 2 | ASHOK MAHATO | 21 | 76 | 56 | 73.6842105 |
M.A | Hindi | 2 | PURNIMA MISHRA | 22 | 76 | 61 | 80.2631579 |
M.A | Hindi | 2 | RITU SINGH | 23 | 76 | 55 | 72.3684211 |
M.A | Hindi | 2 | NIKHAT FATMA | 24 | 76 | 44 | 57.8947368 |
M.A | Hindi | 4 | TRISANNITA BANIK | 1 | 60 | 53 | 88.3333333 |
M.A | Hindi | 4 | RANJIT SINGH | 2 | 60 | 49 | 81.6666667 |
M.A | Hindi | 4 | RESHMI SENSHARMA | 3 | 60 | 46 | 76.6666667 |
M.A | Hindi | 4 | ANUP YADAV | 4 | 60 | 44 | 73.3333333 |
M.A | Hindi | 4 | SUDESHNA CHAKRABARTI | 5 | 60 | 47 | 78.3333333 |
M.A | Hindi | 4 | CHANDAN RAJAK | 6 | 60 | 0 | 0 |
M.A | Hindi | 4 | LAXMI THAKUR | 7 | 60 | 43 | 71.6666667 |
M.A | Hindi | 4 | GUNGUN JAISWAL | 8 | 60 | 60 | 100 |
M.A | Hindi | 4 | ASHISH GUPTA | 9 | 60 | 53 | 88.3333333 |
M.A | Hindi | 4 | ANKITA GUPTA | 10 | 60 | 57 | 95 |
M.A | Hindi | 4 | NEHA JAISWAL | 11 | 60 | 57 | 95 |
M.A | Hindi | 4 | JYOTI JAISWAL | 12 | 60 | 46 | 76.6666667 |
M.A | Hindi | 4 | MANISH KUMAR SHARMA | 13 | 60 | 53 | 88.3333333 |
M.A | Hindi | 4 | VINITA KM RAJAK | 14 | 60 | 36 | 60 |
M.A | Hindi | 4 | NEHA KUMARI | 15 | 60 | 31 | 51.6666667 |
M.A | Hindi | 4 | BEAUTY KUMARI SINGH | 16 | 60 | 38 | 63.3333333 |
M.A | Hindi | 4 | NEHA KUMARI YADAV | 17 | 60 | 37 | 61.6666667 |
M.A | Hindi | 4 | UMA SHAW | 18 | 60 | 36 | 60 |
M.A | Hindi | 4 | PARWATI RAJAK | 19 | 60 | 38 | 63.3333333 |
M.A | Hindi | 4 | RANI KUMARI | 20 | 60 | 41 | 68.3333333 |
M.A | Hindi | 4 | SHALANI DAS | 21 | 60 | 59 | 98.3333333 |
M.A | Hindi | 4 | ROHIT VERMA | 22 | 60 | 0 | 0 |
M.A | Hindi | 4 | SHALINI SINGH | 23 | 60 | 59 | 98.3333333 |
M.A | Hindi | 4 | RAHUL SINGH | 24 | 60 | 46 | 76.6666667 |
M.A | Hindi | 4 | AMRITA SHARMA | 25 | 60 | 54 | 90 |
M.A | Hindi | 4 | NEHA MISTRY | 26 | 60 | 40 | 66.6666667 |
M.A | Hindi | 4 | POOJA KUMARI SHAW | 27 | 60 | 41 | 68.3333333 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner