
Attendance Sheet of Geography Department (Upto March 2025)
Session | Regn No | Name | Attended up to March 2025 | Classes up to March 2025 | % Attendance up to March 2025 |
UG Sem 2 | |||||
2024-2025 | 24212120001 | ARGHYA DAS | 53 | 68 | 77.941176 |
2024-2025 | 24212210002 | URBI ROY | 60 | 68 | 88.235294 |
2024-2025 | 24212220003 | ANIKA DAS | 48 | 68 | 70.588235 |
2024-2025 | 24212220005 | DEBOLINA BISWAS | 62 | 68 | 91.176471 |
2024-2025 | 24212260006 | HUMERAH KHATOON | 50 | 68 | 73.529412 |
2024-2025 | 24212220007 | SUSMITA SEN | 56 | 68 | 82.352941 |
2024-2025 | 24212260008 | AYESHA SIDDIKA | 48 | 68 | 70.588235 |
2024-2025 | 24212110009 | BINTAAN SAHA | 59 | 68 | 86.764706 |
2024-2025 | 24212210010 | ANWESHA KUNDU | 62 | 68 | 91.176471 |
2024-2025 | 24212110011 | SAVNAM PARVIN | 52 | 68 | 76.470588 |
2024-2025 | 24212260012 | SOHA ALI | 45 | 68 | 66.176471 |
2024-2025 | 24212110013 | SHRINAVA CHAKRABORTY | 40 | 68 | 58.823529 |
2024-2025 | 24212110014 | SOUPARNO SANYAL | 52 | 68 | 76.470588 |
2024-2025 | 24212210015 | MOULI GHOSH | 68 | 68 | 100 |
2024-2025 | 24212120016 | TANMOY MONDAL | 54 | 68 | 79.411765 |
2024-2025 | 24212120017 | RUDRANIL BALA | 45 | 68 | 66.176471 |
2024-2025 | 24212120019 | PAWAN RAJAK | 56 | 68 | 82.352941 |
2024-2025 | 24212220020 | BIDIPTA BISWAS | 66 | 68 | 97.058824 |
2024-2025 | 24212210021 | ASMITA RAY | 60 | 68 | 88.235294 |
2024-2025 | 24212110022 | KOUSHIK MAJI | 60 | 68 | 88.235294 |
2024-2025 | 24212110023 | SAMYADEEP ROY | 54 | 68 | 79.411765 |
2024-2025 | 24212170024 | ANIRUDDHA GHOSH | 59 | 68 | 86.764706 |
2024-2025 | 24212220025 | ANKITA SARKAR | 66 | 68 | 97.058824 |
2024-2025 | 24212220026 | SREETAMA MANDAL | 57 | 68 | 83.823529 |
2024-2025 | 24212210027 | TITLY BASU | 52 | 68 | 76.470588 |
2024-2025 | 24212210028 | SNEHA SHAW | 58 | 68 | 85.294118 |
2024-2025 | 24212220029 | AHANA MONDAL | 58 | 68 | 85.294118 |
2024-2025 | 24212110030 | SOUMYADITYA CHAUDHURI | 63 | 68 | 92.647059 |
Sem 4 | |||||
2023-2024 | 23212220001 | TITHI BISWAS | 66 | 68 | 97.058824 |
2023-2024 | 23212210002 | SANNIDHYAA SAHA | 68 | 68 | 100 |
2023-2024 | 23212220004 | DELPHI BISWAS | 64 | 68 | 94.117647 |
2023-2024 | 23212270005 | KRISHNA ROY | 49 | 68 | 72.058824 |
2023-2024 | 23212170006 | AYAN PAUL | 63 | 68 | 92.647059 |
2023-2024 | 23212220007 | BANOSHREE ROY | 64 | 68 | 94.117647 |
2023-2024 | 23212220008 | ARUNIMA ROY PRADHAN | 54 | 68 | 79.411765 |
2023-2024 | 23212210009 | AISHEE DE | 65 | 68 | 95.588235 |
2023-2024 | 23212210010 | KRITIKA DAS | 50 | 68 | 73.529412 |
2023-2024 | 23212260011 | NASRIN SULTANA | 53 | 68 | 77.941176 |
2023-2024 | 23212110013 | SOUJATYO MUKHOPADHYAY | 62 | 68 | 91.176471 |
2023-2024 | 23212210014 | ANWESHA KHAN | 65 | 68 | 95.588235 |
2023-2024 | 23212110015 | ANKAN MAITY | 67 | 68 | 98.529412 |
2023-2024 | 23212210016 | TISTA ADHIKARY | 60 | 68 | 88.235294 |
2023-2024 | 23212110017 | SOUMYANIL ROY | 64 | 68 | 94.117647 |
2023-2024 | 23212210018 | SOUMI PAL | 67 | 68 | 98.529412 |
2023-2024 | 23212260019 | MALALA SIDDIQUEE | 51 | 68 | 75 |
2023-2024 | 23212120020 | ARYA MANDAL | 44 | 68 | 64.705882 |
2023-2024 | 23212210021 | RUPANJANA DE | 56 | 68 | 82.352941 |
2023-2024 | 23212210022 | BRISHTI SENGUPTA | 63 | 68 | 92.647059 |
2023-2024 | 23212110023 | AAHIR KAYAL | 67 | 68 | 98.529412 |
2023-2024 | 23212210024 | RISHITA SINHA | 33 | 68 | 48.529412 |
2023-2024 | 23212220025 | ANANYA SARKAR | 47 | 68 | 69.117647 |
2023-2024 | 23212220026 | SUNANDITA CHOUDHURY | 60 | 68 | 88.235294 |
2023-2024 | 23212110027 | AVIRUP SAHA | 65 | 68 | 95.588235 |
2023-2024 | 23212220028 | MILI MONDAL | 50 | 68 | 73.529412 |
UG Sem 6 | |||||
2022-2023 | 22212210001 | Nikita Biswas | 49 | 90 | 54.444444 |
2022-2023 | 22212270003 | Shuvangana Paul | 77 | 90 | 85.555556 |
2022-2023 | 22212110004 | Satyam Kumar | 83 | 90 | 92.222222 |
2022-2023 | 22212210005 | Samiha Rakshit | 69 | 90 | 76.666667 |
2022-2023 | 22212170006 | Aniket Basak | 74 | 90 | 82.222222 |
2022-2023 | 22212210007 | Soumili Saha | 70 | 90 | 77.777778 |
2022-2023 | 22212130009 | Anirudh Narjinary | 68 | 90 | 75.555556 |
2022-2023 | 22212210011 | Prantika Dutta | 72 | 90 | 80 |
2022-2023 | 22212120012 | Hitangshu Sarkar | 74 | 90 | 82.222222 |
2022-2023 | 22212120013 | BIPUL MANDAL | 85 | 90 | 94.444444 |
2022-2023 | 22212110016 | Arnab Sarkar | 72 | 90 | 80 |
2022-2023 | 22212110018 | Debanshu Dey | 72 | 90 | 80 |
2022-2023 | 22212210019 | Manjistha Das | 51 | 90 | 56.666667 |
2022-2023 | 22212210020 | Shouraseny Bairagya | 69 | 90 | 76.666667 |
2022-2023 | 22212110023 | Satyaki Chattopadhyay | 80 | 90 | 88.888889 |
2022-2023 | 22212260025 | Aatiqua Aslam | 70 | 90 | 77.777778 |
2022-2023 | 22212110026 | Sanbit Chatterjee | 79 | 90 | 87.777778 |
2022-2023 | 22212210027 | Preyosee saha | 75 | 90 | 83.333333 |
2022-2023 | 22212111028 | Akash Kundu | 78 | 90 | 86.666667 |
2022-2023 | 22212120029 | Premangshu Mal | 79 | 90 | 87.777778 |
2022-2023 | 22212210031 | Tulika Ghosh | 71 | 90 | 78.888889 |
2022-2023 | 22212260032 | Sobnam Saleha | 89 | 90 | 98.888889 |
2022-2023 | 22212220033 | Aishi Ray | 68 | 90 | 75.555556 |
2022-2023 | 22212110034 | Mayukh Chakraborty | 76 | 90 | 84.444444 |
PG Sem 2 | |||||
2024-2025 | 21212210021 | SUCHETA DUTTA | 107 | 118 | 90.677966 |
2024-2025 | 21212210019 | SHIBIKA DUBEY | 100 | 118 | 84.745763 |
2024-2025 | 21212210003 | RIDDHI GUPTA | 118 | 118 | 100 |
2024-2025 | 21212210033 | SAYANIKA DEB | 102 | 118 | 86.440678 |
2024-2025 | 21212120025 | SUJAY SARKAR | 29 | 118 | 24.576271 |
2024-2025 | 21212220018 | SAYANTI MANDAL | 111 | 118 | 94.067797 |
2024-2025 | 24412110009 | ARINDAM BANERJEE | 82 | 118 | 69.491525 |
2024-2025 | 24412220010 | SNIGDHA BARMAN | 93 | 118 | 78.813559 |
2024-2025 | 24412110011 | SIDDHARTHA PARIAL | 118 | 118 | 100 |
2024-2025 | 24412160012 | MD TOUFIK SK | 96 | 118 | 81.355932 |
2024-2025 | 24412220013 | SHRUTI JANA | 100 | 118 | 84.745763 |
2024-2025 | 24412210014 | DEBJITA RAY | 91 | 118 | 77.118644 |
2024-2025 | 24412220016 | ANINDITA BISWAS | 91 | 118 | 77.118644 |
2024-2025 | 24412220017 | ISITA DAS | 102 | 118 | 86.440678 |
2024-2025 | 24412260019 | NURIN MOBASSERA | 91 | 118 | 77.118644 |
2024-2025 | 24412260020 | LAIBA NASIM | 81 | 118 | 68.644068 |
2024-2025 | 24412110025 | ARINDAM MONDAL | 94 | 118 | 79.661017 |
2024-2025 | 24412170027 | DEEP GHOSH | 114 | 118 | 96.610169 |
2024-2025 | 24412210029 | SANCHITA PATRA | 77 | 118 | 65.254237 |
2024-2025 | 24412110030 | BASTAB CHAKRABARTY | 96 | 118 | 81.355932 |
2024-2025 | 24412210031 | SNEHA MONDAL | 108 | 118 | 91.525424 |
2024-2025 | 24412120032 | ANIRBAN BADHUK | 111 | 118 | 94.067797 |
2024-2025 | 24412210033 | KANKANA SADHUKHAN | 116 | 118 | 98.305085 |
2024-2025 | 24412230034 | SUPRITY HEMBRAM | 108 | 118 | 91.525424 |
2024-2025 | 24412270035 | SIKHA KUMARI SAHA | 72 | 118 | 61.016949 |
PG Sem 4 | |||||
2023-2024 | 20212170017 | ARNAB PAL | 45 | 55 | 81.818182 |
2023-2024 | 20212110014 | ABHIGNAN CHAKRABORTY | 41 | 55 | 74.545455 |
2023-2024 | 20212210032 | ABHISMITA SARKAR | 51 | 61 | 83.606557 |
2023-2024 | 20212110035 | SUPRITI CHANDRA DAS | 36 | 50 | 72 |
2023-2024 | 20212210007 | MONISHA BAG | 40 | 55 | 72.727273 |
2023-2024 | 20212260028 | AIMAN SAYEED | 42 | 61 | 68.852459 |
2023-2024 | 20212220033 | TIYASA BHADRA | 44 | 50 | 88 |
2023-2024 | 20212110015 | SATIRTHA GHOSH | 51 | 61 | 83.606557 |
2023-2024 | 20212210001 | SANJUKTA DAWN | 49 | 55 | 89.090909 |
2023-2024 | 20212110018 | RAJDEEP GOON | 52 | 68 | 76.470588 |
2023-2024 | 23412270017 | SATHI PAL | 40 | 50 | 80 |
2023-2024 | 23412210018 | SWETA CHATTERJEE | 42 | 50 | 84 |
2023-2024 | 23412260020 | NAURIN FARHIN | 56 | 61 | 91.803279 |
2023-2024 | 23412210021 | PRANTIKA BHOWMICK | 42 | 55 | 76.363636 |
2023-2024 | 23412220022 | BEDATRAYEE ROY | 49 | 50 | 98 |
2023-2024 | 23412230023 | RIYA TAMANG | 56 | 61 | 91.803279 |
2023-2024 | 23412230024 | SANJU SUBBA | 40 | 50 | 80 |
2023-2024 | 23412160025 | SK JAHIDUL HOSSAIN | 55 | 61 | 90.163934 |
2023-2024 | 23412110028 | RAJIB DAS | 57 | 68 | 83.823529 |
2023-2024 | 23412120029 | PRIYARANJAN MAL | 33 | 50 | 66 |
2023-2024 | 23412110030 | SOUVIK DUTTA | 46 | 50 | 92 |
2023-2024 | 23412210031 | BASANTI MAITY | 28 | 55 | 50.909091 |
2023-2024 | 23412220032 | JAYASHREE SAHA | 56 | 61 | 91.803279 |
2023-2024 | 23412120033 | KAUSTAV BAIDYA | 35 | 55 | 63.636364 |
2023-2024 | 23412220034 | DEBOLINA HAZRA | 40 | 55 | 72.727273 |
2023-2024 | 23412210035 | ALIVA ADHIKARY | 56 | 61 | 91.803279 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner