Attendance Sheet of Geography Department (September 2026)


Regn No Program Class CRN Name Attended up to DEC Classes up to DEC % Attendance up to September
UG 3
25212270001 UG Sem 3 GEOG001 JAHANABI MANDAL 129 151 85.4304636
25212210002 UG Sem 3 GEOG002 BIDISHA BOSE 137 151 90.7284768
25212210003 UG Sem 3 GEOG003 ADRITA SINHA 135 151 89.4039735
25212210004 UG Sem 3 GEOG004 KOUSHIKI GHOSH 132 151 87.4172185
25212210005 UG Sem 3 GEOG005 RINITA CHAKRABORTI 130 151 86.0927152
25212220006 UG Sem 3 GEOG006 MANASWINI ROY 98 151 64.9006623
25212210007 UG Sem 3 GEOG007 PRANATI DUTTA 142 151 94.0397351
25212220008 UG Sem 3 GEOG008 SAMPURNA DAS 132 151 87.4172185
25212220009 UG Sem 3 GEOG009 SHARANYA DAS 109 151 72.1854305
25212210010 UG Sem 3 GEOG010 RISHITA SAHA 127 151 84.1059603
25212120011 UG Sem 3 GEOG011 SAMPREET DALUI 138 151 91.3907285
25212210012 UG Sem 3 GEOG012 SANJEETA GHOSH 143 151 94.7019868
25212120013 UG Sem 3 GEOG013 RITAM BAIDYA 112 151 74.1721854
25212110014 UG Sem 3 GEOG014 JYOTISHKA DAS 127 151 84.1059603
25212260015 UG Sem 3 GEOG015 SAHINA PARVIN 139 151 92.0529801
25212120016 UG Sem 3 GEOG016 ARNAB MONDAL 99 151 65.5629139
25212110017 UG Sem 3 GEOG017 SOUMYARIB DUTTA 136 151 90.0662252
25212110018 UG Sem 3 GEOG018 SAYANTAK SRIMANI 144 151 95.3642384
25212210019 UG Sem 3 GEOG019 JAYANTI MUKHERJEE 88 151 58.2781457
25212220020 UG Sem 3 GEOG020 BROTATI HALDER 131 151 86.7549669
25212230021 UG Sem 3 GEOG021 BEDIKA MARDI 124 151 82.1192053
25212220022 UG Sem 3 GEOG022 SAYANEE MANDAL 133 151 88.0794702
25212210023 UG Sem 3 GEOG023 SRIJA CHATTERJEE 139 151 92.0529801
25212210024 UG Sem 3 GEOG024 SANCHARI RAY 131 151 86.7549669
25212230025 UG Sem 3 GEOG025 MOUPALI MAHALI 114 151 75.4966887
25212210026 UG Sem 3 GEOG026 MOMOTAJ BEGOM 122 151 80.794702
25212110027 UG Sem 3 GEOG027 SUDIPTO CHOWDHURY 143 151 94.7019868
25212270029 UG Sem 3 GEOG029 TRISHA DAS 119 151 78.807947
25212210030 UG Sem 3 GEOG030 DIXITA AGARWAL 130 151 86.0927152
25212270031 UG Sem 3 GEOG031 SAYANTANI GHOSH 131 151 86.7549669
UG 5
24212120001 UG Sem 5 GEOG001 ARGHYA DAS 96 109 88.0733945
24212210002 UG Sem 5 GEOG002 URBI ROY 89 109 81.6513761
23212270003 UG Sem 5 GEOG003 ANIKA DAS 100 109 91.7431193
24212220005 UG Sem 5 GEOG005 DEBOLINA BISWAS 107 109 98.1651376
24212260006 UG Sem 5 GEOG006 HUMERAH KHATOON 77 109 70.6422018
24212220007 UG Sem 5 GEOG007 SUSMITA SEN 86 109 78.8990826
24212260008 UG Sem 5 GEOG008 AYESHA SIDDIKA 63 109 57.7981651
24212110009 UG Sem 5 GEOG009 BINTAAN SAHA 92 109 84.4036697
24212210010 UG Sem 5 GEOG010 ANWESHA KUNDU 74 109 67.8899083
24212110011 UG Sem 5 GEOG011 SAVNAM PARVIN 90 109 82.5688073
24212260012 UG Sem 5 GEOG012 SOHA ALI 71 109 65.1376147
24212110013 UG Sem 5 GEOG013 SHRINAVA CHAKRABORTY 87 109 79.8165138
24212110014 UG Sem 5 GEOG014 SOUPARNO SANYAL 75 109 68.8073394
24212210015 UG Sem 5 GEOG015 MOULI GHOSH 87 109 79.8165138
24212120016 UG Sem 5 GEOG016 TANMOY MONDAL 83 109 76.146789
24212120017 UG Sem 5 GEOG017 RUDRANIL BALA 81 109 74.3119266
24212120019 UG Sem 5 GEOG019 PAWAN RAJAK 94 109 86.2385321
24212220020 UG Sem 5 GEOG020 BIDIPTA BISWAS 96 109 88.0733945
24212110022 UG Sem 5 GEOG022 KOUSHIK MAJI 86 109 78.8990826
24212110023 UG Sem 5 GEOG023 SAMYADEEP ROY 99 109 90.8256881
24212170024 UG Sem 5 GEOG024 ANIRUDDHA GHOSH 68 109 62.3853211
24212220025 UG Sem 5 GEOG025 ANKITA SARKAR 96 109 88.0733945
24212220026 UG Sem 5 GEOG026 SREETAMA MANDAL 83 109 76.146789
24212210027 UG Sem 5 GEOG027 TITLY BASU 86 109 78.8990826
24212210028 UG Sem 5 GEOG028 SNEHA SHAW 78 109 71.559633
24212220029 UG Sem 5 GEOG029 AHANA MONDAL 76 109 69.7247706
24212110030 UG Sem 5 GEOG030 SOUMYADITYA CHAUDHURI 71 109 65.1376147
UG 7
23212220001 UG Sem 5 GEOG001 TITHI BISWAS 158 181 87.2928177
23212210002 UG Sem 5 GEOG002 SANNIDHYAA SAHA 161 196 82.1428571
23212220004 UG Sem 5 GEOG004 DELPHI BISWAS 148 186 79.5698925
23212270005 UG Sem 5 GEOG005 KRISHNA ROY 0 93 0
23212170006 UG Sem 5 GEOG006 AYAN PAUL 150 190 78.9473684
23212220007 UG Sem 5 GEOG007 BANOSHREE ROY 168 196 85.7142857
23212220008 UG Sem 5 GEOG008 ARUNIMA ROY PRADHAN 157 196 80.1020408
23212210009 UG Sem 5 GEOG009 AISHEE DE 160 192 83.3333333
23212210010 UG Sem 5 GEOG010 KRITIKA DAS 140 196 71.4285714
23212260011 UG Sem 5 GEOG011 NASRIN SULTANA 143 196 72.9591837
23212110013 UG Sem 5 GEOG013 SOUJATYO MUKHOPADHYAY 134 186 72.0430108
23212210014 UG Sem 5 GEOG014 ANWESHA KHAN 165 196 84.1836735
23212110015 UG Sem 5 GEOG015 ANKAN MAITY 144 186 77.4193548
23212210016 UG Sem 5 GEOG016 TISTA ADHIKARY 129 186 69.3548387
23212110017 UG Sem 5 GEOG017 SOUMYANIL ROY 142 186 76.344086
23212210018 UG Sem 5 GEOG018 SOUMI PAL 180 192 93.75
23212260019 UG Sem 5 GEOG019 MALALA SIDDIQUEE 161 196 82.1428571
23212120020 UG Sem 5 GEOG020 ARYA MANDAL 117 196 59.6938776
23212210021 UG Sem 5 GEOG021 RUPANJANA DE 126 196 64.2857143
23212210022 UG Sem 5 GEOG022 BRISHTI SENGUPTA 168 196 85.7142857
23212110023 UG Sem 5 GEOG023 AAHIR KAYAL 167 196 85.2040816
23212210024 UG Sem 5 GEOG024 RISHITA SINHA 24 192 12.5
23212220025 UG Sem 5 GEOG025 ANANYA SARKAR 137 196 69.8979592
23212220026 UG Sem 5 GEOG026 SUNANDITA CHOUDHURY 140 186 75.2688172
23212110027 UG Sem 5 GEOG027 AVIRUP SAHA 146 186 78.4946237
23212220028 UG Sem 5 GEOG028 MILI MONDAL 150 196 76.5306122
PG 3
22212220033 PG Sem 3 AISHI RAY 68 103 66.0194175
22212210031 PG Sem 3 TULIKA GHOSH 63 76 82.8947368
22212210019 PG Sem 3 MANJISTHA DAS 39 96 40.625
22212260032 PG Sem 3 SOBNAM SALEHA 90 94 95.7446809
22212210027 PG Sem 3 PREYOSEE SAHA 95 103 92.2330097
22212110023 PG Sem 3 SATYAKI CHATTOPADHYAY 80 94 85.106383
22212120012 PG Sem 3 HITANGSHU SARKAR 90 96 93.75
22212270003 PG Sem 3 SHUVANGANA PAUL 66 76 86.8421053
22212111028 PG Sem 3 AKASH KUNDU 95 103 92.2330097
22212120029 PG Sem 3 PREMANGSHU MAL 75 94 79.787234
22212120013 PG Sem 3 BIPUL MANDAL 82 94 87.2340426
22212210020 PG Sem 3 SHOURASENY BAIRAGYA 73 94 77.6595745
22212260025 PG Sem 3 AATIQUA ASLAM 85 103 82.5242718
22212170006 PG Sem 3 ANIKET BASAK 74 76 97.3684211
22212130009 PG Sem 3 ANIRUDH NARJINARY 90 103 87.3786408
25412170018 PG Sem 3 JAYANTA PAUL 88 94 93.6170213
25412210020 PG Sem 3 SUSMITA SARKAR 74 76 97.3684211
25412220019 PG Sem 3 RIYA DAS 95 96 98.9583333
25412110021 PG Sem 3 SANKHA ROY 72 76 94.7368421
25412220025 PG Sem 3 TRISHA BAURI 62 76 81.5789474
25412110022 PG Sem 3 SOHAM GHOSH 71 96 73.9583333
25412110027 PG Sem 3 SANTANU SAMANTA 70 76 92.1052632
25412210030 PG Sem 3 SUDIPA ROY 81 90 90
25412220023 PG Sem 3 SUMI BISWAS 101 103 98.0582524
25412270024 PG Sem 3 SATHI KARMAKAR 81 96 84.375
25412210026 PG Sem 3 SUSMITA GHOSH 88 96 91.6666667
25412210028 PG Sem 3 ANUSHKA DUTTA 61 96 63.5416667
25412220031 PG Sem 3 SOUMI SARKAR 96 103 93.2038835
25412210032 PG Sem 3 TRISHA JANA 99 103 96.1165049
25412220033 PG Sem 3 SUCHARITA DESHMUKH 86 103 83.4951456
UG 1
26212260001 UG Sem 1 RUPKATHA GHOSH 154 170 90.5882353
26212210002 UG Sem 1 SAMPURNA HUI 145 170 85.2941176
26212110005 UG Sem 1 ROWNIK SARKAR 162 170 95.2941176
26212110006 UG Sem 1 PARNABHRA DAS 163 170 95.8823529
26212120007 UG Sem 1 SUTIRTHA MONDAL 161 170 94.7058824
26212120008 UG Sem 1 GOURAB MONDAL 150 170 88.2352941
26212210013 UG Sem 1 MEGHATITHI GHOSH 153 170 90
26212210017 UG Sem 1 RWITAJA CHAKRABORTY 170 170 100
26212210018 UG Sem 1 TITAS SENGUPTA 143 170 84.1176471
26212210019 UG Sem 1 KOSTURI GHOSH 153 170 90
26212260020 UG Sem 1 NANDINI PAL 152 170 89.4117647
26212110022 UG Sem 1 ROUNAK ALAM MALLICK 157 170 92.3529412
26212210024 UG Sem 1 SOUMILI NANDI 142 170 83.5294118
26212220026 UG Sem 1 AHANA SARKAR 146 170 85.8823529
26212270029 UG Sem 1 SHABNAM PARVEEN 142 170 83.5294118
26212110030 UG Sem 1 SAWAN KUMAR PODDAR 156 170 91.7647059
26212220031 UG Sem 1 RAJASHREE MAZUMDER 159 170 93.5294118
26212210033 UG Sem 1 ARCHITA PAL 140 145 96.5517241
26212210034 UG Sem 1 ADRIJA GOSWAMI 102 120 85
26212120035 UG Sem 1 SAYAN MONDAL 116 120 96.6666667
26212220036 UG Sem 1 ADRIJA HALDAR 100 120 83.3333333
26212110037 UG Sem 1 DIVYESH ADHIKARY 95 120 79.1666667
26212120038 UG Sem 1 ANEEK SARKAR 91 120 75.8333333
26212130039 UG Sem 1 SRIJON MANDI 81 120 67.5
26212210040 UG Sem 1 SHUBHASREE DEY 88 120 73.3333333
26212120041 UG Sem 1 SACHIN RAJAK 94 120 78.3333333
26212110042 UG Sem 1 NIV ROY 85 120 70.8333333
26212210044 UG Sem 1 ANUSHKA SANYAL 82 120 68.3333333
26212220045 UG Sem 1 PROTHAMA MONDAL 55 120 45.8333333

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI