Attendance Sheet of Geography Department (February 2026)


Regn No Program Class CRN Name Attended up to DEC Classes up to DEC % Attendance up to DEC
UG 2
25212270001 UG Sem 1 GEOG001 JAHANABI MANDAL 21 33 63.63636364
25212210002 UG Sem 1 GEOG002 BIDISHA BOSE 32 33 96.96969697
25212210003 UG Sem 1 GEOG003 ADRITA SINHA 26 33 78.78787879
25212210004 UG Sem 1 GEOG004 KOUSHIKI GHOSH 31 33 93.93939394
25212210005 UG Sem 1 GEOG005 RINITA CHAKRABORTI 26 33 78.78787879
25212220006 UG Sem 1 GEOG006 MANASWINI ROY 16 33 48.48484848
25212210007 UG Sem 1 GEOG007 PRANATI DUTTA 28 33 84.84848485
25212220008 UG Sem 1 GEOG008 SAMPURNA DAS 26 33 78.78787879
25212220009 UG Sem 1 GEOG009 SHARANYA DAS 15 33 45.45454545
25212210010 UG Sem 1 GEOG010 RISHITA SAHA 24 33 72.72727273
25212120011 UG Sem 1 GEOG011 SAMPREET DALUI 26 33 78.78787879
25212210012 UG Sem 1 GEOG012 SANJEETA GHOSH 28 33 84.84848485
25212120013 UG Sem 1 GEOG013 RITAM BAIDYA 18 33 54.54545455
25212110014 UG Sem 1 GEOG014 JYOTISHKA DAS 23 33 69.6969697
25212260015 UG Sem 1 GEOG015 SAHINA PARVIN 30 33 90.90909091
25212120016 UG Sem 1 GEOG016 ARNAB MONDAL 19 33 57.57575758
25212110017 UG Sem 1 GEOG017 SOUMYARIB DUTTA 26 33 78.78787879
25212110018 UG Sem 1 GEOG018 SAYANTAK SRIMANI 27 33 81.81818182
25212210019 UG Sem 1 GEOG019 JAYANTI MUKHERJEE 27 33 81.81818182
25212220020 UG Sem 1 GEOG020 BROTATI HALDER 27 33 81.81818182
25212230021 UG Sem 1 GEOG021 BEDIKA MARDI 24 33 72.72727273
25212220022 UG Sem 1 GEOG022 SAYANEE MANDAL 27 33 81.81818182
25212210023 UG Sem 1 GEOG023 SRIJA CHATTERJEE 32 33 96.96969697
25212210024 UG Sem 1 GEOG024 SANCHARI RAY 24 33 72.72727273
25212230025 UG Sem 1 GEOG025 MOUPALI MAHALI 24 33 72.72727273
25212210026 UG Sem 1 GEOG026 MOMOTAJ BEGOM 27 33 81.81818182
25212110027 UG Sem 1 GEOG027 SUDIPTO CHOWDHURY 22 33 66.66666667
25212270029 UG Sem 1 GEOG029 TRISHA DAS 22 33 66.66666667
25212210030 UG Sem 1 GEOG030 DIXITA AGARWAL 30 33 90.90909091
25212270031 UG Sem 1 GEOG031 SAYANTANI GHOSH 32 33 96.96969697
UG 4
24212120001 UG Sem 3 GEOG001 ARGHYA DAS 13 27 48.14814815
24212210002 UG Sem 3 GEOG002 URBI ROY 26 27 96.2962963
23212270003 UG Sem 3 GEOG003 ANIKA DAS 15 27 55.55555556
24212220005 UG Sem 3 GEOG005 DEBOLINA BISWAS 20 27 74.07407407
24212260006 UG Sem 3 GEOG006 HUMERAH KHATOON 11 27 40.74074074
24212220007 UG Sem 3 GEOG007 SUSMITA SEN 16 27 59.25925926
24212260008 UG Sem 3 GEOG008 AYESHA SIDDIKA 9 27 33.33333333
24212110009 UG Sem 3 GEOG009 BINTAAN SAHA 19 27 70.37037037
24212210010 UG Sem 3 GEOG010 ANWESHA KUNDU 25 27 92.59259259
24212110011 UG Sem 3 GEOG011 SAVNAM PARVIN 20 27 74.07407407
24212260012 UG Sem 3 GEOG012 SOHA ALI 19 27 70.37037037
24212110013 UG Sem 3 GEOG013 SHRINAVA CHAKRABORTY 17 27 62.96296296
24212110014 UG Sem 3 GEOG014 SOUPARNO SANYAL 23 27 85.18518519
24212210015 UG Sem 3 GEOG015 MOULI GHOSH 23 27 85.18518519
24212120016 UG Sem 3 GEOG016 TANMOY MONDAL 21 27 77.77777778
24212120017 UG Sem 3 GEOG017 RUDRANIL BALA 23 27 85.18518519
24212120019 UG Sem 3 GEOG019 PAWAN RAJAK 25 27 92.59259259
24212220020 UG Sem 3 GEOG020 BIDIPTA BISWAS 25 27 92.59259259
24212110022 UG Sem 3 GEOG022 KOUSHIK MAJI 17 27 62.96296296
24212110023 UG Sem 3 GEOG023 SAMYADEEP ROY 17 27 62.96296296
24212170024 UG Sem 3 GEOG024 ANIRUDDHA GHOSH 25 27 92.59259259
24212220025 UG Sem 3 GEOG025 ANKITA SARKAR 14 27 51.85185185
24212220026 UG Sem 3 GEOG026 SREETAMA MANDAL 21 27 77.77777778
24212210027 UG Sem 3 GEOG027 TITLY BASU 26 27 96.2962963
24212210028 UG Sem 3 GEOG028 SNEHA SHAW 25 27 92.59259259
24212220029 UG Sem 3 GEOG029 AHANA MONDAL 25 27 92.59259259
24212110030 UG Sem 3 GEOG030 SOUMYADITYA CHAUDHURI 23 27 85.18518519
UG 6
23212220001 UG Sem 5 GEOG001 TITHI BISWAS 47 58 81.03448276
23212210002 UG Sem 5 GEOG002 SANNIDHYAA SAHA 48 58 82.75862069
23212220004 UG Sem 5 GEOG004 DELPHI BISWAS 51 58 87.93103448
23212270005 UG Sem 5 GEOG005 KRISHNA ROY 44 58 75.86206897
23212170006 UG Sem 5 GEOG006 AYAN PAUL 56 58 96.55172414
23212220007 UG Sem 5 GEOG007 BANOSHREE ROY 47 58 81.03448276
23212220008 UG Sem 5 GEOG008 ARUNIMA ROY PRADHAN 46 58 79.31034483
23212210009 UG Sem 5 GEOG009 AISHEE DE 52 58 89.65517241
23212210010 UG Sem 5 GEOG010 KRITIKA DAS 28 58 48.27586207
23212260011 UG Sem 5 GEOG011 NASRIN SULTANA 56 58 96.55172414
23212110013 UG Sem 5 GEOG013 SOUJATYO MUKHOPADHYAY 43 58 74.13793103
23212210014 UG Sem 5 GEOG014 ANWESHA KHAN 39 58 67.24137931
23212110015 UG Sem 5 GEOG015 ANKAN MAITY 28 58 48.27586207
23212210016 UG Sem 5 GEOG016 TISTA ADHIKARY 44 58 75.86206897
23212110017 UG Sem 5 GEOG017 SOUMYANIL ROY 51 58 87.93103448
23212210018 UG Sem 5 GEOG018 SOUMI PAL 51 58 87.93103448
23212260019 UG Sem 5 GEOG019 MALALA SIDDIQUEE 30 58 51.72413793
23212120020 UG Sem 5 GEOG020 ARYA MANDAL 36 58 62.06896552
23212210021 UG Sem 5 GEOG021 RUPANJANA DE 48 58 82.75862069
23212210022 UG Sem 5 GEOG022 BRISHTI SENGUPTA 50 58 86.20689655
23212110023 UG Sem 5 GEOG023 AAHIR KAYAL 50 58 86.20689655
23212210024 UG Sem 5 GEOG024 RISHITA SINHA 20 58 34.48275862
23212220025 UG Sem 5 GEOG025 ANANYA SARKAR 43 58 74.13793103
23212220026 UG Sem 5 GEOG026 SUNANDITA CHOUDHURY 48 58 82.75862069
23212110027 UG Sem 5 GEOG027 AVIRUP SAHA 42 58 72.4137931
23212220028 UG Sem 5 GEOG028 MILI MONDAL 39 58 67.24137931
PG 2
22212220033 PG Sem 1 GEOG001 AISHI RAY 38 51 74.50980392
22212210031 PG Sem 1 GEOG002 TULIKA GHOSH 46 51 90.19607843
22212210019 PG Sem 1 GEOG003 MANJISTHA DAS 14 51 27.45098039
22212260032 PG Sem 1 GEOG004 SOBNAM SALEHA 46 51 90.19607843
22212210027 PG Sem 1 GEOG005 PREYOSEE SAHA 42 51 82.35294118
22212110023 PG Sem 1 GEOG006 SATYAKI CHATTOPADHYAY 48 51 94.11764706
22212270003 PG Sem 1 GEOG007 SHUVANGANA PAUL 44 51 86.2745098
22212120012 PG Sem 1 GEOG008 HITANGSHU SARKAR 31 51 60.78431373
22212111028 PG Sem 1 GEOG009 AKASH KUNDU 34 51 66.66666667
22212120029 PG Sem 1 GEOG010 PREMANGSHU MAL 37 51 72.54901961
22212120013 PG Sem 1 GEOG011 BIPUL MANDAL 34 51 66.66666667
22212210020 PG Sem 1 GEOG012 SHOURASENY BAIRAGYA 34 51 66.66666667
22212260025 PG Sem 1 GEOG013 AATIQUA ASLAM 39 51 76.47058824
22212170006 PG Sem 1 GEOG014 ANIKET BASAK 26 51 50.98039216
22212130009 PG Sem 1 GEOG015 ANIRUDH NARJINARY 28 51 54.90196078
22212110034 PG Sem 1 GEOG016 MAYUKH CHAKRABORTY 6 51 11.76470588
25412160017 PG Sem 1 GEOG017 SUDIP GHOSH 0 51 0
25412170018 PG Sem 1 GEOG018 JAYANTA PAUL 33 51 64.70588235
25412220019 PG Sem 1 GEOG019 RIYA DAS 50 51 98.03921569
25412210020 PG Sem 1 GEOG020 SUSMITA SARKAR 51 51 100
25412110021 PG Sem 1 GEOG021 SANKHA ROY 44 51 86.2745098
25412110022 PG Sem 1 GEOG022 SOHAM GHOSH 36 51 70.58823529
25412220023 PG Sem 1 GEOG023 SUMI BISWAS 48 51 94.11764706
25412270024 PG Sem 1 GEOG024 SATHI KARMAKAR 34 51 66.66666667
25412220025 PG Sem 1 GEOG025 TRISHA BAURI 40 51 78.43137255
25412210026 PG Sem 1 GEOG026 SUSMITA GHOSH 33 51 64.70588235
25412110027 PG Sem 1 GEOG027 SANTANU SAMANTA 46 51 90.19607843
25412210028 PG Sem 1 GEOG028 ANUSHKA DUTTA 41 51 80.39215686
25412210030 PG Sem 1 GEOG030 SUDIPA ROY 36 51 70.58823529
25412220031 PG Sem 1 GEOG031 SOUMI SARKAR 43 51 84.31372549
25412210032 PG Sem 1 GEOG032 TRISHA JANA 46 51 90.19607843
25412220033 PG Sem 1 GEOG033 SUCHARITA DESHMUKH 41 51 80.39215686
PG 4
21212210021 PG Sem 3 GEOG001 SUCHETA DUTTA 60 64 93.75
21212210019 PG Sem 3 GEOG003 SHIBIKA DUBEY 18 23 78.26086957
21212210003 PG Sem 3 GEOG004 RIDDHI GUPTA 58 64 90.625
21212210033 PG Sem 3 GEOG005 SAYANIKA DEB 15 23 65.2173913
21212220018 PG Sem 3 GEOG008 SAYANTI MANDAL 60 61 98.36065574
24412110009 PG Sem 3 GEOG009 ARINDAM BANERJEE 18 27 66.66666667
24412220010 PG Sem 3 GEOG010 SNIGDHA BARMAN 53 61 86.8852459
24412110011 PG Sem 3 GEOG011 SIDDHARTHA PARIAL 1 27 3.703703704
24412160012 PG Sem 3 GEOG012 MD TOUFIK SK 60 61 98.36065574
24412220013 PG Sem 3 GEOG013 SHRUTI JANA 18 23 78.26086957
24412210014 PG Sem 3 GEOG014 DEBJITA RAY 16 23 69.56521739
24412220016 PG Sem 3 GEOG016 ANINDITA BISWAS 16 23 69.56521739
24412220017 PG Sem 3 GEOG017 ISITA DAS 60 61 98.36065574
24412260019 PG Sem 3 GEOG019 NURIN MOBASSERA 11 23 47.82608696
24412260020 PG Sem 3 GEOG020 LAIBA NASIM 50 61 81.96721311
24412110025 PG Sem 3 GEOG025 ARINDAM MONDAL 24 27 88.88888889
24412170027 PG Sem 3 GEOG027 DEEP GHOSH 62 64 96.875
24412210029 PG Sem 3 GEOG029 SANCHITA PATRA 55 64 85.9375
24412110030 PG Sem 3 GEOG030 BASTAB CHAKRABARTY 19 27 70.37037037
24412210031 PG Sem 3 GEOG031 SNEHA MONDAL 60 64 93.75
24412120032 PG Sem 3 GEOG032 ANIRBAN BADHUK 21 27 77.77777778
24412210033 PG Sem 3 GEOG033 KANKANA SADHUKHAN 25 27 92.59259259
24412230034 PG Sem 3 GEOG034 SUPRITY HEMBRAM 55 61 90.16393443
24412270035 PG Sem 3 GEOG035 SIKHA KUMARI SAHA 16 23 69.56521739

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI