Attendance Sheet of Geography Department (Upto February 2025)


Session Regn No Name Attended up to Feb Classes up to Feb % Attendance up to Feb
UG Sem 2
2024-2025 24212120001 ARGHYA DAS 21 36 58.333333
2024-2025 24212210002 URBI ROY 30 36 83.333333
2024-2025 24212220003 ANIKA DAS 26 36 72.222222
2024-2025 24212220005 DEBOLINA BISWAS 30 36 83.333333
2024-2025 24212260006 HUMERAH KHATOON 25 36 69.444444
2024-2025 24212220007 SUSMITA SEN 26 36 72.222222
2024-2025 24212260008 AYESHA SIDDIKA 28 36 77.777778
2024-2025 24212110009 BINTAAN SAHA 29 36 80.555556
2024-2025 24212210010 ANWESHA KUNDU 36 36 100
2024-2025 24212110011 SAVNAM PARVIN 28 36 77.777778
2024-2025 24212260012 SOHA ALI 23 36 63.888889
2024-2025 24212110013 SHRINAVA CHAKRABORTY 14 36 38.888889
2024-2025 24212110014 SOUPARNO SANYAL 24 36 66.666667
2024-2025 24212210015 MOULI GHOSH 36 36 100
2024-2025 24212120016 TANMOY MONDAL 32 36 88.888889
2024-2025 24212120017 RUDRANIL BALA 22 36 61.111111
2024-2025 24212120019 PAWAN RAJAK 34 36 94.444444
2024-2025 24212220020 BIDIPTA BISWAS 36 36 100
2024-2025 24212210021 ASMITA RAY 34 36 94.444444
2024-2025 24212110022 KOUSHIK MAJI 30 36 83.333333
2024-2025 24212110023 SAMYADEEP ROY 30 36 83.333333
2024-2025 24212170024 ANIRUDDHA GHOSH 28 36 77.777778
2024-2025 24212220025 ANKITA SARKAR 36 36 100
2024-2025 24212220026 SREETAMA MANDAL 26 36 72.222222
2024-2025 24212210027 TITLY BASU 36 36 100
2024-2025 24212210028 SNEHA SHAW 30 36 83.333333
2024-2025 24212220029 AHANA MONDAL 34 36 94.444444
2024-2025 24212110030 SOUMYADITYA CHAUDHURI 32 36 88.888889
Sem 4
2023-2024 23212220001 TITHI BISWAS 26 28 82.35
2023-2024 23212210002 SANNIDHYAA SAHA 28 28 88.24
2023-2024 23212220004 DELPHI BISWAS 24 28 92.16
2023-2024 23212270005 KRISHNA ROY 12 28 76.96
2023-2024 23212170006 AYAN PAUL 24 28 86.27
2023-2024 23212220007 BANOSHREE ROY 23 28 81.86
2023-2024 23212220008 ARUNIMA ROY PRADHAN 17 28 67.65
2023-2024 23212210009 AISHEE DE 24 28 81.86
2023-2024 23212210010 KRITIKA DAS 17 28 79.9
2023-2024 23212260011 NASRIN SULTANA 18 28 78.92
2023-2024 23212110013 SOUJATYO MUKHOPADHYAY 23 28 87.25
2023-2024 23212210014 ANWESHA KHAN 24 28 92.65
2023-2024 23212110015 ANKAN MAITY 28 28 71.57
2023-2024 23212210016 TISTA ADHIKARY 19 28 74.02
2023-2024 23212110017 SOUMYANIL ROY 25 28 68.14
2023-2024 23212210018 SOUMI PAL 26 28 95.59
2023-2024 23212260019 MALALA SIDDIQUEE 20 28 89.71
2023-2024 23212120020 ARYA MANDAL 18 28 83.82
2023-2024 23212210021 RUPANJANA DE 21 28 77.94
2023-2024 23212210022 BRISHTI SENGUPTA 24 28 88.73
2023-2024 23212110023 AAHIR KAYAL 26 28 85.78
2023-2024 23212210024 RISHITA SINHA 6 28 52.45
2023-2024 23212220025 ANANYA SARKAR 12 28 78.92
2023-2024 23212220026 SUNANDITA CHOUDHURY 19 28 86.27
2023-2024 23212110027 AVIRUP SAHA 24 28 89.71
2023-2024 23212220028 MILI MONDAL 9 28 84.31
UG Sem 6
2022-2023 22212210001 Nikita Biswas 19 32 59.375
2022-2023 22212270003 Shuvangana Paul 27 32 84.375
2022-2023 22212110004 Satyam Kumar 25 32 78.125
2022-2023 22212210005 Samiha Rakshit 20 32 62.5
2022-2023 22212170006 Aniket Basak 26 32 81.25
2022-2023 22212210007 Soumili Saha 26 32 81.25
2022-2023 22212130009 Anirudh Narjinary 24 32 75
2022-2023 22212210011 Prantika Dutta 32 32 100
2022-2023 22212120012 Hitangshu Sarkar 27 32 84.375
2022-2023 22212120013 BIPUL MANDAL 32 32 100
2022-2023 22212110016 Arnab Sarkar 22 32 68.75
2022-2023 22212110018 Debanshu Dey 32 32 100
2022-2023 22212210019 Manjistha Das 24 32 75
2022-2023 22212210020 Shouraseny Bairagya 25 32 78.125
2022-2023 22212110023 Satyaki Chattopadhyay 27 32 84.375
2022-2023 22212260025 Aatiqua Aslam 27 32 84.375
2022-2023 22212110026 Sanbit Chatterjee 28 32 87.5
2022-2023 22212210027 Preyosee saha 26 32 81.25
2022-2023 22212111028 Akash Kundu 28 32 87.5
2022-2023 22212120029 Premangshu Mal 29 32 90.625
2022-2023 22212210031 Tulika Ghosh 27 32 84.375
2022-2023 22212260032 Sobnam Saleha 32 32 100
2022-2023 22212220033 Aishi Ray 26 32 81.25
2022-2023 22212110034 Mayukh Chakraborty 29 32 90.625
PG Sem 2
2024-2025 21212210021 SUCHETA DUTTA 49 60 81.666667
2024-2025 21212210019 SHIBIKA DUBEY 54 60 90
2024-2025 21212210003 RIDDHI GUPTA 60 60 100
2024-2025 21212210033 SAYANIKA DEB 50 60 83.333333
2024-2025 21212120025 SUJAY SARKAR 29 60 48.333333
2024-2025 21212220018 SAYANTI MANDAL 53 60 88.333333
2024-2025 24412110009 ARINDAM BANERJEE 49 60 81.666667
2024-2025 24412220010 SNIGDHA BARMAN 40 60 66.666667
2024-2025 24412110011 SIDDHARTHA PARIAL 59 60 98.333333
2024-2025 24412160012 MD TOUFIK SK 51 60 85
2024-2025 24412220013 SHRUTI JANA 58 60 96.666667
2024-2025 24412210014 DEBJITA RAY 43 60 71.666667
2024-2025 24412220016 ANINDITA BISWAS 42 60 70
2024-2025 24412220017 ISITA DAS 50 60 83.333333
2024-2025 24412260019 NURIN MOBASSERA 47 60 78.333333
2024-2025 24412260020 LAIBA NASIM 35 60 58.333333
2024-2025 24412110025 ARINDAM MONDAL 54 60 90
2024-2025 24412170027 DEEP GHOSH 57 60 95
2024-2025 24412210029 SANCHITA PATRA 28 60 46.666667
2024-2025 24412110030 BASTAB CHAKRABARTY 45 60 75
2024-2025 24412210031 SNEHA MONDAL 54 60 90
2024-2025 24412120032 ANIRBAN BADHUK 53 60 88.333333
2024-2025 24412210033 KANKANA SADHUKHAN 59 60 98.333333
2024-2025 24412230034 SUPRITY HEMBRAM 55 60 91.666667
2024-2025 24412270035 SIKHA KUMARI SAHA 31 60 51.666667
PG Sem 4
2023-2024 20212170017 ARNAB PAL 19 26 73.076923
2023-2024 20212110014 ABHIGNAN CHAKRABORTY 18 26 69.230769
2023-2024 20212210032 ABHISMITA SARKAR 26 31 83.870968
2023-2024 20212110035 SUPRITI CHANDRA DAS 14 26 53.846154
2023-2024 20212210007 MONISHA BAG 27 31 87.096774
2023-2024 20212260028 AIMAN SAYEED 23 26 88.461538
2023-2024 20212220033 TIYASA BHADRA 19 31 61.290323
2023-2024 20212110015 SATIRTHA GHOSH 28 31 90.322581
2023-2024 20212210001 SANJUKTA DAWN 18 26 69.230769
2023-2024 20212110018 RAJDEEP GOON 31 31 100
2023-2024 23412270017 SATHI PAL 23 31 74.193548
2023-2024 23412210018 SWETA CHATTERJEE 22 31 70.967742
2023-2024 23412260020 NAURIN FARHIN 28 31 90.322581
2023-2024 23412210021 PRANTIKA BHOWMICK 8 26 30.769231
2023-2024 23412220022 BEDATRAYEE ROY 15 26 57.692308
2023-2024 23412230023 RIYA TAMANG 21 26 80.769231
2023-2024 23412230024 SANJU SUBBA 25 25 100
2023-2024 23412160025 SK JAHIDUL HOSSAIN 23 25 92
2023-2024 23412110028 RAJIB DAS 12 16 75
2023-2024 23412120029 PRIYARANJAN MAL 9 16 56.25
2023-2024 23412110030 SOUVIK DUTTA 14 16 87.5
2023-2024 23412210031 BASANTI MAITY 15 16 93.75
2023-2024 23412220032 JAYASHREE SAHA 15 16 93.75
2023-2024 23412120033 KAUSTAV BAIDYA 12 16 75
2023-2024 23412220034 DEBOLINA HAZRA 13 16 81.25
2023-2024 23412210035 ALIVA ADHIKARY 14 16 87.5

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI