Attendance Sheet of Economics Department(Till February 2020)
Course | Major | Semester | Name | Class Roll No: | Classes Held | Classes Attended | Percentage |
Bsc | Economics | 2 | RITAM UPADHAYA | ECON01 | 74 | 58 | 78.38 |
Bsc | Economics | 2 | PRATYUSH RAYCHAUDHURI | ECON02 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | SOHAM SIDDHANTA | ECON03 | 74 | 54 | 72.97 |
Bsc | Economics | 2 | SHREYA SAHA | ECON04 | 74 | 70 | 94.59 |
Bsc | Economics | 2 | RAJDEEP CHAUDHURI | ECON05 | 74 | 60 | 81.08 |
Bsc | Economics | 2 | SUSHAMA PAUL | ECON06 | 74 | 72 | 97.30 |
Bsc | Economics | 2 | GHOUSIA ANJUM | ECON07 | 74 | 48 | 64.86 |
Bsc | Economics | 2 | SREOSHI DAS | ECON08 | 74 | 58 | 78.38 |
Bsc | Economics | 2 | SHREYA MONDAL | ECON09 | 74 | 66 | 89.19 |
Bsc | Economics | 2 | ABHISHEK PARIDA | ECON10 | 74 | 74 | 100.00 |
Bsc | Economics | 2 | ANWESHA DUTTA | ECON11 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | RITYANU ROY | ECON12 | 74 | 32 | 43.24 |
Bsc | Economics | 2 | SWETA KARMAKAR | ECON14 | 74 | 14 | 18.92 |
Bsc | Economics | 2 | BARSHA BISWAS | ECON15 | 74 | 67 | 90.54 |
Bsc | Economics | 2 | MEHULI DE | ECON16 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | SHIVANI ROY | ECON17 | 74 | 66 | 89.19 |
Bsc | Economics | 2 | SUKANYA DUTTA | ECON18 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | SREYASHI DAS | ECON19 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | SRIJITA SAHA | ECON21 | 74 | 70 | 94.59 |
Bsc | Economics | 2 | SHINJINEE MAJUMDER | ECON22 | 74 | 58 | 78.38 |
Bsc | Economics | 2 | PRIYANKA SHAW | ECON23 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | AISHAWRIYA MAJUMDER | ECON24 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | SAGNIK DEY | ECON25 | 74 | 45 | 60.81 |
Bsc | Economics | 2 | ARATRIK CHAKRABORTY | ECON26 | 74 | 68 | 91.89 |
Bsc | Economics | 2 | DHRUV SINHA | ECON27 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | LAKSHMADEEP THAKUR | ECON28 | 74 | 58 | 78.38 |
Bsc | Economics | 2 | SRIJONI BANIK | ECON30 | 74 | 70 | 94.59 |
Bsc | Economics | 2 | AISHI DUTTA | ECON31 | 74 | 68 | 91.89 |
Bsc | Economics | 2 | RATUL MONDAL | ECON32 | 74 | 70 | 94.59 |
Bsc | Economics | 2 | RUPASREE CHAKRABORTY | ECON34 | 74 | 70 | 94.59 |
Bsc | Economics | 2 | SEMANTI DUTTA | ECON35 | 74 | 66 | 89.19 |
Bsc | Economics | 2 | SAYONI HAZRA | ECON36 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | DIBYATANU SAHA | ECON37 | 74 | 28 | 37.84 |
Bsc | Economics | 2 | ARKA CHOWDHURY | ECON38 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | ALIPRIYA SENGUPTA | ECON39 | 74 | 72 | 97.30 |
Bsc | Economics | 2 | DEEGHI BASU | ECON40 | 74 | 62 | 83.78 |
Bsc | Economics | 2 | PAYAL SHAW | ECON41 | 74 | 4 | 5.41 |
Bsc | Economics | 2 | AMIT MITRA | ECON42 | 74 | 52 | 70.27 |
Bsc | Economics | 2 | TIYASA PAUL | ECON43 | 74 | 60 | 81.08 |
Bsc | Economics | 2 | SHREYASI SAHA | ECON44 | 74 | 60 | 81.08 |
Bsc | Economics | 2 | CHANDREYEE PANDA | ECON45 | 74 | 58 | 78.38 |
Bsc | Economics | 2 | SWAPNEEL BISWAS | ECON46 | 74 | 60 | 81.08 |
Bsc | Economics | 2 | C. PRATIBHU | ECON47 | 74 | 60 | 81.08 |
Bsc | Economics | 2 | ATRI GUHA | ECON48 | 74 | 64 | 86.49 |
Bsc | Economics | 2 | DARPAK CHATTOPADHYAY | ECON49 | 74 | 72 | 97.30 |
Bsc | Economics | 2 | YASH VIRA | ECON50 | 74 | 48 | 64.86 |
Bsc | Economics | 2 | SOMDYUTI GUPTA | ECON52 | 74 | 56 | 75.68 |
Bsc | Economics | 2 | SAMBHAV SARKAR | ECON53 | 74 | 74 | 100.00 |
Bsc | Economics | 4 | Vasundhara Chatterjee | ECON 001 | 123 | 106 | 86.18 |
Bsc | Economics | 4 | Avike Paul | ECON 002 | 123 | 123 | 100.00 |
Bsc | Economics | 4 | Agnibha De | ECON 003 | 123 | 62 | 50.41 |
Bsc | Economics | 4 | Abhishikta Kundu | ECON 004 | 123 | 99 | 80.49 |
Bsc | Economics | 4 | Moulina Bandyopadhyay | ECON 005 | 123 | 110 | 89.43 |
Bsc | Economics | 4 | Ahan karmakar | ECON 006 | 123 | 56 | 45.53 |
Bsc | Economics | 4 | Dhriti Chattopadhyay | ECON 007 | 123 | 115 | 93.50 |
Bsc | Economics | 4 | Abhijit Kumar Sahani | ECON 008 | 123 | 100 | 81.30 |
Bsc | Economics | 4 | Tiasha Paik | ECON 009 | 123 | 85 | 69.11 |
Bsc | Economics | 4 | Manaswini Chakrabarti | ECON 010 | 123 | 111 | 90.24 |
Bsc | Economics | 4 | Pronoy Ghosh | ECON 012 | 123 | 87 | 70.73 |
Bsc | Economics | 4 | Ishanee Sarkar | ECON 013 | 123 | 73 | 59.35 |
Bsc | Economics | 4 | Subhangi Nandi | ECON 014 | 123 | 102 | 82.93 |
Bsc | Economics | 4 | Bidipta Saha | ECON 015 | 123 | 85 | 69.11 |
Bsc | Economics | 4 | Ishani Das | ECON 016 | 123 | 92 | 74.80 |
Bsc | Economics | 4 | Anandarup Sengupta | ECON 017 | 123 | 97 | 78.86 |
Bsc | Economics | 4 | Tanisha Dey | ECON 018 | 123 | 101 | 82.11 |
Bsc | Economics | 4 | Deeprajit Debnath | ECON 019 | 123 | 94 | 76.42 |
Bsc | Economics | 4 | Anubhab Haldar | ECON 020 | 123 | 93 | 75.61 |
Bsc | Economics | 4 | Prantika Mandal | ECON 021 | 123 | 114 | 92.68 |
Bsc | Economics | 4 | Tannishtha Ghosh | ECON 023 | 123 | 97 | 78.86 |
Bsc | Economics | 4 | Subham Ghosh | ECON 024 | 123 | 60 | 48.78 |
Bsc | Economics | 4 | Sneha Chowdhury | ECON 025 | 123 | 87 | 70.73 |
Bsc | Economics | 4 | Sankalpa Dasgupta | ECON 026 | 123 | 65 | 52.85 |
Bsc | Economics | 4 | Laboni Gupta | ECON 027 | 123 | 100 | 81.30 |
Bsc | Economics | 4 | Suchetan Banerjee | ECON 028 | 123 | 75 | 60.98 |
Bsc | Economics | 4 | Aditya Roy | ECON 029 | 123 | 96 | 78.05 |
Bsc | Economics | 4 | Shounak Deb | ECON 030 | 123 | 85 | 69.11 |
Bsc | Economics | 4 | Shreya Ghosh | ECON 031 | 123 | 95 | 77.24 |
Bsc | Economics | 4 | Ankan Das | ECON 033 | 123 | 68 | 55.28 |
Bsc | Economics | 4 | Dikshita Saha | ECON 034 | 123 | 103 | 83.74 |
Bsc | Economics | 4 | Amit Kumar Das | ECON 035 | 123 | 82 | 66.67 |
Bsc | Economics | 4 | Sanga Mallick | ECON 036 | 123 | 103 | 83.74 |
Bsc | Economics | 4 | Shinjini Palit | ECON 037 | 123 | 84 | 68.29 |
Bsc | Economics | 4 | Dyuti Bhattacharyya | ECON 038 | 123 | 103 | 83.74 |
Bsc | Economics | 4 | Spandan De | ECON 039 | 123 | 96 | 78.05 |
Bsc | Economics | 4 | Parshwonath Dey | ECON040 | 123 | 91 | 73.98 |
Bsc | Economics | 4 | Isita Chatterjee | ECON 041 | 123 | 99 | 80.49 |
Bsc | Economics | 4 | Madhurima Saha | ECON 042 | 123 | 115 | 93.50 |
Bsc | Economics | 4 | Santapan Dolui | ECON 043 | 123 | 72 | 58.54 |
Bsc | Economics | 4 | Srijita Chatterjee | ECON 044 | 123 | 43 | 34.96 |
Bsc | Economics | 4 | Shreya Sam | ECON 045 | 123 | 92 | 74.80 |
Bsc | Economics | 4 | Soham Mukherjee | ECON 046 | 123 | 119 | 96.75 |
Bsc | Economics | 4 | Swagata Halder | ECON 048 | 123 | 21 | 17.07 |
Bsc | Economics | 4 | Chirasree Mitra | ECON 049 | 123 | 103 | 83.74 |
Bsc | Economics | 4 | Debangana Usha Sinha | ECON 050 | 123 | 107 | 86.99 |
Bsc | Economics | 4 | Pooja dhar | ECON 051 | 123 | 115 | 93.50 |
Bsc | Economics | 4 | Riddhi Shah | ECON 052 | 123 | 109 | 88.62 |
Bsc | Economics | 4 | Sayari Ganguly | ECON 053 | 123 | 75 | 60.98 |
Bsc | Economics | 6 | Udita Mukherjee | ECON 02 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Sucheta Bijoypuri | ECON 03 | 121 | 115 | 95.04 |
Bsc | Economics | 6 | Megha Singhania | ECON 06 | 121 | 97 | 80.17 |
Bsc | Economics | 6 | Dishari Dasgupta | ECON 07 | 121 | 105 | 86.78 |
Bsc | Economics | 6 | Subangi Saha | ECON 09 | 121 | 105 | 86.78 |
Bsc | Economics | 6 | Arya Gangopadhyay | ECON 10 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Avik Gupta | ECON 11 | 121 | 115 | 95.04 |
Bsc | Economics | 6 | Aditya Sekhar Das | ECON 13 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Ritojeet Basu | ECON 15 | 121 | 109 | 90.08 |
Bsc | Economics | 6 | Sankha Mitra | ECON 16 | 121 | 117 | 96.69 |
Bsc | Economics | 6 | Monalisa Poali | ECON 18 | 121 | 109 | 90.08 |
Bsc | Economics | 6 | Nirajana Banerjee | ECON 19 | 121 | 121 | 100.00 |
Bsc | Economics | 6 | Krittika Dirghangi | ECON 20 | 121 | 113 | 93.39 |
Bsc | Economics | 6 | Drishan Banerjee | ECON 22 | 121 | 115 | 95.04 |
Bsc | Economics | 6 | Chayan Basu | ECON 23 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Ananya De | ECON 24 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Sanjana Kumar | ECON 25 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Ipsita Saha | ECON 27 | 121 | 107 | 88.43 |
Bsc | Economics | 6 | Ipsita Dutta Roy | ECON 28 | 121 | 93 | 76.86 |
Bsc | Economics | 6 | Aryan Agrahari | ECON 29 | 121 | 83 | 68.60 |
Bsc | Economics | 6 | Moumi Das | ECON 31 | 121 | 93 | 76.86 |
Bsc | Economics | 6 | Rohit Roy | ECON 33 | 121 | 103 | 85.12 |
Bsc | Economics | 6 | Anwesha Biswas | ECON 34 | 121 | 106 | 87.60 |
Bsc | Economics | 6 | Sumaiyaah Islam | ECON 36 | 121 | 97 | 80.17 |
Bsc | Economics | 6 | Sayantani Bhattacharyya | ECON 37 | 121 | 91 | 75.21 |
Bsc | Economics | 6 | Ujan | ECON 38 | 121 | 91 | 75.21 |
Bsc | Economics | 6 | Srinjoy Ray | ECON 39 | 121 | 90 | 74.38 |
Bsc | Economics | 6 | Upali Deb | ECON 41 | 121 | 93 | 76.86 |
Bsc | Economics | 6 | Ranjabati Chakraborti | ECON 42 | 121 | 113 | 93.39 |
Bsc | Economics | 6 | Ritaja Dutta | ECON 43 | 121 | 104 | 85.95 |
Bsc | Economics | 6 | Arya Jash | ECON 44 | 121 | 118 | 97.52 |
Bsc | Economics | 6 | Shayri Bhattacharya | ECON 45 | 121 | 96 | 79.34 |
Bsc | Economics | 6 | Amrita Banerjee | ECON 46 | 121 | 101 | 83.47 |
MSc | Economics | 2 | MAHIMA GHOSH | ECON01 | 122 | 92 | 75.41 |
MSc | Economics | 2 | AYUSH RANJAN GUPTA | ECON02 | 122 | 97 | 79.51 |
MSc | Economics | 2 | ANWESHA ROY | ECON03 | 122 | 91 | 74.59 |
MSc | Economics | 2 | SEBANTI MUKHERJEE | ECON04 | 122 | 98 | 80.33 |
MSc | Economics | 2 | ADRISH MAJUMDAR | ECON05 | 122 | 90 | 73.77 |
MSc | Economics | 2 | SOUMI CHANDRA | ECON06 | 122 | 111 | 90.98 |
MSc | Economics | 2 | AYUS MITRA | ECON07 | 122 | 112 | 91.80 |
MSc | Economics | 2 | ARIJIT NANDY | ECON08 | 122 | 52 | 42.62 |
MSc | Economics | 2 | NAVONEEL MUKHERJEE | ECON09 | 122 | 20 | 16.39 |
MSc | Economics | 2 | UDBHAS MITRA | ECON10 | 122 | 102 | 83.61 |
MSc | Economics | 2 | KANISHKA PATRA | ECON11 | 122 | 55 | 45.08 |
MSc | Economics | 2 | FARDEEN AKRAM | ECON12 | 122 | 84 | 68.85 |
MSc | Economics | 2 | ANUGRAHA KALIKOTE | ECON13 | 122 | 101 | 82.79 |
MSc | Economics | 2 | SOURISH CHAKRAVARTI | ECON14 | 122 | 90 | 73.77 |
MSc | Economics | 2 | SUBHAM AGARWAL | ECON15 | 122 | 87 | 71.31 |
MSc | Economics | 2 | MOUMI LAHA | ECON16 | 122 | 110 | 90.16 |
MSc | Economics | 2 | TIYASA DAS | ECON17 | 122 | 106 | 86.89 |
MSc | Economics | 2 | SANTARPANA NABICK | ECON19 | 122 | 116 | 95.08 |
MSc | Economics | 2 | SOHAM GHATAK | ECON20 | 122 | 104 | 85.25 |
MSc | Economics | 2 | SWETA GHOSH | ECON21 | 122 | 108 | 88.52 |
MSc | Economics | 2 | RABI MONDAL | ECON22 | 122 | 74 | 60.66 |
MSc | Economics | 2 | OWENDRILLA GHOSH | ECON23 | 122 | 94 | 77.05 |
MSc | Economics | 2 | ROCHISHNU DAS | ECON24 | 122 | 98 | 80.33 |
MSc | Economics | 2 | SHASWATA RAY | ECON26 | 122 | 96 | 78.69 |
MSc | Economics | 2 | INDRANI SARKAR | ECON27 | 122 | 77 | 63.11 |
MSc | Economics | 2 | PARAMITA SAHA | ECON30 | 122 | 100 | 81.97 |
MSc | Economics | 2 | ANINDITA NAMHATA | ECON31 | 122 | 114 | 93.44 |
MSc | Economics | 2 | SUDIPTA PAUL | ECON32 | 122 | 102 | 83.61 |
MSc | Economics | 2 | SUVECHHA DERE | ECON34 | 122 | 93 | 76.23 |
MSc | Economics | 4 | Suchetana Das | ECON 01 | 98 | 75 | 76.53 |
MSc | Economics | 4 | Anik Kumar Saha | ECON 02 | 98 | 79 | 80.61 |
MSc | Economics | 4 | Agnimitra Chatterjee | ECON 03 | 98 | 68 | 69.39 |
MSc | Economics | 4 | Sreyosree Saha | ECON 05 | 98 | 82 | 83.67 |
MSc | Economics | 4 | Riya Basu | ECON 06 | 98 | 88 | 89.80 |
MSc | Economics | 4 | Gandharbi Guha | ECON 07 | 98 | 85 | 86.73 |
MSc | Economics | 4 | Priyambada Bandyopadhyay | ECON 08 | 98 | 86 | 87.76 |
MSc | Economics | 4 | Anuska Das | ECON 09 | 98 | 87 | 88.78 |
MSc | Economics | 4 | Sneha Datta | ECON 10 | 98 | 89 | 90.82 |
MSc | Economics | 4 | Somaiya Khatoon | ECON 11 | 98 | 92 | 93.88 |
MSc | Economics | 4 | Shalini Lama | ECON 12 | 98 | 56 | 57.14 |
MSc | Economics | 4 | Siddhi Ruparelia | ECON13 | 98 | 78 | 79.59 |
MSc | Economics | 4 | Annwesha Dutta | ECON14 | 98 | 88 | 89.80 |
MSc | Economics | 4 | Enakshi Bera | ECON017 | 98 | 75 | 76.53 |
MSc | Economics | 4 | Saptashwa Chatterjee | ECON18 | 98 | 80 | 81.63 |
MSc | Economics | 4 | Durjoy Prasad Bhattacharya | ECON19 | 98 | 91 | 92.86 |
MSc | Economics | 4 | Arijit Ghosh | ECON21 | 98 | 88 | 89.80 |
MSc | Economics | 4 | Ritika Pal Chaudhuri | ECON22 | 98 | 59 | 60.20 |
MSc | Economics | 4 | Ruchika Agarwal | ECON23 | 98 | 80 | 81.63 |
MSc | Economics | 4 | Deepto Sengupta | ECON 25 | 98 | 86 | 87.76 |
MSc | Economics | 4 | Megha Bose | ECON 26 | 98 | 79 | 80.61 |
MSc | Economics | 4 | Utsab Biswas | ECON 28 | 98 | 88 | 89.80 |
MSc | Economics | 4 | Barsha Paul | ECON 29 | 98 | 91 | 92.86 |
MSc | Economics | 4 | Soumodeep Datta | ECON 30 | 98 | 72 | 73.47 |
MSc | Economics | 4 | Shruti Bhartia | ECON 31 | 98 | 88 | 89.80 |
MSc | Economics | 4 | Rashi singhvi | ECON 32 | 98 | 89 | 90.82 |
MSc | Economics | 4 | Swarna Mallik | ECON 33 | 98 | 80 | 81.63 |
MSc | Economics | 4 | Akriti Dalmia | ECON 34 | 98 | 87 | 88.78 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner