Attendance Sheet of Bengali Department (Till August 2022)


Program Semester Name Class Roll Total Class Held Total Class Attended Percentage of attendance
UG 3 SRIJEETA DUTTA BENG001 51 0 0
UG 3 BITAN ISLAM MOLLA BENG003 51 32 62.75
UG 3 UPASANA MANDAL BENG004 51 38 74.51
UG 3 SANVIR ALAM GAIN BENG005 51 39 76.47
UG 3 AVIPSA BHAKTA BENG009 51 35 68.63
UG 3 DEBARATI DAS BENG010 51 25 49.02
UG 3 ANKITA CHOWDHURY BENG011 51 40 78.43
UG 3 BASUDHARA JANA BENG012 51 44 86.27
UG 3 SAJIB BISWAS BENG013 51 0 0
UG 3 SUDIPA DAS BENG014 51 44 86.27
UG 3 ADRITA DAS BENG015 51 42 82.35
UG 3 BRISHTI SHIL BENG017 51 44 86.27
UG 3 RAMKRISHNA PARICHHA BENG018 51 13 25.49
UG 3 HIMEL MAJUMDER BENG019 51 23 45.10
UG 3 SNEHA DAS BENG020 51 0 0
UG 3 MAINAK GHOSH BENG021 51 29 56.86
UG 3 SUKANYA PATRA BENG022 51 46 90.20
UG 3 ARUNAVA CHOWDHURY BENG023 51 35 68.63
UG 3 ISHEKA CHOWDHURY BENG024 51 0 0
UG 3 SOUMYADIP MONDAL BENG025 51 43 84.31
UG 3 IMAN DAS BENG027 51 39 76.47
UG 3 TRIYANKA PODDER BENG029 51 43 84.31
UG 3 KOUSHIKI BISWAS BENG030 51 32 62.75
UG 3 RIMITA DAS BENG031 51 43 84.31
UG 3 TRISHA MAJUMDAR BENG032 51 49 96.08
UG 3 ADRISH BANERJEE BENG033 51 23 45.10
UG 3 BAIMITRA GHOSH BENG034 51 37 72.55
UG 3 GUNGUN HELA BENG035 51 49 96.08
UG 3 SWAGATA BHOWMICK BENG036 51 45 88.24
Program Semester Name Class Roll Total Class Held Total Class Attended Percentage of attendance
UG 5 SOUPTIK MONDAL BENG009 56 30 53.57
UG 5 JOYDEEP CHAKRABORTY BENG010 56 37 66.07
UG 5 RAINA AHMED BENG011 56 44 78.57
UG 5 BIDISHA KHONARY BENG012 56 55 98.21
UG 5 AMITAVA SAMANTA BENG013 56 38 67.86
UG 5 MEGHNA MAITY BENG014 56 52 92.86
UG 5 SAYAN DATTA BENG015 56 52 92.86
UG 5 PARTHIB MONDAL BENG016 56 0 0
UG 5 ARGHA ROY BENG019 56 52 92.86
UG 5 SAYAN BISWAS BENG020 56 44 78.57
UG 5 MD KABIR BASKH MOLLAH BENG021 56 51 91.07
UG 5 MANALI DAS BENG023 56 55 98.21
UG 5 SAIKAT GOSWAMI BENG024 56 56 100
UG 5 RISHITA DEY BENG025 56 55 98.21
UG 5 KUNAL ROY BENG027 56 17 30.36
UG 5 DEBDUTTA CHATTERJEE BENG028 56 44 78.57
UG 5 SWARNALI DEY BENG029 56 45 80.36
UG 5 SHANKHYAMITA NEOGI BENG031 56 50 89.29
UG 5 ABHIK CHAKRABORTY BENG032 56 32 57.14
UG 5 BIPASA RAKSHIT BENG034 56 44 78.57
UG 5 MAYUKH BHATTACHARYA BENG035 56 35 62.5
UG 5 JIGEESHA BISWAS BENG036 56 54 96.43
UG 5 NILANJAN BHATTACHARYYA BENG037 56 46 82.14
UG 5 SHARMILA DUTTA BENG038 56 48 85.71
UG 5 ANKITA GHORAI BENG039 56 54 96.43
UG 5 ABRITTI DASGUPTA BENG040 56 42 75
Program Semester Name Class Roll Total Class Held Total Class Attended Percentage of Attendance
PG 3 SOUMYADIP KARAN BENG002 47 42 89.36
PG 3 SNIGDHADIPTA MAJUMDAR BENG003 41 31 75.61
PG 3 PRIYANKA DAS BENG004 37 32 86.49
PG 3 AVIRUP MUKHOPADHYAY BENG005 37 29 78.38
PG 3 BISWARUP DUTTA BENG006 18 0 0
PG 3 MOULI BISWAS BENG007 18 0 0
PG 3 RAJDEEP BASU BENG008 47 46 97.87
PG 3 SWAPNANIL GHOSH BENG009 47 37 78.72
PG 3 MOU MAJUMDER BENG010 18 0 0
PG 3 SHRUTI ROY CHOUDHURY BENG011 37 37 100.00
PG 3 ANAYAR MD BENG012 37 9 24.32
PG 3 MRITYUNJAY KUMAR MONDAL BENG014 37 31 83.78
PG 3 ADRIJA KARAK BENG015 47 40 85.11
PG 3 RAJU KABIRAJ BENG016 41 30 73.17
PG 3 SHIRIN AKTAR BENG017 47 32 68.09
PG 3 KAKALI KARMAKAR BENG018 37 22 59.46
PG 3 AHONA BORAL BENG019 47 46 97.87
PG 3 SWAGATA KARMAKAR BENG020 37 28 75.68
PG 3 RIYA MAHAPATRA BENG022 18 0 0
PG 3 RAKTIM MONDAL BENG023 37 35 94.59
PG 3 ANUSHKA ADAK BENG024 47 44 93.62
PG 3 AANISHA GHOSH BENG026 47 43 91.49
PG 3 ANIKET DAS BENG027 37 29 78.38
PG 3 SWAPNANIL SARKAR BENG028 37 27 72.97
PG 3 SHREYA CHAKRABORTY BENG029 37 14 37.84
PG 3 UPAMA DHAR BENG030 47 40 85.11
PG 3 PALTAN SHIL SHARMA BENG049 37 20 54.05
PG 3 TATHAGATA DE BENG050 37 9 24.32
PG 3 MANAMI ROY BENG051 18 0 0
PG 3 RITAYAN DUTTA BENG052 41 17 41.46
PG 3 SHUVADEEP DAS BENG053 41 29 70.73

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI