List of Prizes, Book Prizes, Cash Prizes, Stipend, Scholarship, Medal, Gold Medal Etc. to be awarded from Endowment Fund of Presidency University
All award winners are requested to get in touch with the Dean of Students for further details
List of Prizes, Book Prizes, Cash Prizes, Stipend, Scholarship, Medal, Gold Medal Etc. to be awarded from Endowment Fund of Presidency University | |||||
Sl.No. | Name of the Endowment Fund | Purpose of utilization | Department | Eligibility | NAME OF PRIZE WINNER |
1 | Amal Bhattacharji Memorial Fund | Book Prize | Eng.(Hons.) | Highest Marks | Ashmita mukherjee, CRN-218 |
2 | Himani Devi Memorial Prize | Book Prize | History(Hons) | 1st Position holder | SHREEJITA BASAK, CRN-76 |
3 | Tarapada Mukherjee Memorial Fund | Book Prize | Eng.(Hons) | 1st Position holder | Ashmita mukherjee, CRN-218 |
4 | Nitish Ch. Chakraborti Memorial Fund | Book Prize | Pol.Science (Hons),Part-II Exam | Highest Marks | SRIJITA MAJUMDER, CRN-102 |
5 | Naresh Chandra Chakraborti Memorial Fund | Book Prize | Pol.Science (Hons),Part-I Test Exam | Highest Marks | SRIJITA MAJUMDER, CRN-102 |
6 | Ajoy Chandra Banerjee Memorial Fund | Book Prize | History(Hons) | 1st Position holder | SHREEJITA BASAK, CRN-76 |
7 | Chandan Kr. Bhattacharyya Memorial Fund | Book Prize | B.A. (Hons) in Pol.Sc. | Highest Marks | SRIJITA MAJUMDER, CRN-102 |
8 | Aparajita Chattopadhyay Memorial Fund | Book Prize | B.Sc. Pt. -I , Botany | Topper | SOUMAJIT SAHA, CRN-259 |
9 | Geographical Institute Book Prize | Book Prize | (1)1st yr. Annual Exam. (2) B.Sc.Pt.I (3) B.Sc. Pt - II | Highest Marks in Practical Papers | MOHANA BASU, CRN-119 |
10 | Bivabati sarkar Memorial Fund | Book Prize | B.A. English | Highest Marks | Ashmita mukherjee, CRN-218 |
11 | Dhirendra Nath Chatterjee Memorial fund | Book Prize | Botany (Hons) | Highest Marks | MEGHMA BERA, CRN - 237 |
12 | Priyada Ranjan Roy Memorial Book Prize | Book Prize | (1)B.Sc. (Chem./Phy) (2) M.Sc. (Chemistry) | Highest Marks | NANDINI KUNDU, CHEMISTRY (B.SC), CRN-52 |
13 | Lt. Mahadev Maity Memorial Book Prize | Book Prize | S.C. student of B.A. & B.Sc. | Highest Marks | SOMRITA DAS, CRN-270 |
14 | Prof. Sivatosh Mookherjee Memorial Fund | Book Prize | Zoology (Hons) | Highest Marks | SOUMAJIT SAHA, CRN-259 |
15 | Manoranjan Mitra Memorial Fund | Cash Prize | EXCEPT Math (Hons) | Highest Marks | NANDINI KUNDU, CHEMISTRY, CRN-52 |
16 | Bibhuti Bhusan Sen Memorial Fund | Book Prize | Math (Hons) | Highest Marks | SUPARNA BANIK, MATHEMATICS, CRN-337 |
17 | Late Khagendra Pal Chaudhuri Memorial Fund | Cash Prize | History (Hons) | Highest Marks | SRIJITA BASAK, CRN-76 |
18 | Prof. Nirmal Ch. Basu Roy Chaudhuri Memorial Fund | Book Prize | Sociology (Hons) | Highest Marks | SRITAMA CHAUDHURI, CRN-121 |
19 | Prof. Pratul Ch. Rakshit Fund | Book Prize | Chemistry (Hons) | Highest Marks | NANDINI KUNDU, CHEMISTRY, CRN-52 |
20 | Dr. Megnath Saha Memorial Prize | Book Prize | Math(Hons) | Highest Marks | SUPARNA BANIK, MATHEMATICS, CRN-337 |
21 | Sir Ashutosh Mukherjee Memorial Fund | Book Prize | Bengali (Hons) | Highest Marks | INDRANI GANGULY, CRN-17, |
22 | Akhil Bhartiya Pragatishil Sultanpur Samaj Fund | Cash Prize | Hindi(Hons) Pt.-I&II, | Highest Marks | SRISHTI SINGH, CRN-161, |
22A | Akhil Bhartiya Pragatishil Sultanpur Samaj Fund | Cash Prize | Hindi (Hons) Pt-I,Pt-II&Pt-III | Highest Marks | ANNU YADAV, CRN-163 |
23 | Aparajita Memorial Fund | Medal | Zoology(Hons) | Highest Marks | SOUMAJIT SAHA, CRN-259 |
24 | Dr. Pravas Jiban Chaudhuri Memorial Fund | Book Prize | Philosophy(Hons) | 1st Position holder | MOUMITA BANERJEE, PHILOSOPHY, CRN-193 |
25 | Prof. P.C. Mahalanabish Memorial Prize Fund | Book Prize | Statistics,B.Sc. Pt-I | Highest Marks | SPANDAN KUMAR, STATISTICS, CRN-220 |
26 | Kuruvila Zachariah Memorial Prize | Book Prize | History(Hons) Pt.-II | Highest Marks | SHREEJITA BASAK, CRN-76 |
27 | Arabinda Mukhopadhyay Memorial Fund | Medal | B.Sc. Hons In phy.sc. | Highest Marks | SUPARNA BANIK, MATHEMATICS, CRN-337 |
28 | The Late Ramanuja Pattu Aiyenger Memorial Fund | Book Prize | Math. Final Exam. | Highest Marks | Suparna Banik, CRN-337 |
29 | Makhan Lal Sarkar Memorial Fund | Book Prize | Physics | Highest Marks | SARBAJAYA KUNDU, CRN-03 |
30 | Monindranath Saha Memorial Prize | Book Prize | Phy (Hons.),Pt-I test | Highest Marks | SARBAJAYA KUNDU, CRN-03 |
31 | Late Satish Ranjan Banerjea Memorial Prize | Book Prize | English | Highest Marks | Ashmita mukherjee, CRN-218 |
32 | Late Punyalekha Banerjea Memorial Prize | Book Prize | History(Hons) | Highest Marks | SHREEJITA BASAK, CRN-76 |
33 | Late Jyotish Chandra Roy Memorial Prize | Book Prize | English | Highest % of Marks | Ashmita mukherjee, CRN-218 |
34 | Prof. Amulyadhan Mukherjee Birth Centenary Prize | Book Prize | Bengali (Hons) | Highest Marks | Ashmita mukherjee, BENGALI(H),CRN-218 |
34/1 | Prof. Amulyadhan Mukherjee Birth Centenary Prize | Book Prize | Eng(Hons) | Highest Marks | INDRANI GANGULY, ENGLISH (H), CRN-17 |
35 | Shovana Devi & Upendra Narayan Bhattacharya Annual Award | Book Prize | Math (Hons) | 1st Position holder | SUPARNA BANIK, MATHEMATICS, CRN-337, |
35/1 | Shovana Devi & Upendra Narayan Bhattacharya Annual Award | Book Prize | Statistics(Hons) | 1st Position holder | SPANDAN KUMAR, STATISTICS, CRN-220 |
36 | Dr. Syamal Kumar Chattopadhyay Memorial fund | Cash Prize | Beng., Eng, His, Philo | Highest Marks | MOUMITA BANERJEE, PHILOSOPHY, CRN-193 |
37 | Sushil Kumar Banerji Memorial Fund | Medal | Math(Hons) & Stat(Hons) | Highest Marks | SUPARNA BANIK, MATHEMATICS, CRN-337 |
38 | Ahibhusan Chatterjee Memorial Fund | Cash Prize | B.Sc.(H) Stat. | Statistics 1st | SPANDAN KUMAR (1st), STATISTICS, CRN-220, |
38/1 | Ahibhusan Chatterjee Memorial Fund | Cash Prize | B.Sc.(H) Stat. | Statistics 2nd | ABHIK SINHA (2ND), CRN218 |
39 | Dr. Syama Prasad Mookherjee Gold Medal | Gold Medal | Hons. Graduate | Scholastic Record | SUPARNA BANIK, MATHEMATICS, CRN-337, |
39/1 | Dr. Syama Prasad Mookherjee Gold Medal | Gold Medal | Hons. Graduate | Scholastic Record | MOUMITA BANERJEE, PHILOSOPHY, CRN-193 |
40 | Taraprasad Mukherjee Memorial Fund | Silver Medal | Eng (Hons) | Highest Marks | Ashmita mukherjee, CRN-218 |
41 | Prof. Kartik Ch. Mukherjee Memorial Fund | Scholarship | Philosophy (Hons),Pt.-I | 1st Position holder | MOUMITA BANERJEE, PHILOSOPHY, CRN-193 |
42 | Nirode Baran Bakshi Memorial Prize | Book Prize | Eng/Beng/Hist/Phil/Pol. Sc/Soc/Hin | Highest Marks | MOUMITA BANERJEE, PHILOSOPHY, CRN-193 |
42/1 | Nirode Baran Bakshi Memorial Prize | Book Prize | B.Sc | First from the college in B.Sc. Hons. | SUPARNA BANIK, MATHEMATICS, CRN-337 |
44 | Cunninghum Memorial prize | Book Prize | Chemistry | Highest Marks in chemistry | NANDINI KUNDU, CHEMISTRY, CRN-52 |
45 | Acharyya Prafulla Ch. Ray Centenary Prize | Book Prize | Chemistry | Highest Marks in chemistry | NANDINI KUNDU, CHEMISTRY, CRN-52 |
46 | J.C.Nag Memorial Medal | Medal | Botany | Highest marks in Botany | MEGHMA BERA, CRN - 237 |
47 | U.N. GHOSHAL PRIZE | Book Prize | Economics | Highest marks in Economics | UTSA BANERJEE, CRN - 181 |
48 | DEBASISH CHANDRA MEMORIAL PRIZE | Book Prize | Economics | Highest marks in Economics | UTSA BANERJEE, CRN - 181 |
49 | BANI BASU MEMORIAL PRIZE | Book Prize | BENGALI | Highest marks in Bengali | INDRANI GANGULY, CRN - 17 |
49/1 | BANI BASU MEMORIAL PRIZE | Book Prize | BENGALI | 2ND highest marks in Bengali | TITAS CHATTERJEE, CRN - 5 |
51 | RAJENDRA KISHOR MEMORIAL PRIZE | Book Prize | POLITICAL SCIENCE | Highest marks in Pol. Sc. | SRIJITA MAJUMDER, CRN - 102 |
52 | SCINDIA SILVER MEDAL AND GWALIOR | Book Prize | BSc. | First from the college in B.Sc. Hons. | SUPARNA BANIK, MATHEMATICS, CRN-337 |
53 | Prof S.C. Mahalanabis Memorial Prize | Book Prize | Physiology | Highest Marks | ASHUTOSH SHULKA, CRN-289 |
54 | Nihar Ranjan Dutta Memorial Prize | Book Prize | GEOLOGY | Highest Marks | Avishek Rudra,CRN- 99 |
55 | Ashin Dasgupta Book Prize | Book Prize | Book reading in History Deptt. | Curious and lover of Book reading | Purba Husain CRN- |
56 | Prof. Sivatosh Mookherjee Memorial Fund | Book Prize | Mol. Biology & Genetics | Highest Marks | Aritrika Das, CRN- |
57 | PROF. PRADIP KUMAR GANGYOPADHYAYA MEMORIAL BOOK PRIZE (V.C. Fund for Excellence) | Book Prize | GEOLOGY | Highest Marks | Avishek Rudra,CRN- 99 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner