Attendance Sheet
Attendance from 2020-01-13 (yyyy-mm-dd) to 2024-11-23(yyyy-mm-dd) | |||||||
Course | Major | Semester | NAME | CLASS ROLL | Total Class Held | Total Class Attendent | Percentage of attendance |
UG | DLS | 6 | MELDRIN LAMA | LSC32 | 52 | 36 | 69.23 |
UG | DLS | 6 | YANGCHEN DOMA DUKPA | LSC35 | 54 | 38 | 70.37 |
UG | DLS | 6 | DEEPRO MALLICK | LSC47 | 76 | 52 | 68.42 |
UG | DLS | 6 | DEVANGI GHOSH | BIOS001 | 48 | 48 | 100 |
UG | DLS | 6 | DEBAPRIYA DUTTA | BIOS002 | 48 | 40 | 83.33 |
UG | DLS | 6 | DEBARGHA PAL | BIOS003 | 54 | 50 | 92.59 |
UG | DLS | 6 | RITOPROVA SEN | BIOS004 | 48 | 46 | 95.83 |
UG | DLS | 6 | KOYEL MANNA | BIOS005 | 0 | ||
UG | DLS | 6 | NILANJANA DEB | BIOS006 | 76 | 72 | 94.74 |
UG | DLS | 6 | ABIRA ZAMAN | BIOS007 | 62 | 62 | 100 |
UG | DLS | 6 | TAPABRATA HAJRA | BIOS008 | 0 | ||
UG | DLS | 6 | PROCHETA BANERJEE | BIOS009 | 0 | ||
UG | DLS | 6 | ARNAB SAHA | BIOS010 | 76 | 74 | 97.37 |
UG | DLS | 6 | SUMIT SARKAR | BIOS011 | 73 | 71 | 97.26 |
UG | DLS | 6 | RAKTIM ROY BASUNIA | BIOS012 | 0 | ||
UG | DLS | 6 | BIKRAMJIT SETH | BIOS013 | 0 | ||
UG | DLS | 6 | ADHIRAJ MUKHERJEE | BIOS014 | 0 | ||
UG | DLS | 6 | ARNAB KUMAR SHAU | BIOS015 | 48 | 48 | 100 |
UG | DLS | 6 | SUBHANGI BASU | BIOS016 | 77 | 65 | 84.42 |
UG | DLS | 6 | BIYAS MUKHERJEE | BIOS017 | 48 | 42 | 87.5 |
UG | DLS | 6 | SREOSI SAMAJDAR | BIOS018 | 0 | ||
UG | DLS | 6 | PROTIM BISWAS | BIOS019 | 0 | ||
UG | DLS | 6 | RESHMI BISWAS | BIOS021 | 62 | 44 | 70.97 |
UG | DLS | 6 | NIVEDITA NASKAR | BIOS022 | 62 | 56 | 90.32 |
UG | DLS | 6 | URMI DHAR | BIOS023 | 0 | ||
UG | DLS | 6 | SOUMILI BISWAS | BIOS024 | 48 | 44 | 91.67 |
UG | DLS | 6 | DEBKANYA SENGUPTA | BIOS025 | 76 | 60 | 78.95 |
UG | DLS | 6 | RAJNANDINI SAMANTA | BIOS026 | 0 | ||
UG | DLS | 6 | DEBRAJ ACHARYA | BIOS027 | 0 | ||
UG | DLS | 6 | PRAMIT KUMAR GHOSH | BIOS028 | 48 | 46 | 95.83 |
UG | DLS | 6 | SOURAV MISRA | BIOS029 | 48 | 48 | 100 |
UG | DLS | 6 | SARBARI DASGUPTA | BIOS031 | 76 | 74 | 97.37 |
UG | DLS | 6 | MADHURIMA LAHIRI | BIOS032 | 0 | ||
UG | DLS | 6 | SURYATAPA CHAKRABORTY | BIOS033 | 0 | ||
UG | DLS | 6 | MEGHNA SARDAR | BIOS034 | 62 | 45 | 72.58 |
UG | DLS | 6 | BABY ASRIN | BIOS035 | 76 | 76 | 100 |
UG | DLS | 6 | RANIFA MONDAL | BIOS036 | 76 | 70 | 92.11 |
UG | DLS | 6 | SANCHITA GAYEN | BIOS037 | 0 | ||
UG | DLS | 6 | PIYALI MURARI | BIOS038 | 54 | 42 | 77.78 |
UG | DLS | 6 | SOURIMA DEY | BIOS039 | 0 | ||
UG | DLS | 6 | AISHANI SOM | BIOS040 | 0 | ||
UG | DLS | 6 | SHABNAM ARA KHATUN | BIOS041 | 62 | 52 | 83.87 |
UG | DLS | 6 | SUDAKHINA BHATTACHARYYA | BIOS042 | 62 | 50 | 80.65 |
UG | DLS | 6 | GLADY ISWARARY | BIOS044 | 62 | 50 | 80.65 |
UG | DLS | 6 | FIRDOUSE RAHAMAN | BIOS045 | 54 | 50 | 92.59 |
UG | DLS | 6 | SUBHADEEP ROY | BIOS047 | 45 | 45 | 100 |
UG | DLS | 6 | KUSHAL MODAK | BIOS048 | 0 | ||
UG | DLS | 6 | BITHIKA PRAMANIK | BIOS049 | 45 | 44 | 97.78 |
UG | DLS | 6 | ANTARA CHOWDHURY | BIOS050 | 0 | ||
UG | DLS | 6 | IKBAL HASAN | BIOS051 | 54 | 32 | 59.26 |
UG | DLS | 6 | SHUBHRA SARKAR | BIOS052 | 0 | ||
UG | DLS | 6 | PRITAM DEBNATH | BIOS053 | 76 | 62 | 81.58 |
UG | DLS | 6 | SOMDATTA NEOGY | BIOS054 | 62 | 58 | 93.55 |
UG | DLS | 6 | TANUJIT GHOSH | BIOS055 | 0 | ||
UG | DLS | 6 | SWARNAMUDRA BASAK | BIOS056 | 0 | ||
UG | DLS | 6 | TIASA BISWAS | BIOS057 | 42 | 42 | 100 |
UG | DLS | 6 | AGNIV MANDAL | BIOS058 | 0 | ||
UG | DLS | 6 | ANANTIKA CHANDRA | BIOS059 | 48 | 46 | 95.83 |
UG | DLS | 6 | DEBARGHA GHOSH | BIOS060 | 0 | ||
UG | DLS | 6 | DEBALINA SANYAL | BIOS061 | 76 | 70 | 92.11 |
UG | DLS | 6 | RAKA BOSE | BIOS062 | 0 | ||
UG | DLS | 6 | SUNANDAN CHAKRABARTI | BIOS063 | 48 | 42 | 87.5 |
UG | DLS | 6 | SHUBHOJIT MONDAL | BIOS064 | 0 | ||
UG | DLS | 6 | AISHANI BAKSI | BIOS065 | 0 | ||
UG | DLS | 6 | TANMAY SARKAR | BIOS066 | 54 | 46 | 85.19 |
UG | DLS | 6 | REEJUTA KUNDU | BIOS067 | 0 | ||
UG | DLS | 6 | MADHUMATI GUPTA | BIOS068 | 76 | 68 | 89.47 |
UG | DLS | 6 | SAHIL HASAN KABIR | BIOS069 | 42 | 39 | 92.86 |
UG | DLS | 6 | ASMITA DUTTA | BIOS070 | 48 | 41 | 85.42 |
UG | DLS | 6 | ANKITA BAGANI | BIOS071 | 54 | 46 | 85.19 |
UG | DLS | 6 | SUROVI DALUI | BIOS072 | 54 | 50 | 92.59 |
UG | DLS | 6 | DEBAYAN DEY SARKAR | BIOS073 | 0 | ||
UG | DLS | 6 | MD TOUSIF ALI | BIOS074 | 0 | ||
UG | DLS | 6 | RATUL DAS | BIOS075 | 36 | 5 | 13.89 |
UG | DLS | 6 | PREETIMAN BANERJEE | BIOS076 | 0 | ||
UG | DLS | 6 | AMLAN JYOTI NASKAR | BIOS077 | 54 | 54 | 100 |
UG | DLS | 6 | RAUNAK PATHAK | BIOS078 | 0 | ||
UG | DLS | 6 | NEHA BISWAS | BIOS079 | 48 | 48 | 100 |
UG | DLS | 6 | PRAJNA KARJEE | BIOS080 | 76 | 66 | 86.84 |
UG | DLS | 6 | RAJARSHI CHANDA | BIOS081 | 62 | 54 | 87.1 |
UG | DLS | 6 | SAYAN NASKAR | BIOS082 | 0 | ||
UG | DLS | 6 | ANAMITRA GHOSHAL | BIOS083 | 0 | ||
UG | DLS | 6 | ABIR UL ISLAM | BIOS084 | 42 | 37 | 88.1 |
UG | DLS | 6 | BHAGYASREE MONDAL | BIOS085 | 0 | ||
UG | DLS | 6 | SARBORI BISWAS | BIOS086 | 62 | 46 | 74.19 |
UG | DLS | 6 | DIBYAJYOTI DAS SARKAR | BIOS087 | 76 | 70 | 92.11 |
UG | DLS | 6 | ALOK MONDAL | BIOS088 | 54 | 48 | 88.89 |
UG | DLS | 6 | SOMARGHYA BISWAS | BIOS089 | 48 | 46 | 95.83 |
UG | DLS | 6 | SREYA MONDAL | BIOS090 | 48 | 48 | 100 |
UG | DLS | 6 | INDRAJIT DUTTA | BIOS091 | 45 | 45 | 100 |
UG | DLS | 6 | NILOTPAL SARKAR | BIOS092 | 76 | 74 | 97.37 |
UG | DLS | 6 | SOUMALYA DAS | BIOS093 | 0 | ||
UG | DLS | 6 | ARUNDHATI KARMAKAR | BIOS094 | 48 | 48 | 100 |
UG | DLS | 6 | SOHAM MAULIK | BIOS096 | 0 | ||
UG | DLS | 6 | PRATIKSHA BASU | BIOS097 | 0 | ||
UG | DLS | 6 | PRITAM KUMAR GHOSH | BIOS098 | 45 | 43 | 95.56 |
UG | DLS | 6 | SAYAN CHAKRAVARTY | BIOS099 | 0 | ||
UG | DLS | 6 | SUCHETANA BANDYOPADHYAY | BIOS100 | 0 | ||
UG | DLS | 6 | SATYAJIT BISWAS | BIOS101 | 0 | ||
UG | DLS | 6 | ARKADYUTI BARAL | BIOS103 | 0 | ||
UG | DLS | 6 | ARCHISMAN CHATTERJEE | BIOS104 | 0 | ||
UG | DLS | 6 | ARINDAM CHAUDHURY | BIOS105 | 0 | ||
UG | DLS | 6 | ANURITA HALDER | BIOS106 | 76 | 72 | 94.74 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner