Attendance Sheet
Attendance from 2020-01-13 (yyyy-mm-dd) to 2024-11-21(yyyy-mm-dd) | |||||||
Course | Major | Semester | NAME | CLASS ROLL | Total Class Held | Total Class Attendent | Percentage of attendance |
UG | DLS | 4 | SURAVI KIRTAN | BIOS 01 | 111 | 80 | 72.07 |
UG | DLS | 4 | SHATAKSHI MITRA | BIOS 02 | 111 | 99 | 89.19 |
UG | DLS | 4 | DIVISHA BISWAS | BIOS 03 | 111 | 106 | 95.5 |
UG | DLS | 4 | SAMMOHAN KRISHNA DAS | BIOS 04 | 111 | 111 | 100 |
UG | DLS | 4 | SOURAV KHAN | BIOS 05 | 111 | 92 | 82.88 |
UG | DLS | 4 | PRACHETA PAL | BIOS 06 | 111 | 111 | 100 |
UG | DLS | 4 | SHOUVIK MANDAL | BIOS 07 | 102 | 82 | 80.39 |
UG | DLS | 4 | SOUMYOJYOTI KAYAL | BIOS 08 | 111 | 79 | 71.17 |
UG | DLS | 4 | AINDRILA DAS | BIOS 09 | 111 | 105 | 94.59 |
UG | DLS | 4 | ARITRA SARDAR | BIOS 10 | 74 | 0 | 0 |
UG | DLS | 4 | NAURIN AHAMED | BIOS 11 | 74 | 0 | 0 |
UG | DLS | 4 | PARAMA DATTA | BIOS 12 | 74 | 0 | 0 |
UG | DLS | 4 | PRATIM BISWAS | BIOS 13 | 111 | 105 | 94.59 |
UG | DLS | 4 | SUBHASHIS INDRA | BIOS 14 | 111 | 105 | 94.59 |
UG | DLS | 4 | ABHIJOY PAUL | BIOS 15 | 111 | 103 | 92.79 |
UG | DLS | 4 | TANIA NEOGI | BIOS 16 | 111 | 101 | 90.99 |
UG | DLS | 4 | SOURANKUR CHAKRABARTY | BIOS 17 | 111 | 101 | 90.99 |
UG | DLS | 4 | MD ASIF HOSSAIN BISWAS | BIOS 18 | 74 | 0 | 0 |
UG | DLS | 4 | SAMIM IMTIAZ | BIOS 19 | 74 | 0 | 0 |
UG | DLS | 4 | OIHIK MITRA | BIOS 20 | 74 | 0 | 0 |
UG | DLS | 4 | PRATISTHA SARKAR | BIOS 21 | 111 | 109 | 98.2 |
UG | DLS | 4 | SEMANTI RAKSHIT | BIOS 22 | 74 | 2 | 2.7 |
UG | DLS | 4 | HIMADRI SINGH | BIOS 23 | 74 | 0 | 0 |
UG | DLS | 4 | SHRUTASAN DAS | BIOS 24 | 74 | 0 | 0 |
UG | DLS | 4 | SUMANGAL SINGH | BIOS 25 | 111 | 109 | 98.2 |
UG | DLS | 4 | SMRITI CHAKRABORTY | BIOS 26 | 111 | 46 | 41.44 |
UG | DLS | 4 | SIPON BARAI | BIOS 27 | 74 | 0 | 0 |
UG | DLS | 4 | DEBOJYOTI DAS | BIOS 28 | 74 | 0 | 0 |
UG | DLS | 4 | SAPTARSHI PAL | BIOS 29 | 111 | 111 | 100 |
UG | DLS | 4 | NILANJANA SAHA | BIOS 30 | 76 | 0 | 0 |
UG | DLS | 4 | POULAMI CHAKRABORTY | BIOS 31 | 113 | 109 | 96.46 |
UG | DLS | 4 | ANUSHNA NANDY | BIOS 32 | 111 | 93 | 83.78 |
UG | DLS | 4 | TUHIN BAGUI | BIOS 33 | 111 | 83 | 74.77 |
UG | DLS | 4 | RUPASREE DAS | BIOS 34 | 76 | 0 | 0 |
UG | DLS | 4 | SHIVANGI DUTTA | BIOS 35 | 76 | 0 | 0 |
UG | DLS | 4 | SAGARNIL CHOUDHURY | BIOS 37 | 104 | 6 | 5.77 |
UG | DLS | 4 | SURYATAPA CHATTERJEE | BIOS 38 | 111 | 95 | 85.59 |
UG | DLS | 4 | SAHNIK MONDAL | BIOS 40 | 76 | 2 | 2.63 |
UG | DLS | 4 | ARUNUNGSHU NASKAR | BIOS 41 | 82 | 0 | 0 |
UG | DLS | 4 | ATIKULLA SHAIKH | BIOS 42 | 109 | 72 | 66.06 |
UG | DLS | 4 | SANKHA SUBHRA GOSWAMI | BIOS 43 | 108 | 14 | 12.96 |
UG | DLS | 4 | ANSUMAN MANDAL | BIOS 44 | 74 | 0 | 0 |
UG | DLS | 4 | PALLAB KUMAR BISWAS | BIOS 45 | 74 | 0 | 0 |
UG | DLS | 4 | MOHANA BURMAN | BIOS 46 | 111 | 109 | 98.2 |
UG | DLS | 4 | SUDARSHAN BANDYOPADHYAY | BIOS 47 | 111 | 93 | 83.78 |
UG | DLS | 4 | RABINDAR SHA | BIOS 48 | 111 | 99 | 89.19 |
UG | DLS | 4 | TANMOY GAYEN | BIOS 49 | 111 | 5 | 4.5 |
UG | DLS | 4 | ANUSREE HALDER | BIOS 50 | 108 | 94 | 87.04 |
UG | DLS | 4 | AMANITA BISWAS | BIOS 51 | 111 | 111 | 100 |
UG | DLS | 4 | ZAIB NAZIR | BIOS 52 | 111 | 84 | 75.68 |
UG | DLS | 4 | AJIT KUMAR HEMBRAM | BIOS 53 | 76 | 2 | 2.63 |
UG | DLS | 4 | SAMBIT MANDI | BIOS 54 | 111 | 75 | 67.57 |
UG | DLS | 4 | BHAGYABATI CHOWDHURY | BIOS 55 | 111 | 103 | 92.79 |
UG | DLS | 4 | SARBARTHA MUKHERJEE | BIOS 56 | 111 | 109 | 98.2 |
UG | DLS | 4 | NEHA GOND | BIOS 57 | 111 | 95 | 85.59 |
UG | DLS | 4 | SWAGATALAKSHMI DAS | BIOS 58 | 114 | 110 | 96.49 |
UG | DLS | 4 | SH MD ABU RAIHAN | BIOS 59 | 114 | 94 | 82.46 |
UG | DLS | 4 | SANDIPAN MONDAL | BIOS 60 | 110 | 60 | 54.55 |
UG | DLS | 4 | KUHELI CHALAK | BIOS 61 | 117 | 117 | 100 |
UG | DLS | 4 | SUKANTA MONDAL | BIOS 62 | 79 | 0 | 0 |
UG | DLS | 4 | APURBA SEN | BIOS 63 | 79 | 0 | 0 |
UG | DLS | 4 | JOYEE BHATTACHARYA | BIOS 64 | 115 | 107 | 93.04 |
UG | DLS | 4 | SOUMI BISWAS | BIOS 65 | 117 | 57 | 48.72 |
UG | DLS | 4 | SRIJONI BOSE | BIOS 66 | 117 | 115 | 98.29 |
UG | DLS | 4 | RAKTIMA ROY | BIOS 67 | 117 | 83 | 70.94 |
UG | DLS | 4 | SAYAN KUMAR KUNDU | BIOS 68 | 114 | 52 | 45.61 |
UG | DLS | 4 | ANUSKA CHAKRABORTY | BIOS 69 | 114 | 66 | 57.89 |
UG | DLS | 4 | SUDEEP NATH | BIOS 70 | 117 | 83 | 70.94 |
UG | DLS | 4 | JAYA JAISWAL | BIOS 72 | 79 | 0 | 0 |
UG | DLS | 4 | SAYANI DOLUI | BIOS 73 | 79 | 0 | 0 |
UG | DLS | 4 | SAYAN DAS | BIOS 74 | 113 | 66 | 58.41 |
UG | DLS | 4 | ANJALI TAMANG | BIOS 75 | 114 | 70 | 61.4 |
UG | DLS | 4 | SWETA SARKAR | BIOS 76 | 79 | 0 | 0 |
UG | DLS | 4 | KAKAN KARMAKAR | BIOS 78 | 85 | 2 | 2.35 |
UG | DLS | 4 | ANWESHA SAHA | BIOS 79 | 117 | 113 | 96.58 |
UG | DLS | 4 | BIBEKANANDA SARKAR | BIOS 82 | 79 | 0 | 0 |
UG | DLS | 4 | BEDIPTA DAS | BIOS 83 | 79 | 0 | 0 |
UG | DLS | 4 | SUPARNO MUKHOPADHYAY | BIOS 84 | 117 | 74 | 63.25 |
UG | DLS | 4 | DEBARATI MAZUMDER | BIOS 85 | 117 | 99 | 84.62 |
UG | DLS | 4 | SUMEDHA GHOSH | BIOS 87 | 79 | 0 | 0 |
UG | DLS | 4 | ANKUR MUKHOPADHYAY | BIOS 88 | 117 | 81 | 69.23 |
UG | DLS | 4 | SHREYA DAS | BIOS 89 | 115 | 99 | 86.09 |
UG | DLS | 4 | SAYANTAN SEN | BIOS 90 | 114 | 77 | 67.54 |
UG | DLS | 4 | ANINDYA KISHOR BISWAS | BIOS 91 | 76 | 0 | 0 |
UG | DLS | 4 | SIMRAN GUPTA | BIOS 92 | 114 | 75 | 65.79 |
UG | DLS | 4 | SANDIPAN BAL | BIOS 93 | 76 | 0 | 0 |
UG | DLS | 4 | UPASANA MANDAL | BIOS 94 | 114 | 102 | 89.47 |
UG | DLS | 4 | AKASHJYOTI PATHAK | BIOS 95 | 76 | 0 | 0 |
UG | DLS | 4 | ARNOTRI HALDER | BIOS 96 | 114 | 98 | 85.96 |
UG | DLS | 4 | AYUSH BARDHAN | BIOS 98 | 78 | 2 | 2.56 |
UG | DLS | 4 | SHREYA MAITY | BIOS 99 | 114 | 112 | 98.25 |
UG | DLS | 4 | ANANGKUSH CHATTERJEE | BIOS 100 | 114 | 106 | 92.98 |
UG | DLS | 4 | AYAN CHATTERJEE | BIOS 101 | 114 | 90 | 78.95 |
UG | DLS | 4 | SK NAJMUL HAQUE | BIOS 102 | 114 | 41 | 35.96 |
UG | DLS | 4 | TANISHA SARDAR | BIOS 103 | 114 | 108 | 94.74 |
UG | DLS | 4 | SANANDA DAS | BIOS 104 | 114 | 102 | 89.47 |
UG | DLS | 4 | AYAN SAHA | BIOS 105 | 114 | 88 | 77.19 |
UG | DLS | 4 | SULAGNA SANA | BIOS 106 | 114 | 100 | 87.72 |
UG | DLS | 4 | RIK MAJUMDER | BIOS 107 | 114 | 65 | 57.02 |
UG | DLS | 4 | DIBYAN DEY | BIOS 108 | 114 | 108 | 94.74 |
UG | DLS | 4 | ANNESHA BANERJEE | BIOS 109 | 114 | 92 | 80.7 |
UG | DLS | 4 | NIRNISHA PRAMANIK | BIOS 110 | 76 | 0 | 0 |
UG | DLS | 4 | SEMANTI DAS | BIOS 111 | 112 | 104 | 92.86 |
UG | DLS | 4 | MOUSHREE BISWAS | BIOS 112 | 76 | 0 | 0 |
UG | DLS | 4 | POULAMI SHEET | BIOS 113 | 114 | 102 | 89.47 |
UG | DLS | 4 | SANDIP BISWAS | BIOS 114 | 114 | 75 | 65.79 |
UG | DLS | 4 | RAJNEEL GANGULY | BIOS 115 | 76 | 0 | 0 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner