Attendance Sheet
Attendance from 2020-01-13 (yyyy-mm-dd) to 2024-11-21(yyyy-mm-dd) | |||||||
Course | Major | Semester | NAME | CLASS ROLL | Total Class Held | Total Class Attendent | Percentage of attendance |
UG | DLS | 2 | MANISHA BOSE | BIOS002 | 21 | 21 | 100 |
UG | DLS | 2 | OISHIKA CHATTERJEE | BIOS004 | 24 | 22 | 91.67 |
UG | DLS | 2 | SUNANDINI BHATTACHARYA | BIOS005 | 21 | 17 | 80.95 |
UG | DLS | 2 | SRISHTI GOSHWAMI | BIOS006 | 24 | 24 | 100 |
UG | DLS | 2 | ANURAG MUKHERJEE | BIOS007 | 21 | 11 | 52.38 |
UG | DLS | 2 | SPANDAN BANERJEE | BIOS008 | 21 | 21 | 100 |
UG | DLS | 2 | AKASH HAZRA | BIOS009 | 21 | 15 | 71.43 |
UG | DLS | 2 | SRIJAN PATRA | BIOS010 | 18 | 0 | 0 |
UG | DLS | 2 | JEET MUKHOPADHYAY | BIOS011 | 24 | 20 | 83.33 |
UG | DLS | 2 | PRIYANKA MONDAL | BIOS012 | 21 | 17 | 80.95 |
UG | DLS | 2 | SAGNIK BISWAS | BIOS014 | 21 | 19 | 90.48 |
UG | DLS | 2 | RIYANKA MAITI | BIOS015 | 21 | 3 | 14.29 |
UG | DLS | 2 | ASHMITA DAS | BIOS016 | 21 | 21 | 100 |
UG | DLS | 2 | ANKITA PAUL | BIOS017 | 24 | 18 | 75 |
UG | DLS | 2 | SNEHA SAHA | BIOS018 | 21 | 19 | 90.48 |
UG | DLS | 2 | ANWESHA BANERJEE | BIOS019 | 21 | 21 | 100 |
UG | DLS | 2 | ARKAPRAVA BHATTACHARYA | BIOS020 | 21 | 17 | 80.95 |
UG | DLS | 2 | RICK GUPTA | BIOS021 | 21 | 17 | 80.95 |
UG | DLS | 2 | SRERUPA ROY | BIOS022 | 21 | 17 | 80.95 |
UG | DLS | 2 | SANDIPAN DAS | BIOS023 | 21 | 21 | 100 |
UG | DLS | 2 | YUGARSHI ROY | BIOS024 | 21 | 19 | 90.48 |
UG | DLS | 2 | PRAJNAN SAHA | BIOS025 | 18 | 0 | 0 |
UG | DLS | 2 | PURBASHA DAS | BIOS026 | 21 | 15 | 71.43 |
UG | DLS | 2 | MEDHA GHOSH | BIOS027 | 24 | 24 | 100 |
UG | DLS | 2 | SHAUN MAHANTI | BIOS028 | 21 | 17 | 80.95 |
UG | DLS | 2 | ANIRUDDHA PAL | BIOS029 | 21 | 11 | 52.38 |
UG | DLS | 2 | AKANSHA CHAKRABORTY | BIOS030 | 21 | 17 | 80.95 |
UG | DLS | 2 | RAHUL GHOSH | BIOS031 | 24 | 18 | 75 |
UG | DLS | 2 | ANUPRIYA BANDYOPADHYAY | BIOS032 | 21 | 13 | 61.9 |
UG | DLS | 2 | ANUSTUP BANDYOPADHYAY | BIOS033 | 21 | 9 | 42.86 |
UG | DLS | 2 | AVINANDAN DEY | BIOS034 | 18 | 0 | 0 |
UG | DLS | 2 | RANITA BASU | BIOS035 | 21 | 21 | 100 |
UG | DLS | 2 | NISHAT TASMIN KHATUN | BIOS036 | 24 | 20 | 83.33 |
UG | DLS | 2 | SRIJANI MITRA | BIOS037 | 21 | 21 | 100 |
UG | DLS | 2 | ARNAB MUKHERJEE | BIOS038 | 21 | 19 | 90.48 |
UG | DLS | 2 | ANANNYA MANDAL | BIOS039 | 21 | 21 | 100 |
UG | DLS | 2 | SHIRSHADRI CHAKRABORTY | BIOS040 | 21 | 15 | 71.43 |
UG | DLS | 2 | SAYANTIKA BANERJEE | BIOS041 | 21 | 21 | 100 |
UG | DLS | 2 | PRIASHA KARMAKAR | BIOS042 | 24 | 22 | 91.67 |
UG | DLS | 2 | SHUBHANGI CHATTERJEE | BIOS043 | 24 | 22 | 91.67 |
UG | DLS | 2 | MRITTIKA DAS | BIOS044 | 21 | 19 | 90.48 |
UG | DLS | 2 | ANUSHKA TIWARI | BIOS045 | 24 | 24 | 100 |
UG | DLS | 2 | MEDHASREE GOSWAMI | BIOS046 | 21 | 15 | 71.43 |
UG | DLS | 2 | AUSHINI DAS | BIOS047 | 21 | 17 | 80.95 |
UG | DLS | 2 | SUHANA ISLAM | BIOS048 | 18 | 0 | 0 |
UG | DLS | 2 | SALMA SULTANA | BIOS049 | 21 | 19 | 90.48 |
UG | DLS | 2 | ANWESA SAHA | BIOS050 | 21 | 19 | 90.48 |
UG | DLS | 2 | DEBARPITA MAITRA | BIOS051 | 21 | 17 | 80.95 |
UG | DLS | 2 | SOUVIK BHADURI | BIOS052 | 21 | 21 | 100 |
UG | DLS | 2 | AHNAF FAARDIN | BIOS053 | 21 | 19 | 90.48 |
UG | DLS | 2 | SAHIL KARIM | BIOS054 | 21 | 19 | 90.48 |
UG | DLS | 2 | SK HASAN KABIR | BIOS055 | 21 | 21 | 100 |
UG | DLS | 2 | AFTAB HOSSAIN | BIOS056 | 21 | 21 | 100 |
UG | DLS | 2 | ANIRBAN RUJ | BIOS057 | 21 | 3 | 14.29 |
UG | DLS | 2 | BIPASHA DAS | BIOS058 | 24 | 20 | 83.33 |
UG | DLS | 2 | MONIRUL SK | BIOS059 | 21 | 21 | 100 |
UG | DLS | 2 | SUMAIYA SARKAR | BIOS060 | 21 | 19 | 90.48 |
UG | DLS | 2 | TAMANNA SUMAIYA | BIOS062 | 24 | 24 | 100 |
UG | DLS | 2 | BIDISHA SASMAL | BIOS063 | 21 | 21 | 100 |
UG | DLS | 2 | NILANJANA CHOWDHURY | BIOS064 | 24 | 20 | 83.33 |
UG | DLS | 2 | SHRITAMA BANDYOPADHYAY | BIOS065 | 24 | 22 | 91.67 |
UG | DLS | 2 | NIBEDITA MANDAL | BIOS066 | 18 | 0 | 0 |
UG | DLS | 2 | RISHAV SAHA | BIOS067 | 24 | 18 | 75 |
UG | DLS | 2 | RUPANKAR MONDAL | BIOS068 | 24 | 8 | 33.33 |
UG | DLS | 2 | ISHANI ROY | BIOS069 | 24 | 22 | 91.67 |
UG | DLS | 2 | TANIMA BARMAN | BIOS070 | 24 | 20 | 83.33 |
UG | DLS | 2 | PRIYOJIT DAS | BIOS071 | 21 | 15 | 71.43 |
UG | DLS | 2 | TRISHA BAIDYA | BIOS072 | 21 | 17 | 80.95 |
UG | DLS | 2 | NARGIS PARVIN | BIOS073 | 21 | 13 | 61.9 |
UG | DLS | 2 | UTKARSH NEEL BAITHA | BIOS074 | 18 | 0 | 0 |
UG | DLS | 2 | ANKITA BHANJA | BIOS075 | 18 | 0 | 0 |
UG | DLS | 2 | NANDINI SAHA | BIOS076 | 24 | 22 | 91.67 |
UG | DLS | 2 | SANJIT DAS | BIOS077 | 21 | 13 | 61.9 |
UG | DLS | 2 | ANWESHA MANDAL | BIOS078 | 24 | 22 | 91.67 |
UG | DLS | 2 | SANJUKTA MONDAL | BIOS079 | 24 | 24 | 100 |
UG | DLS | 2 | SAYANI MONDAL | BIOS080 | 24 | 22 | 91.67 |
UG | DLS | 2 | RUPAM BALA | BIOS081 | 18 | 0 | 0 |
UG | DLS | 2 | AIANDRILA SAHA | BIOS082 | 24 | 22 | 91.67 |
UG | DLS | 2 | KATHIKA MAJHI | BIOS083 | 24 | 24 | 100 |
UG | DLS | 2 | TAMANASH DAS | BIOS084 | 18 | 2 | 11.11 |
UG | DLS | 2 | CHANDRIKA DAS | BIOS085 | 18 | 0 | 0 |
UG | DLS | 2 | PAYEL HALDER | BIOS086 | 24 | 24 | 100 |
UG | DLS | 2 | BHAGYASHREE NASKAR | BIOS087 | 24 | 24 | 100 |
UG | DLS | 2 | ANANNYA BHAR | BIOS088 | 21 | 17 | 80.95 |
UG | DLS | 2 | DIYA MALLIK | BIOS090 | 24 | 18 | 75 |
UG | DLS | 2 | PRABIR BARMAN | BIOS091 | 21 | 11 | 52.38 |
UG | DLS | 2 | BANANIBITHI BISWAS | BIOS092 | 24 | 22 | 91.67 |
UG | DLS | 2 | RILAMALA SAREN | BIOS093 | 18 | 0 | 0 |
UG | DLS | 2 | AFIA TASNIM | BIOS094 | 24 | 22 | 91.67 |
UG | DLS | 2 | SANKHAJIT MONDAL | BIOS095 | 24 | 22 | 91.67 |
UG | DLS | 2 | KOUSHIK DAS | BIOS096 | 24 | 16 | 66.67 |
UG | DLS | 2 | SHOURYAJIT DATTA | BIOS097 | 21 | 13 | 61.9 |
UG | DLS | 2 | ARKA DASGUPTA | BIOS098 | 24 | 22 | 91.67 |
UG | DLS | 2 | BRITIKA ROY | BIOS100 | 18 | 0 | 0 |
UG | DLS | 2 | RUPESH MONDAL | BIOS102 | 24 | 22 | 91.67 |
UG | DLS | 2 | SAYANI MISTRY | BIOS103 | 24 | 20 | 83.33 |
UG | DLS | 2 | DEBASHRUTI BERA | BIOS104 | 18 | 0 | 0 |
UG | DLS | 2 | PRATIKSHA GHOSH | BIOS105 | 24 | 18 | 75 |
UG | DLS | 2 | SUBHARAJ SENGUPTA | BIOS106 | 24 | 10 | 41.67 |
UG | DLS | 2 | SAYAN PARVEJ | BIOS107 | 24 | 18 | 75 |
UG | DLS | 2 | OISHIKA GANGOPADHYAY | BIOS108 | 24 | 24 | 100 |
UG | DLS | 2 | WRIJU MITRA | BIOS109 | 24 | 22 | 91.67 |
UG | DLS | 2 | SOUMIK BARMAN | BIOS110 | 24 | 16 | 66.67 |
UG | DLS | 2 | HITANKAR PAL | BIOS111 | 24 | 20 | 83.33 |
UG | DLS | 2 | MONIRUL ALAM | BIOS112 | 21 | 11 | 52.38 |
UG | DLS | 2 | SAYAN DASGUPTA | BIOS113 | 21 | 9 | 42.86 |
UG | DLS | 2 | PRARTHANA MITRA | BIOS114 | 18 | 2 | 11.11 |
UG | DLS | 2 | KALLOL BHOWMIK | BIOS115 | 24 | 20 | 83.33 |
UG | DLS | 2 | ARITRA BHATTACHARJEE | BIOS116 | 24 | 22 | 91.67 |
UG | DLS | 2 | DEBARATI MAITI | BIOS117 | 24 | 20 | 83.33 |
UG | DLS | 2 | MADHUMANTI KORA | BIOS118 | 24 | 20 | 83.33 |
UG | DLS | 2 | DIBYENDU PARAMANIK | BIOS119 | 18 | 0 | 0 |
UG | DLS | 2 | SAYED WAHID RAJA | BIOS120 | 21 | 19 | 90.48 |
UG | DLS | 2 | PREETY KUMARI DAS | BIOS121 | 24 | 18 | 75 |
UG | DLS | 2 | CHETANA KARMAKAR | BIOS122 | 18 | 0 | 0 |
UG | DLS | 2 | SAYANTAN BISWAS | BIOS123 | 21 | 15 | 71.43 |
UG | DLS | 2 | TANMOY AKHULI | BIOS124 | 21 | 21 | 100 |
About Presidency
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner