Attendance Sheet of POLITICAL SCIENCE Department (Till January 2020)


Course Major Semester Name CRN Total Class held Total Class attended %
U.G. Political Sc. 6 Shromona Jana 2 16 12 75
U.G. Political Sc. 6 Raunak Bhattacharjee 3 16 16 100
U.G. Political Sc. 6 Aditya Rai 4 16 6 38
U.G. Political Sc. 6 Swapnila Chowdhury 5 16 16 100
U.G. Political Sc. 6 Meghali Deb 6 16 10 63
U.G. Political Sc. 6 Arnab Mukherjee 7 16 16 100
U.G. Political Sc. 6 Chayan Ganguly 8 16 8 50
U.G. Political Sc. 6 Susmita Gupta 9 16 16 100
U.G. Political Sc. 6 Rahul Singh 10 16 6 38
U.G. Political Sc. 6 Ratul Chatterjee 11 16 12 75
U.G. Political Sc. 6 Athena Chowdhury 12 16 14 88
U.G. Political Sc. 6 Wajahatullah Amin 14 16 16 100
U.G. Political Sc. 6 Anukriti Sarkar 15 16 16 100
U.G. Political Sc. 6 Rajarshi Ghoshdastidar 16 16 12 75
U.G. Political Sc. 6 Tishyaroop Chakraborty 17 16 16 100
U.G. Political Sc. 6 Amirunnessa 18 16 16 100
U.G. Political Sc. 6 Riya Tamang 20 16 16 100
U.G. Political Sc. 6 Md. Tawhid Munir 23 16 0 0
U.G. Political Sc. 6 Abhranil Biswas 24 16 12 75
U.G. Political Sc. 6 Salini Datta 25 16 14 88
U.G. Political Sc. 6 Nhunzee Bhutia 26 16 16 100
U.G. Political Sc. 6 Haimanti Banga 27 16 14 88
U.G. Political Sc. 6 Mursalim Sk. 29 16 8 50
U.G. Political Sc. 6 Sukanya Bhattacharya 30 16 12 75
U.G. Political Sc. 6 Deblina Sarkar 31 16 16 100
U.G. Political Sc. 6 Siddharth Chetri 32 16 6 38
U.G. Political Sc. 6 Ayushi Dutta 33 16 10 63
B.A Political Sc. 2 AHALI HALDER 1 9 5 56
B.A Political Sc. 2 ARITRO SARKAR 2 9 6 67
B.A Political Sc. 2 ARKAPRAVA DAS 3 9 8 89
B.A Political Sc. 2 ARPITA DAS 4 9 8 89
B.A Political Sc. 2 CHITRAROOP DUTTA 5 9 8 89
B.A Political Sc. 2 DEBAYAN GHATAK 6 9 8 89
B.A Political Sc. 2 NEHAL TIRWA 7 9 2 22
B.A Political Sc. 2 RAKA BARMAN 8 9 0 0
B.A Political Sc. 2 RATNADEEP MAITRA 9 9 8 89
B.A Political Sc. 2 SAHIL KUMAR SINGH 10 9 8 89
B.A Political Sc. 2 SHRUTI ROY 11 9 8 89
B.A Political Sc. 2 SHUBHAM GANGULY\ 12 9 8 89
B.A Political Sc. 2 SILVIE MAJUMDAR 13 9 6 67
B.A Political Sc. 2 SINCHITA MUKHERJEE 14 9 4 44
B.A Political Sc. 2 SRUTI BASU 15 9 6 67
B.A Political Sc. 2 ZAINAB ALI 16 9 6 67
B.A Political Sc. 2 JAYATI MUKHERJEE 17 9 8 89
B.A Political Sc. 2 HARSH BADAL 18 9 0 0
B.A Political Sc. 2 MAMUN MD SAFI 20 9 3 33
B.A Political Sc. 2 AYUSHI BANERJEE 21 9 8 89
B.A Political Sc. 2 SHREYASI PAUL 22 9 8 89
B.A Political Sc. 2 HALIMA PARVIN 23 9 6 67
B.A Political Sc. 2 ANJISHNU BAG 24 9 0 0
B.A Political Sc. 2 ANKIT PRADHAN 25 9 4 44
B.A Political Sc. 2 KESANG DOMA BHUTIA 26 9 7 78
B.A Political Sc. 2 FARHAN ALI JAFRI 27 9 8 89
B.A Political Sc. 2 DEBALEENA GUHA 28 9 5 56
B.A Political Sc. 2 KOPAI RITI 29 9 2 22
B.A Political Sc. 2 ABHIRAJ EKKA 30 9 8 89
Political Sc. 2 SOUMANYA DAS 31 9 3 33
Political Sc. 2 APARAJITA GOSWAMI 32 9 0 0
B.A. Political Sc. 4 Kamalika Das 1 17 12 71
B.A. Political Sc. 4 Arijit Dey 3 17 9 53
B.A. Political Sc. 4 Nirajana Sinha 4 17 12 71
B.A. Political Sc. 4 Subarna Sahana 7 17 14 82
B.A. Political Sc. 4 Md Sharif Hussain 8 17 12 71
B.A. Political Sc. 4 Rishikalpo Banerjee 11 17 0 0
B.A. Political Sc. 4 Manisha Majumder 12 17 12 71
B.A. Political Sc. 4 Swastika Saha 13 17 12 71
B.A. Political Sc. 4 Manishita Das 14 17 14 82
B.A. Political Sc. 4 Dipam Debnath 15 17 7 41
B.A. Political Sc. 4 Umaima Tasneem 16 17 14 82
B.A. Political Sc. 4 Parsi Tudu 17 17 14 82
B.A. Political Sc. 4 Titas Mitra 18 17 12 71
B.A. Political Sc. 4 Sunnapu Rishika 20 17 14 82
B.A. Political Sc. 4 Md Washim Akram 21 17 7 41
B.A. Political Sc. 4 Sk Arman 22 17 7 41
B.A. Political Sc. 4 Bini Biswas 23 17 14 82
B.A. Political Sc. 4 Asif Abdullah 24 17 5 29
B.A. Political Sc. 4 Deep Das 25 17 12 71
B.A. Political Sc. 4 Chandrika Guha 26 17 10 59
B.A. Political Sc. 4 Preeti Saha 27 17 12 71
B.A. Political Sc. 4 Sanmita Banerjee 28 17 3 18
B.A. Political Sc. 4 Sayanti Adhikari 29 17 13 76
B.A. Political Sc. 4 Shukla Murmu 30 17 12 71
B.A. Political Sc. 4 Sahed Ali 31 17 4 24
B.A. Political Sc. 4 Sonika Subba 32 17 7 41
B.A. Political Sc. 4 Pritisha Tamang 33 17 9 53
B.A. Political Sc. 4 Soumi Dey 34 17 14 82
B.A. Political Sc. 4 Amrita Chowdhury 35 17 14 82
B.A. Political Sc. 4 Manish Dutta 36 17 14 82
M.A. Political Sc. 4 SAYANTAN HALDAR 1 19 18 95
M.A. Political Sc. 4 PRONIL MRIDHA 2 19 18 95
M.A. Political Sc. 4 TEESTA ROY 3 19 18 95
M.A. Political Sc. 4 PUJA MONDAL 4 19 10 53
M.A. Political Sc. 4 KRISHU RUNGTA 5 19 18 95
M.A. Political Sc. 4 SWATI KUMARI SHAW 6 19 18 95
M.A. Political Sc. 4 MANISHA PRASAD 7 19 18 95
M.A. Political Sc. 4 SABASTINA BASUMATA 8 19 18 95
M.A. Political Sc. 4 SOUMYA SAHA 9 19 12 63
M.A. Political Sc. 4 AAKANSHA MUKHIA 10 19 10 53
M.A. Political Sc. 4 SANJANA SARKAR 11 19 10 53
M.A. Political Sc. 4 SHRADDHA LIMBU 12 19 10 53
M.A. Political Sc. 4 AMIT MANDAL 13 19 16 84
M.A. Political Sc. 4 SUSHMITA BARMAN 15 19 16 84
M.A. Political Sc. 4 KAJAL KARJEE 17 19 14 74
M.A. Political Sc. 4 SUCHANDRA PAL 18 19 18 95
M.A. Political Sc. 4 DEBOLINA CHATTOPADHYAY 19 19 10 53
M.A. Political Sc. 4 SONALI KISPOTTA 20 19 12 63
M.A. Political Sc. 4 DENECIA DUNG DUNG 21 19 14 74
M.A. Political Sc. 4 DEEPA SAHA 22 19 16 84
M.A. Political Sc. 4 ANKITA SINGH 23 19 10 53
M.A. Political Sc. 4 SUMITA RAHUL 24 19 6 32
M.A. Political Sc. 4 MRINAL MONDAL 25 19 0 0
M.A. Political Sc. 4 TANAY DATTA 26 19 10 53
M.A. Political Sc. 4 IMRAN KHAN 27 19 18 95
M.A. Political Sc. 4 SUCHETANA DHAR 28 19 18 95
M.A. Political Sc. 4 SUNITA CHOWDHURY 29 19 12 63
M.A. Political Sc. 4 PALLABI PRAMANIK 30 19 16 84
M.A. Political Sc. 4 KAUSHIK PAUL 31 19 14 74
M.A. Political Sc. 4 ABHISHEK PODDER 32 19 14 74
M.A. Political Sc. 4 SUDEEP SONAR 33 19 0 0
M.A. Political Sc. 4 Anasuya Nandi 34 19 0 0
M.A. Political Sc. 4 Madhurima Maji 35 19 16 84
M.A. Political Sc. 4 Nibo D Zhimo 36 19 3 16
M.A. Political Sc. 4 Diyasha Sinha 37 19 14 74
M.A. Political Sc. 4 Rabina Chatterjee 38 19 8 42
M.A. Political Sc. 4 Sharnali Nandi 39 19 6 32
M.A. Political Sc. 4 Sounak Chowdhury 40 19 12 63
M.A. Pol.Sc. 2 NEELANJANA BANDYOPADHYAY 1 8 4 50
M.A. Pol.Sc. 2 BANDHULI DAS 2 8 2 25
M.A. Pol.Sc. 2 MOUMITA MAITRA 3 8 0 0
M.A. Pol.Sc. 2 PURABI CHOUDHURY 4 8 0 0
M.A. Pol.Sc. 2 SRIJAN BASU MALLICK 5 8 2 25
M.A. Pol.Sc. 2 ANKUR KAMAL SARKAR 6 8 2 25
M.A. Pol.Sc. 2 MEDHA CHAKRABORTY 7 8 4 50
M.A. Pol.Sc. 2 DISHA MUKHERJEE 8 8 5 63
M.A. Pol.Sc. 2 ASHMITA BOSE 9 8 4 50
M.A. Pol.Sc. 2 PAULABHI DUTTA 10 8 5 63
M.A. Pol.Sc. 2 VIVEKA LAMA 11 8 0 0
M.A. Pol.Sc. 2 TENZING KELSANG BHUTIA 12 8 0 0
M.A. Pol.Sc. 2 RINA MANDAL 13 8 5 63
M.A. Pol.Sc. 2 NEETI CHOWDHURY 14 8 0 0
M.A. Pol.Sc. 2 SUDARSHAN PRADHAN 15 8 1 13
M.A. Pol.Sc. 2 ROHAN GAZMER 16 8 3 38
M.A. Pol.Sc. 2 GOURI BHUNIA 17 8 5 63
M.A. Pol.Sc. 2 RASHMI BANIK 18 8 1 13
M.A. Pol.Sc. 2 MALAY ROY 19 8 3 38
M.A. Pol.Sc. 2 TAPASHI ADHIKARY 20 8 2 25
M.A. Pol.Sc. 2 DICHEN YOUDEN LAMA 21 8 3 38
M.A. Pol.Sc. 2 SUMITRA BASAK 22 8 0 0
M.A. Pol.Sc. 2 SAYAN GHOSH 23 8 4 50
M.A. Pol.Sc. 2 MAMATA ROY 24 8 0 0
M.A. Pol.Sc. 2 NAVAMIKA CHETTRI 25 8 0 0
M.A. Pol.Sc. 2 TIYASHA SAHA 26 8 5 63
M.A. Pol.Sc. 2 APARNA ROY 27 8 3 38
M.A. Pol.Sc. 2 JAKERUL HAQUE 28 8 0 0
M.A. Pol.Sc. 2 BROTI ROY 29 8 4 50
M.A. Pol.Sc. 2 DEEPA RAI 30 8 3 38
M.A. Pol.Sc. 2 DIPAYAN BARMAN 31 8 0 0
M.A. Pol.Sc. 2 AKANCHA SHAW 32 8 1 13
M.A. Pol.Sc. 2 SHANKHA BHATTACHARYYA 33 8 3 38
M.A. Pol.Sc. 2 MONICA GOGOI 34 8 3 38
M.A. Pol.Sc. 2 PALAMU SHERPA 35 8 0 0

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI