
Cambridge University Press Journals
SL. No. | Publication Title | Subject |
1 | Acta Numerica | General Mathematics; Numerical Analysis |
2 | Ageing & Society | Health(social science); Geriatrics and Gerontology; Public Health, Environmental and Occupational Health |
3 | AI EDAM | Computer Science (miscellaneous) |
4 | American Political Science Review | Sociology and Political Science |
5 | Ancient Mesoamerica | Arts and Humanities (miscellaneous); Geography, Planning and Development |
6 | Anglo-Saxon England | History; Cultural Studies; General Arts and Humanities |
7 | Animal Health Research Reviews | General Medicine |
8 | Annual Review of Applied Linguistics | Linguistics and Language |
9 | Antarctic Science | Ecology, Evolution, Behavior and Systematics; Oceanography; Geology |
10 | The ANZIAM Journal | Mathematics (miscellaneous) |
11 | Applied Psycholinguistics | Linguistics and Language; Language and Linguistics; General Psychology; Experimental and Cognitive Psychology |
12 | Arabic Sciences and Philosophy | Multidisciplinary; History; Philosophy |
13 | Archaeological Dialogues | Archaeology; Arts and Humanities (miscellaneous); Geography, Planning and Development |
14 | European Journal of Sociology / Archives Européennes de Sociologie | Sociology and Political Science |
15 | arq: Architectural Research Quarterly | Architecture ; Visual Arts and Performing Arts |
16 | Austrian History Yearbook | General Medicine |
17 | Behavioral and Brain Sciences | Linguistics and Language; Behavioral Neuroscience; Neuropsychology and Physiological Psychology; Physiology; Language and Linguistics |
18 | Behavioural and Cognitive Psychotherapy | Clinical Psychology |
19 | Bilingualism: Language and Cognition | Education; Linguistics and Language |
20 | Bird Conservation International | Ecology; Nature and Landscape Conservation; Animal Science and Zoology |
21 | The British Journal for the History of Science | History and Philosophy of Science; Medicine (miscellaneous) |
22 | British Journal of Music Education | Music; Education |
23 | British Journal of Nutrition | Medicine (miscellaneous); Nutrition and Dietetics |
24 | British Journal of Political Science | Sociology and Political Science |
25 | Bulletin of Entomological Research | Insect Science; Agronomy and Crop Science |
26 | Bulletin of the Australian Mathematical Society | General Mathematics |
27 | Bulletin of the School of Oriental and African Studies | History; Cultural Studies |
28 | Cambridge Archaeological Journal | Archaeology; Cultural Studies |
29 | The Cambridge Law Journal | General Social Sciences |
30 | Cambridge Opera Journal | Visual Arts and Performing Arts; Music |
31 | Cambridge Quarterly of Healthcare Ethics | Health(social science); Issues, ethics and legal aspects; Health Policy |
32 | Canadian Journal of Political Science/Revue canadienne de science politique | Political Science and International Relations |
33 | Cardiology in the Young | Pediatrics, Perinatology, and Child Health; Cardiology and Cardiovascular Medicine |
34 | Central European History | History |
35 | The China Quarterly | Cultural Studies; Sociology and Political Science; General Arts and Humanities |
36 | Church History: Studies in Christianity and Culture | History; Religious studies; Cultural Studies |
37 | The Cognitive Behaviour Therapist | Condensed Matter Physics; Mechanics of Materials; General Materials Science; General Chemistry; Mechanical Engineering |
38 | Combinatorics, Probability and Computing | Applied Mathematics |
39 | Comparative Studies in Society and History | History; Sociology and Political Science |
40 | Compositio Mathematica | Algebra and Number Theory |
41 | Contemporary European History | History |
42 | Continuity and Change | General Social Sciences |
43 | Development and Psychopathology | Psychiatry and Mental health; Developmental and Educational Psychology |
44 | Dialogue: Canadian Philosophical Review/Revue canadienne de philosophie | Philosophy |
45 | Du Bois Review: Social Science Research on Race | Cultural Studies; Sociology and Political Science; Anthropology |
46 | Early Music History | Music |
47 | Earth and Environmental Science Transactions of the Royal Society of Edinburgh | General Environmental Science; General Earth and Planetary Sciences |
48 | Ecclesiastical Law Journal | Law; Religious studies |
49 | Econometric Theory | Economics and Econometrics; Social Sciences (miscellaneous) |
50 | Economics and Philosophy | Economics and Econometrics; Philosophy |
51 | Eighteenth-Century Music | Music |
52 | English Language and Linguistics | Linguistics and Language; Language and Linguistics |
53 | English Today | Linguistics and Language; Language and Linguistics |
54 | Environment and Development Economics | General Environmental Science; Development; Economics and Econometrics |
55 | Environmental Conservation | Nature and Landscape Conservation; Water Science and Technology; Pollution; Health, Toxicology and Mutagenesis; Management, Monitoring, Policy and Law |
56 | Epidemiology & Infection | Health(social science); Public Health, Environmental and Occupational Health |
57 | Ergodic Theory and Dynamical Systems | Applied Mathematics; General Mathematics |
58 | European Constitutional Law Review (EuConst) | Law |
59 | European Journal of Applied Mathematics | Applied Mathematics |
60 | European Review | Political Science and International Relations; Geography, Planning and Development |
61 | Experimental Agriculture | Agronomy and Crop Science |
62 | Expert Reviews in Molecular Medicine | Molecular Medicine; Molecular Biology |
63 | Financial History Review | Finance |
64 | Geological Magazine | Geology |
65 | Glasgow Mathematical Journal | General Mathematics |
66 | Greece & Rome | Literature and Literary Theory; Classics |
67 | Harvard Theological Review | Religious studies |
68 | Health Economics, Policy and Law | General Medicine |
69 | The Historical Journal | History |
70 | International & Comparative Law Quarterly | Cultural Studies |
71 | The International Journal of Asian Studies | General Social Sciences; General Arts and Humanities |
72 | International Journal of Astrobiology | Ecology, Evolution, Behavior and Systematics; Earth and Planetary Sciences (miscellaneous); Physics and Astronomy (miscellaneous); Space and Planetary Science |
73 | International Journal of Cultural Property | Cultural Studies; Museology; Anthropology; History; Conservation |
74 | International Journal of Law in Context | Law |
75 | International Journal of Middle East Studies | Sociology and Political Science; Geography, Planning and Development; History |
76 | International Journal of Technology Assessment in Health Care | Health Policy |
77 | International Labor and Working-Class History | Organizational Behavior and Human Resource Management; History |
78 | International Organization | Organizational Behavior and Human Resource Management; Political Science and International Relations; Sociology and Political Science; Law |
79 | International Review of Social History | History; Social Sciences (miscellaneous) |
80 | International Review of the Red Cross | Law; Sociology and Political Science; General Social Sciences |
81 | Japanese Journal of Political Science | Political Science and International Relations; Sociology and Political Science |
82 | The Journal of African History | Literature and Literary Theory; History |
83 | Journal of African Law | Law |
84 | The Journal of Agricultural Science | Soil Science; Agronomy and Crop Science |
85 | Journal of American Studies | Arts and Humanities (miscellaneous) |
86 | Journal of Biosocial Science | Public Health, Environmental and Occupational Health; General Social Sciences |
87 | Journal of Child Language | Linguistics and Language; Language and Linguistics; General Psychology; Experimental and Cognitive Psychology; Developmental and Educational Psychology |
88 | Journal of Dairy Research | Food Science; Animal Science and Zoology |
89 | The Journal of Ecclesiastical History | History |
90 | The Journal of Economic History | Economics and Econometrics; Accounting; History |
91 | Journal of Financial and Quantitative Analysis | Finance; Economics and Econometrics; Accounting |
92 | Journal of Fluid Mechanics | Mechanics of Materials; Mechanical Engineering; Condensed Matter Physics |
93 | Journal of French Language Studies | Linguistics and Language; Language and Linguistics |
94 | Journal of Functional Programming | Software |
95 | Journal of Germanic Linguistics | Literature and Literary Theory; Linguistics and Language; Language and Linguistics |
96 | Journal of Global History | History; Sociology and Political Science |
97 | Journal of Helminthology | Animal Science and Zoology; Parasitology |
98 | Journal of Institutional Economics | General Economics, Econometrics and Finance |
99 | The Journal of Laryngology & Otology | General Medicine |
100 | Journal of Latin American Studies | Arts and Humanities (miscellaneous); Sociology and Political Science; Geography, Planning and Development |
101 | Journal of Linguistics | Language and Linguistics; Philosophy; Linguistics and Language |
102 | The Journal of Modern African Studies | Sociology and Political Science; Geography, Planning and Development |
103 | The Journal of Navigation | Geology |
104 | Journal of Pension Economics and Finance | Finance; Organizational Behavior and Human Resource Management; Economics and Econometrics |
105 | Journal of Plasma Physics | Condensed Matter Physics |
106 | Journal of Public Policy | Public Administration; Management, Monitoring, Policy and Law |
107 | Journal of Radiotherapy in Practice | Radiology Nuclear Medicine and imaging |
108 | Journal of Social Policy | Public Administration; Management, Monitoring, Policy and Law; Social Sciences (miscellaneous) |
109 | Journal of Southeast Asian Studies | Sociology and Political Science; Geography, Planning and Development |
110 | Journal of the Australian Mathematical Society | General Mathematics |
111 | Journal of the History of Economic Thought | History and Philosophy of Science; General Economics, Econometrics and Finance; General Arts and Humanities |
112 | Journal of the Institute of Mathematics of Jussieu | General Mathematics |
113 | Journal of the International Neuropsychological Society | Clinical Neurology; General Neuroscience; Clinical Psychology; Psychiatry and Mental health |
114 | Journal of the International Phonetic Association | Otorhinolaryngology |
115 | Journal of the Marine Biological Association of the United Kingdom | Aquatic Science |
116 | Journal of the Royal Asiatic Society | Cultural Studies; General Arts and Humanities |
117 | Journal of the Society for American Music | Music |
118 | Journal of Tropical Ecology | Ecology, Evolution, Behavior and Systematics |
119 | The Knowledge Engineering Review | Computer Science (miscellaneous) |
120 | Language in Society | Linguistics and Language; Language and Linguistics; Sociology and Political Science |
121 | Language Teaching | Linguistics and Language; Language and Linguistics |
122 | Language Variation and Change | Education; Linguistics and Language; Language and Linguistics |
123 | Laser and Particle Beams | Atomic and Molecular Physics, and Optics; Electrical and Electronic Engineering; Condensed Matter Physics |
124 | Legal Information Management | Cultural Studies; Library and Information Sciences |
125 | Legal Theory | Law; Philosophy |
126 | Leiden Journal of International Law | Law; Political Science and International Relations |
127 | The Lichenologist | General Arts and Humanities; Multidisciplinary |
128 | Macroeconomic Dynamics | Economics and Econometrics |
129 | Mathematical Proceedings of the Cambridge Philosophical Society | General Mathematics |
130 | Mathematical Structures in Computer Science | Mathematics (miscellaneous); Computer Science Applications |
131 | Modern Asian Studies | Sociology and Political Science; Geography, Planning and Development |
132 | Modern Intellectual History | Cultural Studies; Sociology and Political Science; History; Philosophy |
133 | Natural Language Engineering | Artificial Intelligence; Software |
134 | New Testament Studies | History; Religious studies |
135 | New Theatre Quarterly | Visual Arts and Performing Arts |
136 | Nordic Journal of Linguistics | General Psychology; Linguistics and Language; General Arts and Humanities; Language and Linguistics |
137 | Nutrition Research Reviews | Medicine (miscellaneous); Nutrition and Dietetics |
138 | Organised Sound | Computer Science Applications; Music |
139 | Oryx | Ecology, Evolution, Behavior and Systematics; Nature and Landscape Conservation |
140 | Palliative & Supportive Care | Clinical Psychology; Psychiatry and Mental health; General Nursing; General Medicine |
141 | Parasitology | Infectious Diseases; Animal Science and Zoology; Parasitology |
142 | Perspectives on Politics | Political Science and International Relations |
143 | Philosophy | Philosophy |
144 | Phonology | Linguistics and Language; Language and Linguistics |
145 | Plainsong and Medieval Music | Music |
146 | Plant Genetic Resources | Plant Science; Genetics; Agronomy and Crop Science |
147 | Polar Record | Ecology; General Earth and Planetary Sciences; Geography, Planning and Development |
148 | Politics & Gender | Gender Studies; Sociology and Political Science |
149 | Politics and Religion | Sociology and Political Science; Religious studies |
150 | Popular Music | Music; Cultural Studies |
151 | Primary Health Care Research & Development | General Medicine |
152 | Probability in the Engineering and Informational Sciences | Management Science and Operations Research; Industrial and Manufacturing Engineering; Statistics and Probability; Statistics, Probability and Uncertainty |
153 | Proceedings of the Edinburgh Mathematical Society | General Mathematics |
154 | Proceedings of the International Astronomical Union | Astronomy and Astrophysics |
155 | Proceedings of the Nutrition Society | Medicine (miscellaneous); Nutrition and Dietetics |
156 | Proceedings of the Royal Society of Edinburgh, Section: A Mathematics | Applied Mathematics |
157 | PS: Political Science & Politics | Sociology and Political Science |
158 | Psychological Medicine | Psychiatry and Mental health; Applied Psychology |
159 | Public Health Nutrition | Public Health, Environmental and Occupational Health; Medicine (miscellaneous); Nutrition and Dietetics |
160 | Quarterly Reviews of Biophysics | Biophysics |
161 | ReCALL | Linguistics and Language; Computer Science Applications; Language and Linguistics; Education |
162 | Religious Studies | Religious studies; Philosophy |
163 | Renewable Agriculture and Food Systems | Food Science; Agronomy and Crop Science |
164 | Review of International Studies | Political Science and International Relations; Sociology and Political Science |
165 | The Review of Politics | Sociology and Political Science; Political Science and International Relations |
166 | The Review of Symbolic Logic | Mathematics (miscellaneous); Philosophy; Logic |
167 | Robotica | Software; Control and Systems Engineering; General Mathematics; Computer Science Applications; Artificial Intelligence |
168 | Royal Historical Society Camden Fifth Series | History |
169 | Rural History | History |
170 | Science in Context | History and Philosophy of Science; General Social Sciences |
171 | Scottish Journal of Theology | Religious studies |
172 | Seed Science Research | Plant Science |
173 | Social Philosophy and Policy | Philosophy; General Social Sciences |
174 | Social Policy and Society | Sociology and Political Science; Political Science and International Relations |
175 | Studies in American Political Development | History; Sociology and Political Science |
176 | Studies in Second Language Acquisition | Education; Linguistics and Language; Language and Linguistics |
177 | Tempo | Music |
178 | The Antiquaries Journal | Cultural Studies; Archaeology |
179 | The Classical Quarterly | Literature and Literary Theory; Classics |
180 | The Classical Review | Literature and Literary Theory; History; Philosophy; Classics |
181 | Theatre Research International | Visual Arts and Performing Arts; Literature and Literary Theory |
182 | Theatre Survey | Visual Arts and Performing Arts |
183 | Theory and Practice of Logic Programming | Artificial Intelligence; Hardware and Architecture; Computational Theory and Mathematics; Theoretical Computer Science; Software |
184 | Think | Philosophy |
185 | Transactions of the Royal Historical Society | History |
186 | Twentieth-Century Music | Music |
187 | Urban History | Arts and Humanities (miscellaneous); History; Urban Studies; Geography, Planning and Development |
188 | Utilitas | Sociology and Political Science; Philosophy |
189 | Victorian Literature and Culture | Literature and Literary Theory; Cultural Studies |
190 | World Trade Review | Law; Economics and Econometrics; Political Science and International Relations |
191 | Zygote | Cell Biology; Developmental Biology |
192 | Acta Neuropsychiatrica | Biological Psychiatry; Psychiatry and Mental health |
193 | Advances in Applied Probability | Applied Mathematics; Statistics and Probability |
194 | Advances in Archaeological Practice | Archaeology |
195 | Africa | Literature and Literary Theory |
196 | Africa Bibliography | History |
197 | African Studies Review | Anthropology; Cultural Studies |
198 | Agricultural and Resource Economics Review | Economics and Econometrics; Agronomy and Crop Science |
199 | AJIL Unbound | Law |
200 | American Antiquity | Archaeology; Arts and Humanities (miscellaneous); History; Museology |
201 | American Journal of International Law | Law; Sociology and Political Science |
202 | Anatolian Studies | History; Cultural Studies; Archaeology |
203 | Annales. Histoire, Sciences Sociales | History; Sociology and Political Science |
204 | Annales. Histoire, Sciences Sociales: English Edition | Sociology and Political Science |
205 | Annals of Actuarial Science | Finance; Economics and Econometrics; Accounting |
206 | Annals of Glaciology | Earth-Surface Processes |
207 | Annual of the British School at Athens | Archaeology; History; Classics |
208 | Antichthon | Classics |
209 | Antiquity | General Arts and Humanities; Archaeology |
210 | Archaeological Reports | Archaeology; Classics |
211 | Architectural History | Visual Arts and Performing Arts; Architecture |
212 | Art Libraries Journal | Library and Information Sciences; Visual Arts and Performing Arts |
213 | Asian Journal of Comparative Law | Law |
214 | Asian Journal of International Law | Law |
215 | Asian Journal of Law and Society | Law; Sociology and Political Science |
216 | ASTIN Bulletin: The Journal of the IAA | Economics and Econometrics; Finance; Accounting |
217 | Australian Journal of Environmental Education | General Environmental Science; Education |
218 | Behavioural Public Policy | General Business, Management and Accounting; Business, Management and Accounting (miscellaneous) |
219 | BJHS Themes | History and Philosophy of Science |
220 | Britannia | Archaeology; History; Classics |
221 | British Actuarial Journal | Finance; Economics and Econometrics; Accounting |
222 | British Catholic History | Religious studies; History |
223 | Bulletin of Symbolic Logic | Philosophy; Logic |
224 | Business and Human Rights Journal | Law; Sociology and Political Science; Industrial relations; Business and International Management |
225 | Business and Politics | Political Science and International Relations; Industrial relations |
226 | Business Ethics Quarterly | General Business, Management and Accounting; Economics and Econometrics; Philosophy |
227 | Business History Review | Economics and Econometrics; Accounting; History |
228 | Byzantine and Modern Greek Studies | Literature and Literary Theory; Linguistics and Language; History; Language and Linguistics; Cultural Studies |
229 | Cambridge Journal of Postcolonial Literary Inquiry | Literature and Literary Theory; History; Cultural Studies |
230 | Cambridge Yearbook of European Legal Studies | Law |
231 | Canadian Journal of Law & Jurisprudence | Law |
232 | Canadian Journal of Law & Society / La Revue Canadienne Droit et Soci | Sociology and Political Science; Law |
233 | Canadian Journal of Linguistics/Revue canadienne de linguistique | Linguistics and Language; Language and Linguistics |
234 | Canadian Journal of Neurological Sciences | Clinical Neurology; Neurology; General Medicine |
235 | Canadian Journal on Aging / La Revue canadienne du vieillissement | Sociology and Political Science |
236 | Canadian Yearbook of International Law / Annuaire canadien de droit international | Law; Political Science and International Relations |
237 | CNS Spectrums | Psychiatry and Mental health; Clinical Neurology |
238 | Dance Research Journal | Visual Arts and Performing Arts |
239 | Design Science | General Engineering; Visual Arts and Performing Arts; Modelling and Simulation |
240 | Disaster Medicine and Public Health Preparedness | Public Health, Environmental and Occupational Health |
241 | Early China | Cultural Studies; Literature and Literary Theory; Sociology and Political Science; History |
242 | Enterprise & Society | Business, Management and Accounting (miscellaneous); History; Economics and Econometrics |
243 | Epidemiology and Psychiatric Sciences | Psychiatry and Mental health; Public Health, Environmental and Occupational Health; Epidemiology |
244 | Episteme | History and Philosophy of Science |
245 | Ethics & International Affairs | Political Science and International Relations; Philosophy |
246 | European Journal of Archaeology | Archaeology |
247 | European Journal of International Security | Political Science and International Relations; Safety Research; Sociology and Political Science |
248 | European Journal of Risk Regulation | Safety Research; Law |
249 | European Political Science Review | Political Science and International Relations; Sociology and Political Science |
250 | Forum of Mathematics, Pi | Discrete Mathematics and Combinatorics; Geometry and Topology; Mathematical Physics; Statistics and Probability; Algebra and Number Theory; Analysis |
251 | Forum of Mathematics, Sigma | Computational Mathematics; Discrete Mathematics and Combinatorics; Geometry and Topology; Mathematical Physics; Statistics and Probability; Algebra and Number Theory; Theoretical Computer Science; Analysis |
252 | Global Constitutionalism | Sociology and Political Science; Philosophy; History |
253 | Cambridge Prisms: Global Mental Health | Phychiatric Mental Health; Psychiatry and Mental health |
254 | Global Sustainability | Earth and Planetary Sciences (miscellaneous); General Earth and Planetary Sciences; General Environmental Science; Renewable Energy, Sustainability and the Environment |
255 | Government and Opposition | Public Administration; Sociology and Political Science |
256 | Hegel Bulletin | Philosophy |
257 | High Power Laser Science and Engineering | Nuclear Energy and Engineering; Nuclear and High Energy Physics; Atomic and Molecular Physics, and Optics; Electronic, Optical and Magnetic Materials |
258 | History in Africa | Cultural Studies; General Arts and Humanities |
259 | History of Education Quarterly | Education; History |
260 | Horizons | Religious studies; Education |
261 | Industrial and Organizational Psychology | Applied Psychology; Social Psychology |
262 | Infection Control & Hospital Epidemiology | Infectious Diseases; Epidemiology; Microbiology (medical) |
263 | International Annals of Criminology | Political Science and International Relations; Sociology and Political Science |
264 | International Journal of Legal Information | Law; Library and Information Sciences |
265 | International Journal of Microwave and Wireless Technologies | Electrical and Electronic Engineering |
266 | International Legal Materials | Law |
267 | International Theory | Law; Political Science and International Relations; Philosophy |
268 | Invasive Plant Science and Management | Plant Science |
269 | IRAQ | Cultural Studies; Anthropology; General Arts and Humanities |
270 | Irish Historical Studies | History |
271 | Irish Journal of Psychological Medicine | History and Philosophy of Science; Psychiatry and Mental health; Applied Psychology |
272 | Israel Law Review | Law |
273 | Italian Political Science Review / Rivista Italiana di Scienza Politica | Political Science and International Relations; Sociology and Political Science |
274 | Itinerario | Political Science and International Relations; History |
275 | Journal of Agricultural and Applied Economics | Economics and Econometrics; Agricultural and Biological Sciences (miscellaneous) |
276 | Journal of Anglican Studies | Religious studies |
277 | Journal of Applied Probability | Statistics and Probability; Statistics, Probability and Uncertainty; General Mathematics |
278 | Journal of Benefit-Cost Analysis | Public Administration; Economics and Econometrics; Sociology and Political Science |
279 | Journal of British Studies | History; Cultural Studies |
280 | Journal of Chinese History | History; Cultural Studies |
281 | Journal of Classics Teaching | Education; Classics |
282 | Journal of Clinical and Translational Science | General Health Professions; Health Informatics; Health Professions (miscellaneous) |
283 | Journal of Demographic Economics | Medicine (miscellaneous); Economics and Econometrics; General Business, Management and Accounting |
284 | Journal of Developmental Origins of Health and Disease | Medicine (miscellaneous) |
285 | Journal of East Asian Studies | Sociology and Political Science; Development; Economics and Econometrics; General Social Sciences; Political Science and International Relations; Cultural Studies |
286 | Journal of Experimental Political Science | Sociology and Political Science |
287 | Journal of Glaciology | Earth-Surface Processes |
288 | Journal of Law and Religion | Law; Religious studies |
289 | Journal of Linguistic Geography | Geography, Planning and Development |
290 | Journal of Management & Organization | Organizational Behavior and Human Resource Management; Business and International Management |
291 | Journal of Nutritional Science | Endocrinology, Diabetes and Metabolism; Food Science; Nutrition and Dietetics |
292 | Journal of Paleontology | Palaeontology |
293 | Journal of Policy History | Sociology and Political Science; Public Administration |
294 | Journal of Race, Ethnicity and Politics | Sociology and Political Science; Anthropology |
295 | Journal of Roman Archaeology | Archaeology; Visual Arts and Performing Arts; Classics |
296 | Journal of the American Philosophical Association | Philosophy |
297 | Journal of Wine Economics | Horticulture; General Business, Management and Accounting; Food Science |
298 | Kantian Review | Philosophy |
299 | Language and Cognition | Linguistics and Language; Experimental and Cognitive Psychology; Language and Linguistics |
300 | Latin American Antiquity | Archaeology; History |
301 | Law and History Review | History; Law |
302 | Libyan Studies | History; Cultural Studies |
303 | Management and Organization Review | Business and International Management; Strategy and Management |
304 | Medical History | History; Medicine (miscellaneous); General Nursing |
305 | Modern Italy | Cultural Studies; Sociology and Political Science; Anthropology; History |
306 | Nagoya Mathematical Journal | General Mathematics |
307 | Network Science | Sociology and Political Science; Communication; Social Psychology |
308 | New Perspectives on Turkey | Economics and Econometrics; Sociology and Political Science; History; Cultural Studies |
309 | New Surveys in the Classics | Archaeology; Classics; History; Language and Linguistics; Linguistics and Language |
310 | Nineteenth-Century Music Review | Music |
311 | Paleobiology | General Agricultural and Biological Sciences; Palaeontology; Ecology; Ecology, Evolution, Behavior and Systematics |
312 | Papers of the British School at Rome | Archaeology; History; Visual Arts and Performing Arts |
313 | Political Analysis | Sociology and Political Science |
314 | Political Science Research and Methods | Political Science and International Relations; Sociology and Political Science |
315 | Politics and the Life Sciences | Public Administration; Social Sciences (miscellaneous); Sociology and Political Science |
316 | Powder Diffraction | Condensed Matter Physics; Instrumentation; General Materials Science; Radiation |
317 | Prehospital and Disaster Medicine | Emergency; Emergency Medicine |
318 | Proceedings of the ASIL Annual Meeting | Law |
319 | Proceedings of the Prehistoric Society | Archaeology; General Social Sciences; Sociology and Political Science |
320 | Publications of the Astronomical Society of Australia | Space and Planetary Science; Astronomy and Astrophysics |
321 | Quaternary Research | General Earth and Planetary Sciences; Earth-Surface Processes; Arts and Humanities (miscellaneous) |
322 | Radiocarbon | General Earth and Planetary Sciences; Archaeology |
323 | Review of Middle East Studies | Cultural Studies; Sociology and Political Science; History |
324 | Revista de Historia Economica - Journal of Iberian and Latin American Economic History | Economics and Econometrics; History |
325 | Royal Institute of Philosophy Supplements | Philosophy |
326 | Slavic Review | Cultural Studies |
327 | Social Science History | History; Social Sciences (miscellaneous) |
328 | Studies in Church History | Sociology and Political Science; Religious studies; History |
329 | The Aeronautical Journal | Aerospace Engineering |
330 | The Americas | Cultural Studies; General Arts and Humanities |
331 | The Cambridge Classical Journal | Literature and Literary Theory; Linguistics and Language; Language and Linguistics; Classics |
332 | The Canadian Entomologist | Insect Science; Molecular Biology; Physiology; Ecology, Evolution, Behavior and Systematics; Structural Biology |
333 | The Journal of Hellenic Studies | Archaeology; History; Classics |
334 | The Journal of Roman Studies | Archaeology; History; Classics |
335 | The Journal of Symbolic Logic | Philosophy; Logic |
336 | The Journal of the Gilded Age and Progressive Era | History |
337 | The Mathematical Gazette | Applied Mathematics; General Mathematics |
338 | The Spanish Journal of Psychology | Linguistics and Language; General Psychology; Language and Linguistics |
339 | Traditio | Religious studies; Philosophy; Visual Arts and Performing Arts; Literature and Literary Theory |
340 | TRaNS: Trans-Regional and -National Studies of Southeast Asia | Sociology and Political Science; History; Anthropology; Geography, Planning and Development; Cultural Studies |
341 | Transnational Environmental Law | Law; Management, Monitoring, Policy and Law |
342 | Twin Research and Human Genetics | Genetics(clinical); Obstetrics and Gynaecology; Pediatrics, Perinatology, and Child Health |
343 | Weed Science | Plant Science; Agronomy and Crop Science |
344 | Weed Technology | Plant Science; Agronomy and Crop Science |
345 | LATIN AMERICAN POLITICS AND SOCIETY | Political Science and International Relations; Sociology and Political Science; Geography, Planning and Development |
346 | LEGAL STUDIES | Law |
347 | Personality Neuroscience | Behavioral Neuroscience; Cognitive Neuroscience |
348 | Mineralogical Magazine | Geochemistry and Petrology |
349 | Clay Minerals | Geochemistry and Petrology |
350 | British Journal of Psychiatry | Psychiatry and Mental health |
351 | BJPsych Advances | Psychiatry and Mental health |
352 | BJPsych Bulletin | Psychiatry and Mental health |
353 | BJPsych International | Phychiatric Mental Health; Psychiatry and Mental health |
354 | BJPsych Open | Phychiatric Mental Health; Psychiatry and Mental health |
355 | Australasian Journal of Special and Inclusive Education | Education |
356 | Canadian Journal of Mathematics | General Mathematics |
357 | Canadian Mathematical Bulletin | General Mathematics |
358 | Renaissance Quarterly | History; Visual Arts and Performing Arts; Literature and Literary Theory |
359 | Evolutionary Human Sciences | Ecology, Evolution, Behavior and Systematics; General Biochemistry, Genetics and Molecular Biology; Structural Biology |
360 | German Law Journal | Law |
361 | Law & Social Inquiry | Law |
362 | Modern American History | History |
363 | Nationalities Papers | Political Science and International Relations; Geography, Planning and Development |
364 | Religion and American Culture | Religious studies; Cultural Studies |
365 | Yearbook for Traditional Music | Music |
366 | State Politics & Policy Quarterly | Arts and Humanities (miscellaneous); Political Science and International Relations |
367 | Publications of the Modern Language Association of America | Linguistics and Language; Language and Linguistics; Literature and Literary Theory |
368 | Antimicrobial Stewardship & Healthcare Epidemiology | Epidemiology |
369 | Data-Centric Engineering | Engineering (miscellaneous); Software |
370 | Flow: Applications of Fluid Mechanics | Fluid Flow and Transfer Processes |
371 | Gut Microbiome | Nutrition and Dietetics |
372 | Memory, Mind & Media | Media Technology |
373 | Political Science Today | Sociology and Political Science |
374 | Proceedings of the Design Society | Architecture |
375 | QRB Discovery | Biophysics; Computational Theory and Mathematics |
376 | Quantitative Plant Biology | Plant Science |
377 | Wearable Technologies | Engineering (miscellaneous) |
378 | Data & Policy | Computer Science (miscellaneous); Management, Monitoring, Policy and Law; Research and Theory; Sociology and Political Science |
379 | TDR: The Drama Review | Literature and Literary Theory; Visual Arts and Performing Arts |
380 | American Journal of Law & Medicine | Law; General Medicine; Health(social science) |
381 | European Psychiatry | Psychiatry and Mental health |
382 | HYPATIA | General Social Sciences |
383 | Environmental Data Science | Environmental Science (miscellaneous); Library and Information Sciences |
384 | European Law Open | Law; Management, Monitoring, Policy and Law |
385 | Iranian Studies | General Medicine; General Social Sciences; General Arts and Humanities |
386 | Journal of the Royal Musical Association | Music |
387 | Latin American Research Review | Sociology and Political Science; Geography, Planning and Development |
388 | Royal Musical Association Research Chronicle | Music |
389 | Canadian Journal of Philosophy | Philosophy |
390 | Economic and Labour Relations Review, The | Law; Management, Monitoring, Policy and Law |
391 | ICSID Reports | Business and International Management; Business, Management and Accounting (miscellaneous) |
392 | International Law Reports | Law; Management, Monitoring, Policy and Law |
393 | Philosophy of Science | History; History and Philosophy of Science; Philosophy |
394 | Journal of Law and Courts | Law; Management, Monitoring, Policy and Law |
395 | Animal Welfare | Animal Science and Zoology |
396 | Critical Pakistan Studies | Religious studies; Social Sciences (miscellaneous) |
397 | Journal of Financial Literacy and Wellbeing | Finance |
398 | Judgment and Decision Making | Applied Psychology; Economics and Econometrics; General Decision Sciences |
399 | Programmable Materials | Mechanics of Materials |
400 | National Institute Economic Review | General Economics, Econometrics and Finance |
401 | Journal of International and Comparative Social Policy | Sociology and Political Science |
402 | Journal of Law, Medicine & Ethics | General Medicine; Health Policy; Issues, ethics and legal aspects |
403 | Cambridge Prisms: Coastal Futures | Oceanography |
404 | Cambridge Prisms: Extinction | Ecology; Ecology, Evolution, Behavior and Systematics |
405 | Cambridge Prisms: Plastics | Environmental Science (miscellaneous); Public Health, Environmental and Occupational Health |
406 | Cambridge Prisms: Precision Medicine | Biochemistry, Genetics and Molecular Biology (miscellaneous); Biomedical Engineering; Medicine (miscellaneous) |
407 | Cambridge Prisms: Water | Ecology; Water Science and Technology |
408 | Research Directions: Biotechnology Design | Applied Microbiology and Biotechnology; Architecture ; Biotechnology |
409 | Research Directions: Cyber-Physical Systems | Artificial Intelligence; Computational Mechanics; Computer Science (miscellaneous) |
410 | Research Directions: One Health | Public Health, Environmental and Occupational Health |
