Attendance Sheet of Geography Department (Upto November 2025)


Regn No Program Class CRN Name Attended up to OCT Classes up to OCT % Attendance up to OCT Attended up to NOV Classes up to NOV % Attendance up to NOV
25212270001 UG Sem 1 GEOG001 JAHANABI MANDAL 58 62 93.55 107 125 85.6
25212210002 UG Sem 1 GEOG002 BIDISHA BOSE 56 62 90.32 109 125 87.2
25212210003 UG Sem 1 GEOG003 ADRITA SINHA 58 62 93.55 108 125 86.4
25212210004 UG Sem 1 GEOG004 KOUSHIKI GHOSH 33 62 53.23 51 125 40.8
25212210005 UG Sem 1 GEOG005 RINITA CHAKRABORTI 62 62 100 118 125 94.4
25212220006 UG Sem 1 GEOG006 MANASWINI ROY 42 62 67.74 91 125 72.8
25212210007 UG Sem 1 GEOG007 PRANATI DUTTA 58 62 93.55 111 125 88.8
25212220008 UG Sem 1 GEOG008 SAMPURNA DAS 52 62 83.87 101 125 80.8
25212220009 UG Sem 1 GEOG009 SHARANYA DAS 54 62 87.1 103 125 82.4
25212210010 UG Sem 1 GEOG010 RISHITA SAHA 14 62 22.58 55 125 44
25212120011 UG Sem 1 GEOG011 SAMPREET DALUI 56 62 90.32 101 125 80.8
25212210012 UG Sem 1 GEOG012 SANJEETA GHOSH 58 62 93.55 113 125 90.4
25212120013 UG Sem 1 GEOG013 RITAM BAIDYA 56 62 90.32 105 125 84
25212110014 UG Sem 1 GEOG014 JYOTISHKA DAS 56 62 90.32 121 125 96.8
25212260015 UG Sem 1 GEOG015 SAHINA PARVIN 58 62 93.55 111 125 88.8
25212120016 UG Sem 1 GEOG016 ARNAB MONDAL 47 62 75.81 81 125 64.8
25212110017 UG Sem 1 GEOG017 SOUMYARIB DUTTA 58 62 93.55 109 125 87.2
25212110018 UG Sem 1 GEOG018 SAYANTAK SRIMANI 58 62 93.55 111 125 88.8
25212210019 UG Sem 1 GEOG019 JAYANTI MUKHERJEE 62 62 100 115 125 92
25212220020 UG Sem 1 GEOG020 BROTATI HALDER 58 62 93.55 112 125 89.6
25212230021 UG Sem 1 GEOG021 BEDIKA MARDI 62 62 100 108 125 86.4
25212220022 UG Sem 1 GEOG022 SAYANEE MANDAL 62 62 100 117 125 93.6
25212210023 UG Sem 1 GEOG023 SRIJA CHATTERJEE 59 62 95.16 114 125 91.2
25212210024 UG Sem 1 GEOG024 SANCHARI RAY 60 62 96.77 107 125 85.6
25212230025 UG Sem 1 GEOG025 MOUPALI MAHALI 40 62 64.52 83 125 66.4
25212210026 UG Sem 1 GEOG026 MOMOTAJ BEGOM 52 62 83.87 105 125 84
25212110027 UG Sem 1 GEOG027 SUDIPTO CHOWDHURY 59 62 95.16 112 125 89.6
25212160028 UG Sem 1 GEOG028 ADEEB BIN HASAN MANDAL 43 62 69.35 87 125 69.6
25212270029 UG Sem 1 GEOG029 TRISHA DAS 47 62 75.81 84 117 71.79
25212210030 UG Sem 1 GEOG030 DIXITA AGARWAL 47 62 75.81 97 117 82.91
25212270031 UG Sem 1 GEOG031 SAYANTANI GHOSH 48 62 77.42 97 111 87.39
UG 5th
23212220001 UG Sem 5 GEOG001 TITHI BISWAS 139 154 90.26 173 193 89.64
23212210002 UG Sem 5 GEOG002 SANNIDHYAA SAHA 116 154 75.32 151 193 78.24
23212220004 UG Sem 5 GEOG004 DELPHI BISWAS 114 154 74.03 149 193 77.2
23212270005 UG Sem 5 GEOG005 KRISHNA ROY 81 154 52.6 100 193 51.81
23212170006 UG Sem 5 GEOG006 AYAN PAUL 131 154 85.06 167 193 86.53
23212220007 UG Sem 5 GEOG007 BANOSHREE ROY 142 154 92.21 179 193 92.75
23212220008 UG Sem 5 GEOG008 ARUNIMA ROY PRADHAN 104 154 67.53 138 193 71.5
23212210009 UG Sem 5 GEOG009 AISHEE DE 136 154 88.31 173 193 89.64
23212210010 UG Sem 5 GEOG010 KRITIKA DAS 126 154 81.82 156 193 80.83
23212260011 UG Sem 5 GEOG011 NASRIN SULTANA 119 154 77.27 143 193 74.09
23212110013 UG Sem 5 GEOG013 SOUJATYO MUKHOPADHYAY 117 154 75.97 124 193 64.25
23212210014 UG Sem 5 GEOG014 ANWESHA KHAN 125 154 81.17 156 193 80.83
23212110015 UG Sem 5 GEOG015 ANKAN MAITY 109 154 70.78 145 193 75.13
23212210016 UG Sem 5 GEOG016 TISTA ADHIKARY 103 154 66.88 141 193 73.06
23212110017 UG Sem 5 GEOG017 SOUMYANIL ROY 143 154 92.86 173 193 89.64
23212210018 UG Sem 5 GEOG018 SOUMI PAL 141 154 91.56 176 193 91.19
23212260019 UG Sem 5 GEOG019 MALALA SIDDIQUEE 132 154 85.71 163 193 84.46
23212120020 UG Sem 5 GEOG020 ARYA MANDAL 111 154 72.08 129 193 66.84
23212210021 UG Sem 5 GEOG021 RUPANJANA DE 92 154 59.74 122 193 63.21
23212210022 UG Sem 5 GEOG022 BRISHTI SENGUPTA 127 154 82.47 152 193 78.76
23212110023 UG Sem 5 GEOG023 AAHIR KAYAL 138 154 89.61 169 193 87.56
23212210024 UG Sem 5 GEOG024 RISHITA SINHA 77 154 50 112 193 58.03
23212220025 UG Sem 5 GEOG025 ANANYA SARKAR 71 154 46.1 103 193 53.37
23212220026 UG Sem 5 GEOG026 SUNANDITA CHOUDHURY 133 154 86.36 162 193 83.94
23212110027 UG Sem 5 GEOG027 AVIRUP SAHA 142 154 92.21 175 193 90.67
23212220028 UG Sem 5 GEOG028 MILI MONDAL 137 154 88.96 168 193 87.05
22212220033 PG Sem 1 GEOG001 AISHI RAY 65 92 70.65 99 129 76.74
22212210031 PG Sem 1 GEOG002 TULIKA GHOSH 66 92 71.74 103 129 79.84
22212210019 PG Sem 1 GEOG003 MANJISTHA DAS 13 92 14.13 23 129 17.83
22212260032 PG Sem 1 GEOG004 SOBNAM SALEHA 84 92 91.3 123 129 95.35
22212210027 PG Sem 1 GEOG005 PREYOSEE SAHA 80 92 86.96 109 129 84.5
22212110023 PG Sem 1 GEOG006 SATYAKI CHATTOPADHYAY 81 92 88.04 112 129 86.82
22212270003 PG Sem 1 GEOG007 SHUVANGANA PAUL 69 92 75 115 129 89.15
22212120012 PG Sem 1 GEOG008 HITANGSHU SARKAR 75 92 81.52 103 129 79.84
22212111028 PG Sem 1 GEOG009 AKASH KUNDU 62 92 67.39 95 129 73.64
22212120029 PG Sem 1 GEOG010 PREMANGSHU MAL 66 92 71.74 99 129 76.74
22212120013 PG Sem 1 GEOG011 BIPUL MANDAL 83 92 90.22 115 129 89.15
22212210020 PG Sem 1 GEOG012 SHOURASENY BAIRAGYA 66 92 71.74 93 129 72.09
22212260025 PG Sem 1 GEOG013 AATIQUA ASLAM 53 92 57.61 86 129 66.67
22212170006 PG Sem 1 GEOG014 ANIKET BASAK 75 92 81.52 106 129 82.17
22212130009 PG Sem 1 GEOG015 ANIRUDH NARJINARY 71 92 77.17 99 129 76.74
22212110034 PG Sem 1 GEOG016 MAYUKH CHAKRABORTY 79 92 85.87 118 129 91.47
25412160017 PG Sem 1 GEOG017 SUDIP GHOSH 50 92 54.35 85 129 65.89
25412170018 PG Sem 1 GEOG018 JAYANTA PAUL 68 92 73.91 99 129 76.74
25412220019 PG Sem 1 GEOG019 RIYA DAS 89 92 96.74 127 129 98.45
25412210020 PG Sem 1 GEOG020 SUSMITA SARKAR 84 92 91.3 123 129 95.35
25412110021 PG Sem 1 GEOG021 SANKHA ROY 79 92 85.87 117 129 90.7
25412110022 PG Sem 1 GEOG022 SOHAM GHOSH 64 80 80 96 121 79.34
25412220023 PG Sem 1 GEOG023 SUMI BISWAS 81 83 97.59 119 121 98.35
25412270024 PG Sem 1 GEOG024 SATHI KARMAKAR 65 83 78.31 97 121 80.17
25412220025 PG Sem 1 GEOG025 TRISHA BAURI 71 80 88.75 105 121 86.78
25412210026 PG Sem 1 GEOG026 SUSMITA GHOSH 66 83 79.52 95 121 78.51
25412110027 PG Sem 1 GEOG027 SANTANU SAMANTA 32 68 47.06 96 105 91.43
25412210028 PG Sem 1 GEOG028 ANUSHKA DUTTA 59 68 86.76 84 105 80
25412210030 PG Sem 1 GEOG030 SUDIPA ROY 59 68 86.76 89 105 84.76
25412220031 PG Sem 1 GEOG031 SOUMI SARKAR 60 68 88.24 91 105 86.67
25412210032 PG Sem 1 GEOG032 TRISHA JANA 55 68 80.88 88 105 83.81
25412220033 PG Sem 1 GEOG033 SUCHARITA DESHMUKH 51 68 75 82 105 78.1

How to Find Us

Presidency University
(Main Campus)

86/1 College Street
Kolkata 700073

Presidency University
(2nd Campus)

Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner

RTI