
Attendance Sheet of Geography Department (Upto April 2025)
Session | Regn No | Name | Attended by Students | Total Classes | % Attendance |
UG Sem 2 | |||||
2024-2025 | 24212120001 | ARGHYA DAS | 81 | 103 | 78.640777 |
2024-2025 | 24212210002 | URBI ROY | 96 | 103 | 93.203883 |
2024-2025 | 24212220003 | ANIKA DAS | 73 | 103 | 70.873786 |
2024-2025 | 24212220005 | DEBOLINA BISWAS | 92 | 103 | 89.320388 |
2024-2025 | 24212260006 | HUMERAH KHATOON | 69 | 103 | 66.990291 |
2024-2025 | 24212220007 | SUSMITA SEN | 81 | 103 | 78.640777 |
2024-2025 | 24212260008 | AYESHA SIDDIKA | 72 | 103 | 69.902913 |
2024-2025 | 24212110009 | BINTAAN SAHA | 75 | 103 | 72.815534 |
2024-2025 | 24212210010 | ANWESHA KUNDU | 96 | 103 | 93.203883 |
2024-2025 | 24212110011 | SAVNAM PARVIN | 81 | 103 | 78.640777 |
2024-2025 | 24212260012 | SOHA ALI | 72 | 103 | 69.902913 |
2024-2025 | 24212110013 | SHRINAVA CHAKRABORTY | 67 | 103 | 65.048544 |
2024-2025 | 24212110014 | SOUPARNO SANYAL | 80 | 103 | 77.669903 |
2024-2025 | 24212210015 | MOULI GHOSH | 100 | 103 | 97.087379 |
2024-2025 | 24212120016 | TANMOY MONDAL | 80 | 103 | 77.669903 |
2024-2025 | 24212120017 | RUDRANIL BALA | 67 | 103 | 65.048544 |
2024-2025 | 24212120019 | PAWAN RAJAK | 90 | 103 | 87.378641 |
2024-2025 | 24212220020 | BIDIPTA BISWAS | 99 | 103 | 96.116505 |
2024-2025 | 24212210021 | ASMITA RAY | 84 | 103 | 81.553398 |
2024-2025 | 24212110022 | KOUSHIK MAJI | 92 | 103 | 89.320388 |
2024-2025 | 24212110023 | SAMYADEEP ROY | 83 | 103 | 80.582524 |
2024-2025 | 24212170024 | ANIRUDDHA GHOSH | 85 | 103 | 82.524272 |
2024-2025 | 24212220025 | ANKITA SARKAR | 100 | 103 | 97.087379 |
2024-2025 | 24212220026 | SREETAMA MANDAL | 81 | 103 | 78.640777 |
2024-2025 | 24212210027 | TITLY BASU | 79 | 103 | 76.699029 |
2024-2025 | 24212210028 | SNEHA SHAW | 84 | 103 | 81.553398 |
2024-2025 | 24212220029 | AHANA MONDAL | 86 | 103 | 83.495146 |
2024-2025 | 24212110030 | SOUMYADITYA CHAUDHURI | 91 | 103 | 88.349515 |
Sem 4 | |||||
2023-2024 | 23212220001 | TITHI BISWAS | 98 | 113 | 86.725664 |
2023-2024 | 23212210002 | SANNIDHYAA SAHA | 102 | 113 | 90.265487 |
2023-2024 | 23212220004 | DELPHI BISWAS | 104 | 113 | 92.035398 |
2023-2024 | 23212270005 | KRISHNA ROY | 89 | 113 | 78.761062 |
2023-2024 | 23212170006 | AYAN PAUL | 102 | 113 | 90.265487 |
2023-2024 | 23212220007 | BANOSHREE ROY | 104 | 113 | 92.035398 |
2023-2024 | 23212220008 | ARUNIMA ROY PRADHAN | 90 | 113 | 79.646018 |
2023-2024 | 23212210009 | AISHEE DE | 102 | 113 | 90.265487 |
2023-2024 | 23212210010 | KRITIKA DAS | 93 | 113 | 82.300885 |
2023-2024 | 23212260011 | NASRIN SULTANA | 85 | 113 | 75.221239 |
2023-2024 | 23212110013 | SOUJATYO MUKHOPADHYAY | 96 | 113 | 84.955752 |
2023-2024 | 23212210014 | ANWESHA KHAN | 104 | 113 | 92.035398 |
2023-2024 | 23212110015 | ANKAN MAITY | 103 | 113 | 91.150442 |
2023-2024 | 23212210016 | TISTA ADHIKARY | 93 | 113 | 82.300885 |
2023-2024 | 23212110017 | SOUMYANIL ROY | 108 | 113 | 95.575221 |
2023-2024 | 23212210018 | SOUMI PAL | 106 | 113 | 93.80531 |
2023-2024 | 23212260019 | MALALA SIDDIQUEE | 81 | 113 | 71.681416 |
2023-2024 | 23212120020 | ARYA MANDAL | 88 | 113 | 77.876106 |
2023-2024 | 23212210021 | RUPANJANA DE | 88 | 113 | 77.876106 |
2023-2024 | 23212210022 | BRISHTI SENGUPTA | 107 | 113 | 94.690265 |
2023-2024 | 23212110023 | AAHIR KAYAL | 108 | 113 | 95.575221 |
2023-2024 | 23212210024 | RISHITA SINHA | 79 | 113 | 69.911504 |
2023-2024 | 23212220025 | ANANYA SARKAR | 85 | 113 | 75.221239 |
2023-2024 | 23212220026 | SUNANDITA CHOUDHURY | 93 | 113 | 82.300885 |
2023-2024 | 23212110027 | AVIRUP SAHA | 94 | 113 | 83.185841 |
2023-2024 | 23212220028 | MILI MONDAL | 95 | 113 | 84.070796 |
UG Sem 6 | |||||
2022-2023 | 22212210001 | Nikita Biswas | 91 | 152 | 59.868421 |
2022-2023 | 22212270003 | Shuvangana Paul | 124 | 152 | 81.578947 |
2022-2023 | 22212110004 | Satyam Kumar | 129 | 152 | 84.868421 |
2022-2023 | 22212210005 | Samiha Rakshit | 119 | 152 | 78.289474 |
2022-2023 | 22212170006 | Aniket Basak | 121 | 152 | 79.605263 |
2022-2023 | 22212210007 | Soumili Saha | 106 | 152 | 69.736842 |
2022-2023 | 22212130009 | Anirudh Narjinary | 108 | 152 | 71.052632 |
2022-2023 | 22212210011 | Prantika Dutta | 129 | 152 | 84.868421 |
2022-2023 | 22212120012 | Hitangshu Sarkar | 121 | 152 | 79.605263 |
2022-2023 | 22212120013 | BIPUL MANDAL | 141 | 152 | 92.763158 |
2022-2023 | 22212110016 | Arnab Sarkar | 120 | 152 | 78.947368 |
2022-2023 | 22212110018 | Debanshu Dey | 129 | 152 | 84.868421 |
2022-2023 | 22212210019 | Manjistha Das | 87 | 152 | 57.236842 |
2022-2023 | 22212210020 | Shouraseny Bairagya | 101 | 152 | 66.447368 |
2022-2023 | 22212110023 | Satyaki Chattopadhyay | 138 | 152 | 90.789474 |
2022-2023 | 22212260025 | Aatiqua Aslam | 117 | 152 | 76.973684 |
2022-2023 | 22212110026 | Sanbit Chatterjee | 130 | 152 | 85.526316 |
2022-2023 | 22212210027 | Preyosee saha | 127 | 152 | 83.552632 |
2022-2023 | 22212111028 | Akash Kundu | 125 | 152 | 82.236842 |
2022-2023 | 22212120029 | Premangshu Mal | 129 | 152 | 84.868421 |
2022-2023 | 22212210031 | Tulika Ghosh | 120 | 152 | 78.947368 |
2022-2023 | 22212260032 | Sobnam Saleha | 147 | 152 | 96.710526 |
2022-2023 | 22212220033 | Aishi Ray | 118 | 152 | 77.631579 |
2022-2023 | 22212110034 | Mayukh Chakraborty | 108 | 152 | 71.052632 |
PG Sem 2 | |||||
2024-2025 | 21212210021 | SUCHETA DUTTA | 160 | 178 | 89.88764 |
2024-2025 | 21212210019 | SHIBIKA DUBEY | 159 | 178 | 89.325843 |
2024-2025 | 21212210003 | RIDDHI GUPTA | 168 | 178 | 94.382022 |
2024-2025 | 21212210033 | SAYANIKA DEB | 149 | 178 | 83.707865 |
2024-2025 | 21212120025 | SUJAY SARKAR | 29 | 178 | 16.292135 |
2024-2025 | 21212220018 | SAYANTI MANDAL | 168 | 178 | 94.382022 |
2024-2025 | 24412110009 | ARINDAM BANERJEE | 119 | 178 | 66.853933 |
2024-2025 | 24412220010 | SNIGDHA BARMAN | 147 | 178 | 82.58427 |
2024-2025 | 24412110011 | SIDDHARTHA PARIAL | 165 | 178 | 92.696629 |
2024-2025 | 24412160012 | MD TOUFIK SK | 143 | 178 | 80.337079 |
2024-2025 | 24412220013 | SHRUTI JANA | 159 | 178 | 89.325843 |
2024-2025 | 24412210014 | DEBJITA RAY | 149 | 178 | 83.707865 |
2024-2025 | 24412220016 | ANINDITA BISWAS | 145 | 178 | 81.460674 |
2024-2025 | 24412220017 | ISITA DAS | 156 | 178 | 87.640449 |
2024-2025 | 24412260019 | NURIN MOBASSERA | 141 | 178 | 79.213483 |
2024-2025 | 24412260020 | LAIBA NASIM | 141 | 178 | 79.213483 |
2024-2025 | 24412110025 | ARINDAM MONDAL | 164 | 178 | 92.134831 |
2024-2025 | 24412170027 | DEEP GHOSH | 170 | 178 | 95.505618 |
2024-2025 | 24412210029 | SANCHITA PATRA | 129 | 178 | 72.47191 |
2024-2025 | 24412110030 | BASTAB CHAKRABARTY | 151 | 178 | 84.831461 |
2024-2025 | 24412210031 | SNEHA MONDAL | 165 | 178 | 92.696629 |
2024-2025 | 24412120032 | ANIRBAN BADHUK | 165 | 178 | 92.696629 |
2024-2025 | 24412210033 | KANKANA SADHUKHAN | 171 | 178 | 96.067416 |
2024-2025 | 24412230034 | SUPRITY HEMBRAM | 175 | 178 | 98.314607 |
2024-2025 | 24412270035 | SIKHA KUMARI SAHA | 129 | 178 | 72.47191 |
PG Sem 4 | |||||
2023-2024 | 20212170017 | ARNAB PAL | 75 | 88 | 85.227273 |
2023-2024 | 20212110014 | ABHIGNAN CHAKRABORTY | 57 | 88 | 64.772727 |
2023-2024 | 20212210032 | ABHISMITA SARKAR | 77 | 90 | 85.555556 |
2023-2024 | 20212110035 | SUPRITI CHANDRA DAS | 63 | 84 | 75 |
2023-2024 | 20212210007 | MONISHA BAG | 69 | 88 | 78.409091 |
2023-2024 | 20212260028 | AIMAN SAYEED | 61 | 90 | 67.777778 |
2023-2024 | 20212220033 | TIYASA BHADRA | 44 | 50 | 88 |
2023-2024 | 20212110015 | SATIRTHA GHOSH | 69 | 90 | 76.666667 |
2023-2024 | 20212210001 | SANJUKTA DAWN | 67 | 88 | 76.136364 |
2023-2024 | 20212110018 | RAJDEEP GOON | 70 | 93 | 75.268817 |
2023-2024 | 23412270017 | SATHI PAL | 61 | 84 | 72.619048 |
2023-2024 | 23412210018 | SWETA CHATTERJEE | 68 | 84 | 80.952381 |
2023-2024 | 23412260020 | NAURIN FARHIN | 83 | 90 | 92.222222 |
2023-2024 | 23412210021 | PRANTIKA BHOWMICK | 54 | 88 | 61.363636 |
2023-2024 | 23412220022 | BEDATRAYEE ROY | 79 | 84 | 94.047619 |
2023-2024 | 23412230023 | RIYA TAMANG | 71 | 90 | 78.888889 |
2023-2024 | 23412230024 | SANJU SUBBA | 64 | 84 | 76.190476 |
2023-2024 | 23412160025 | SK JAHIDUL HOSSAIN | 81 | 90 | 90 |
2023-2024 | 23412110028 | RAJIB DAS | 76 | 93 | 81.72043 |
2023-2024 | 23412120029 | PRIYARANJAN MAL | 63 | 84 | 75 |
2023-2024 | 23412110030 | SOUVIK DUTTA | 80 | 84 | 95.238095 |
2023-2024 | 23412210031 | BASANTI MAITY | 51 | 88 | 57.954545 |
2023-2024 | 23412220032 | JAYASHREE SAHA | 77 | 90 | 85.555556 |
2023-2024 | 23412120033 | KAUSTAV BAIDYA | 50 | 88 | 56.818182 |
2023-2024 | 23412220034 | DEBOLINA HAZRA | 60 | 88 | 68.181818 |
2023-2024 | 23412210035 | ALIVA ADHIKARY | 75 | 90 | 83.333333 |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details Presidency University Students Corner