
Attendance Sheet of Geography Department (July 2026)
| Regn No | Program | Class | CRN | Name | Attended up to DEC | Classes up to DEC | % Attendance up to July |
| UG 3 | |||||||
| 25212270001 | UG | Sem 3 | GEOG001 | JAHANABI MANDAL | 36 | 46 | 78.2608696 |
| 25212210002 | UG | Sem 3 | GEOG002 | BIDISHA BOSE | 46 | 46 | 100 |
| 25212210003 | UG | Sem 3 | GEOG003 | ADRITA SINHA | 45 | 46 | 97.826087 |
| 25212210004 | UG | Sem 3 | GEOG004 | KOUSHIKI GHOSH | 40 | 46 | 86.9565217 |
| 25212210005 | UG | Sem 3 | GEOG005 | RINITA CHAKRABORTI | 46 | 46 | 100 |
| 25212220006 | UG | Sem 3 | GEOG006 | MANASWINI ROY | 33 | 46 | 71.7391304 |
| 25212210007 | UG | Sem 3 | GEOG007 | PRANATI DUTTA | 44 | 46 | 95.6521739 |
| 25212220008 | UG | Sem 3 | GEOG008 | SAMPURNA DAS | 42 | 46 | 91.3043478 |
| 25212220009 | UG | Sem 3 | GEOG009 | SHARANYA DAS | 39 | 46 | 84.7826087 |
| 25212210010 | UG | Sem 3 | GEOG010 | RISHITA SAHA | 40 | 46 | 86.9565217 |
| 25212120011 | UG | Sem 3 | GEOG011 | SAMPREET DALUI | 46 | 46 | 100 |
| 25212210012 | UG | Sem 3 | GEOG012 | SANJEETA GHOSH | 45 | 46 | 97.826087 |
| 25212120013 | UG | Sem 3 | GEOG013 | RITAM BAIDYA | 38 | 46 | 82.6086957 |
| 25212110014 | UG | Sem 3 | GEOG014 | JYOTISHKA DAS | 44 | 46 | 95.6521739 |
| 25212260015 | UG | Sem 3 | GEOG015 | SAHINA PARVIN | 44 | 46 | 95.6521739 |
| 25212120016 | UG | Sem 3 | GEOG016 | ARNAB MONDAL | 33 | 46 | 71.7391304 |
| 25212110017 | UG | Sem 3 | GEOG017 | SOUMYARIB DUTTA | 46 | 46 | 100 |
| 25212110018 | UG | Sem 3 | GEOG018 | SAYANTAK SRIMANI | 46 | 46 | 100 |
| 25212210019 | UG | Sem 3 | GEOG019 | JAYANTI MUKHERJEE | 40 | 46 | 86.9565217 |
| 25212220020 | UG | Sem 3 | GEOG020 | BROTATI HALDER | 42 | 46 | 91.3043478 |
| 25212230021 | UG | Sem 3 | GEOG021 | BEDIKA MARDI | 39 | 46 | 84.7826087 |
| 25212220022 | UG | Sem 3 | GEOG022 | SAYANEE MANDAL | 46 | 46 | 100 |
| 25212210023 | UG | Sem 3 | GEOG023 | SRIJA CHATTERJEE | 41 | 46 | 89.1304348 |
| 25212210024 | UG | Sem 3 | GEOG024 | SANCHARI RAY | 38 | 46 | 82.6086957 |
| 25212230025 | UG | Sem 3 | GEOG025 | MOUPALI MAHALI | 38 | 46 | 82.6086957 |
| 25212210026 | UG | Sem 3 | GEOG026 | MOMOTAJ BEGOM | 43 | 46 | 93.4782609 |
| 25212110027 | UG | Sem 3 | GEOG027 | SUDIPTO CHOWDHURY | 42 | 46 | 91.3043478 |
| 25212270029 | UG | Sem 3 | GEOG029 | TRISHA DAS | 38 | 46 | 82.6086957 |
| 25212210030 | UG | Sem 3 | GEOG030 | DIXITA AGARWAL | 39 | 46 | 84.7826087 |
| 25212270031 | UG | Sem 3 | GEOG031 | SAYANTANI GHOSH | 39 | 46 | 84.7826087 |
| UG 5 | |||||||
| 24212120001 | UG | Sem 5 | GEOG001 | ARGHYA DAS | |||
| 24212210002 | UG | Sem 5 | GEOG002 | URBI ROY | |||
| 23212270003 | UG | Sem 5 | GEOG003 | ANIKA DAS | |||
| 24212220005 | UG | Sem 5 | GEOG005 | DEBOLINA BISWAS | |||
| 24212260006 | UG | Sem 5 | GEOG006 | HUMERAH KHATOON | |||
| 24212220007 | UG | Sem 5 | GEOG007 | SUSMITA SEN | |||
| 24212260008 | UG | Sem 5 | GEOG008 | AYESHA SIDDIKA | |||
| 24212110009 | UG | Sem 5 | GEOG009 | BINTAAN SAHA | |||
| 24212210010 | UG | Sem 5 | GEOG010 | ANWESHA KUNDU | |||
| 24212110011 | UG | Sem 5 | GEOG011 | SAVNAM PARVIN | |||
| 24212260012 | UG | Sem 5 | GEOG012 | SOHA ALI | |||
| 24212110013 | UG | Sem 5 | GEOG013 | SHRINAVA CHAKRABORTY | |||
| 24212110014 | UG | Sem 5 | GEOG014 | SOUPARNO SANYAL | |||
| 24212210015 | UG | Sem 5 | GEOG015 | MOULI GHOSH | |||
| 24212120016 | UG | Sem 5 | GEOG016 | TANMOY MONDAL | |||
| 24212120017 | UG | Sem 5 | GEOG017 | RUDRANIL BALA | |||
| 24212120019 | UG | Sem 5 | GEOG019 | PAWAN RAJAK | |||
| 24212220020 | UG | Sem 5 | GEOG020 | BIDIPTA BISWAS | |||
| 24212110022 | UG | Sem 5 | GEOG022 | KOUSHIK MAJI | |||
| 24212110023 | UG | Sem 5 | GEOG023 | SAMYADEEP ROY | |||
| 24212170024 | UG | Sem 5 | GEOG024 | ANIRUDDHA GHOSH | |||
| 24212220025 | UG | Sem 5 | GEOG025 | ANKITA SARKAR | |||
| 24212220026 | UG | Sem 5 | GEOG026 | SREETAMA MANDAL | |||
| 24212210027 | UG | Sem 5 | GEOG027 | TITLY BASU | |||
| 24212210028 | UG | Sem 5 | GEOG028 | SNEHA SHAW | |||
| 24212220029 | UG | Sem 5 | GEOG029 | AHANA MONDAL | |||
| 24212110030 | UG | Sem 5 | GEOG030 | SOUMYADITYA CHAUDHURI | |||
| UG 7 | |||||||
| 23212220001 | UG | Sem 5 | GEOG001 | TITHI BISWAS | 56 | 63 | 88.8888889 |
| 23212210002 | UG | Sem 5 | GEOG002 | SANNIDHYAA SAHA | 56 | 63 | 88.8888889 |
| 23212220004 | UG | Sem 5 | GEOG004 | DELPHI BISWAS | 48 | 61 | 78.6885246 |
| 23212270005 | UG | Sem 5 | GEOG005 | KRISHNA ROY | 0 | 33 | 0 |
| 23212170006 | UG | Sem 5 | GEOG006 | AYAN PAUL | 47 | 57 | 82.4561404 |
| 23212220007 | UG | Sem 5 | GEOG007 | BANOSHREE ROY | 46 | 63 | 73.015873 |
| 23212220008 | UG | Sem 5 | GEOG008 | ARUNIMA ROY PRADHAN | 52 | 63 | 82.5396825 |
| 23212210009 | UG | Sem 5 | GEOG009 | AISHEE DE | 61 | 67 | 91.0447761 |
| 23212210010 | UG | Sem 5 | GEOG010 | KRITIKA DAS | 39 | 63 | 61.9047619 |
| 23212260011 | UG | Sem 5 | GEOG011 | NASRIN SULTANA | 33 | 63 | 52.3809524 |
| 23212110013 | UG | Sem 5 | GEOG013 | SOUJATYO MUKHOPADHYAY | 43 | 61 | 70.4918033 |
| 23212210014 | UG | Sem 5 | GEOG014 | ANWESHA KHAN | 55 | 63 | 87.3015873 |
| 23212110015 | UG | Sem 5 | GEOG015 | ANKAN MAITY | 47 | 61 | 77.0491803 |
| 23212210016 | UG | Sem 5 | GEOG016 | TISTA ADHIKARY | 41 | 61 | 67.2131148 |
| 23212110017 | UG | Sem 5 | GEOG017 | SOUMYANIL ROY | 49 | 61 | 80.3278689 |
| 23212210018 | UG | Sem 5 | GEOG018 | SOUMI PAL | 61 | 67 | 91.0447761 |
| 23212260019 | UG | Sem 5 | GEOG019 | MALALA SIDDIQUEE | 46 | 63 | 73.015873 |
| 23212120020 | UG | Sem 5 | GEOG020 | ARYA MANDAL | 46 | 63 | 73.015873 |
| 23212210021 | UG | Sem 5 | GEOG021 | RUPANJANA DE | 34 | 63 | 53.968254 |
| 23212210022 | UG | Sem 5 | GEOG022 | BRISHTI SENGUPTA | 55 | 63 | 87.3015873 |
| 23212110023 | UG | Sem 5 | GEOG023 | AAHIR KAYAL | 55 | 63 | 87.3015873 |
| 23212210024 | UG | Sem 5 | GEOG024 | RISHITA SINHA | 10 | 67 | 14.9253731 |
| 23212220025 | UG | Sem 5 | GEOG025 | ANANYA SARKAR | 32 | 63 | 50.7936508 |
| 23212220026 | UG | Sem 5 | GEOG026 | SUNANDITA CHOUDHURY | 46 | 61 | 75.4098361 |
| 23212110027 | UG | Sem 5 | GEOG027 | AVIRUP SAHA | 48 | 61 | 78.6885246 |
| 23212220028 | UG | Sem 5 | GEOG028 | MILI MONDAL | 39 | 63 | 61.9047619 |
| PG 2 | |||||||
| 22212220033 | PG | Sem 3 | AISHI RAY | 31 | 44 | 70.4545455 | |
| 22212210031 | PG | Sem 3 | TULIKA GHOSH | 27 | 29 | 93.1034483 | |
| 22212210019 | PG | Sem 3 | MANJISTHA DAS | 9 | 27 | 33.3333333 | |
| 22212260032 | PG | Sem 3 | SOBNAM SALEHA | 32 | 32 | 100 | |
| 22212210027 | PG | Sem 3 | PREYOSEE SAHA | 44 | 44 | 100 | |
| 22212110023 | PG | Sem 3 | SATYAKI CHATTOPADHYAY | 30 | 32 | 93.75 | |
| 22212120012 | PG | Sem 3 | HITANGSHU SARKAR | 27 | 27 | 100 | |
| 22212270003 | PG | Sem 3 | SHUVANGANA PAUL | 29 | 29 | 100 | |
| 22212111028 | PG | Sem 3 | AKASH KUNDU | 43 | 44 | 97.7272727 | |
| 22212120029 | PG | Sem 3 | PREMANGSHU MAL | 23 | 32 | 71.875 | |
| 22212120013 | PG | Sem 3 | BIPUL MANDAL | 27 | 32 | 84.375 | |
| 22212210020 | PG | Sem 3 | SHOURASENY BAIRAGYA | 29 | 32 | 90.625 | |
| 22212260025 | PG | Sem 3 | AATIQUA ASLAM | 36 | 44 | 81.8181818 | |
| 22212170006 | PG | Sem 3 | ANIKET BASAK | 29 | 29 | 100 | |
| 22212130009 | PG | Sem 3 | ANIRUDH NARJINARY | 41 | 44 | 93.1818182 | |
| 25412170018 | PG | Sem 3 | JAYANTA PAUL | 32 | 32 | 100 | |
| 25412210020 | PG | Sem 3 | SUSMITA SARKAR | 29 | 29 | 100 | |
| 25412220019 | PG | Sem 3 | RIYA DAS | 27 | 27 | 100 | |
| 25412110021 | PG | Sem 3 | SANKHA ROY | 25 | 29 | 86.2068966 | |
| 25412220025 | PG | Sem 3 | TRISHA BAURI | 29 | 29 | 100 | |
| 25412110022 | PG | Sem 3 | SOHAM GHOSH | 20 | 27 | 74.0740741 | |
| 25412110027 | PG | Sem 3 | SANTANU SAMANTA | 29 | 29 | 100 | |
| 25412210030 | PG | Sem 3 | SUDIPA ROY | 27 | 32 | 84.375 | |
| 25412220023 | PG | Sem 3 | SUMI BISWAS | 42 | 44 | 95.4545455 | |
| 25412270024 | PG | Sem 3 | SATHI KARMAKAR | 25 | 27 | 92.5925926 | |
| 25412210026 | PG | Sem 3 | SUSMITA GHOSH | 27 | 27 | 100 | |
| 25412210028 | PG | Sem 3 | ANUSHKA DUTTA | 24 | 27 | 88.8888889 | |
| 25412220031 | PG | Sem 3 | SOUMI SARKAR | 43 | 44 | 97.7272727 | |
| 25412210032 | PG | Sem 3 | TRISHA JANA | 44 | 44 | 100 | |
| 25412220033 | PG | Sem 3 | SUCHARITA DESHMUKH | 35 | 44 | 79.5454545 | |
About Presidency
- Introducing the University
- History
- Giving to Presidency
- Best Practices
- Institutional Development Plan
- Vision & Mission
- Code of Conduct (Employees)
- Students' Manual
- Organisation Structure
- IQAC
- Newsletter
- NSS
- Portal of the office of the Controller of Examinations
- ONLINE APPLICATION FORM FOR MIGRATION CERTIFICATE
Quick Links
Students
- Admissions
- Examinations
- GE/AECC
- Dean of Students Corner
- Career Counselling
- International Students
- PhD Students
- Student Grievance Redressal Committee (SGRC)
- Internal Committee for Persons with Disabilities
- Equal Opportunity Cell
- Anti-Ragging
- Internal Complaints Committee (ICC)
- Gender Sensitization and Prevention of Sexual Harassment Cell(GSPSHC)
- Migration
- The West Bengal Student Credit Card System
How to Find Us
Presidency University
(Main Campus)
86/1 College Street
Kolkata 700073
Presidency University
(2nd Campus)
Plot No. DG/02/02,
Premises No. 14-0358, Action Area-ID
New Town
(Near Biswa Bangla Convention Centre)
Kolkata-700156
Contact details
Presidency University Students Corner